
Aaron Ekblad
D•#5•R
Birth Date: 1996-02-07
Nationality: CAN
Team: Florida Panthers
Draft: 2014, FLA (1st overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Florida Panthers | NHL | 72 | 4 | 22 | 26 | 55 | -5 |
| 2024/25 | Florida Panthers | NHL | 56 | 3 | 30 | 33 | 53 | 11 |
| 2023/24 | Florida Panthers | NHL | 51 | 4 | 14 | 18 | 50 | 27 |
| 2022/23 | Florida Panthers | NHL | 71 | 14 | 24 | 38 | 68 | -14 |
| 2021/22 | Florida Panthers | NHL | 61 | 15 | 42 | 57 | 26 | 38 |
| 2020/21 | Florida Panthers | NHL | 35 | 11 | 11 | 22 | 33 | 5 |
| 2019/20 | Florida Panthers | NHL | 67 | 5 | 36 | 41 | 26 | 12 |
| 2018/19 | Florida Panthers | NHL | 82 | 13 | 24 | 37 | 47 | 1 |
| 2017/18 | Canada | WC | 10 | 1 | 5 | 6 | 6 | 5 |
| 2017/18 | Florida Panthers | NHL | 82 | 16 | 22 | 38 | 71 | 9 |
| 2016/17 | Florida Panthers | NHL | 68 | 10 | 11 | 21 | 58 | -23 |
| 2016/17 | Team North America | WCup | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015/16 | Florida Panthers | NHL | 78 | 15 | 21 | 36 | 41 | 18 |
| 2014/15 | Canada | WC-A | 10 | 4 | 3 | 7 | 6 | 10 |
| 2014/15 | Florida Panthers | NHL | 81 | 12 | 27 | 39 | 32 | 12 |
| 2013/14 | Barrie | OHL | 58 | 23 | 30 | 53 | 91 | 9 |
| 2012/13 | Barrie | OHL | 54 | 7 | 27 | 34 | 64 | 29 |
| 2011/12 | Barrie | OHL | 63 | 10 | 19 | 29 | 34 | -5 |
| 2010/11 | Sun County | Minor-ON | 30 | 4 | 30 | 34 | 34 | |
| 2010/11 | Sun County | Exhib. | 14 | 5 | 7 | 12 | 18 | |
| NHL | 804 | 122 | 284 | 406 | 560 | 91 |
Awards (3)
| Trophy | Season |
|---|---|
| Stanley Cup | 2024-25 |
| Stanley Cup | 2023-24 |
| Calder Memorial Trophy | 2014-15 |