
Aaron Ness
Born: 1990-05-18
Nationality: USA
Height: 5'10"
Weight: 184 lb
Team: Arizona Coyotes
Draft: 2008, NYI (40th overall)
NHL GP
72
Goals
1
Assists
6
Points
7
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | Hershey Bears | AHL | 17 | 0 | 2 | 2 | 10 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | Hershey Bears | AHL | 52 | 3 | 9 | 12 | 34 | 3 | 8 | 0 | 0 | 0 | 10 | 0 | - |
| 2023/24 | Hershey Bears | AHL | 68 | 4 | 19 | 23 | 24 | 18 | 10 | 1 | 1 | 2 | 2 | 1 | - |
| 2022/23 | Hershey Bears | AHL | 69 | 5 | 14 | 19 | 44 | 14 | 16 | 1 | 0 | 1 | 8 | 2 | - |
| 2021/22 | Providence Bruins | AHL | 55 | 3 | 16 | 19 | 16 | 2 | 2 | 0 | 1 | 1 | 2 | -1 | - |
| 2021/22 | USA | OG | 4 | 0 | 1 | 1 | 2 | 4 | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | Arizona Coyotes | NHL | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | $725,000 |
| 2019/20 | Arizona Coyotes | NHL | 24 | 0 | 1 | 1 | 0 | 1 | -- | -- | -- | -- | -- | -- | $725,000 |
| 2019/20 | Tucson Roadrunners | AHL | 17 | 2 | 7 | 9 | 14 | 6 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Hershey Bears | AHL | 71 | 5 | 50 | 55 | 40 | 24 | 6 | 0 | 2 | 2 | 0 | -5 | - |
| 2017/18 | Hershey Bears | AHL | 55 | 4 | 25 | 29 | 26 | -6 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Washington Capitals | NHL | 8 | 0 | 1 | 1 | 8 | 2 | -- | -- | -- | -- | -- | -- | $613,000 |
| 2016/17 | Hershey Bears | AHL | 51 | 5 | 12 | 17 | 24 | -5 | 9 | 0 | 1 | 1 | 0 | -4 | - |
| 2016/17 | Washington Capitals | NHL | 2 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | -- | $612,500 |
| 2015/16 | Hershey | AHL | 62 | 6 | 21 | 27 | 22 | 12 | 21 | 0 | 12 | 12 | 12 | 0 | - |
| 2015/16 | Washington Capitals | NHL | 8 | 0 | 2 | 2 | 2 | 4 | -- | -- | -- | -- | -- | -- | $575,000 |
| 2014/15 | Bridgeport | AHL | 74 | 8 | 37 | 45 | 62 | -10 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Bridgeport | AHL | 48 | 6 | 14 | 20 | 47 | -15 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | New York Islanders | NHL | 20 | 1 | 2 | 3 | 10 | -13 | -- | -- | -- | -- | -- | -- | $791,667 |
| 2012/13 | Bridgeport | AHL | 76 | 3 | 24 | 27 | 30 | -10 | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Bridgeport | AHL | 69 | 5 | 22 | 27 | 36 | 8 | 3 | 0 | 0 | 0 | 4 | -2 | - |
| 2011/12 | New York Islanders | NHL | 9 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | -- | $791,667 |
| 2010/11 | Bridgeport | AHL | 13 | 1 | 3 | 4 | 4 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | U. of Minnesota | WCHA | 35 | 2 | 12 | 14 | 41 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | U. Of Minnesota | WCHA | 39 | 2 | 10 | 12 | 24 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | U. Of Minnesota | WCHA | 37 | 2 | 15 | 17 | 16 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Great Plains | UMWEHL | 11 | 2 | 11 | 13 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Roseau | High-MN | 31 | 28 | 44 | 72 | 16 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | USA | WJ18-A | 7 | 0 | 6 | 6 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Roseau | High-MN | 31 | 13 | 38 | 51 | 12 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Team Great Plains | UMWEHL | 11 | 0 | 8 | 8 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Roseau | High-MN | 30 | 3 | 18 | 21 | 8 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 72 | 1 | 6 | 7 | 22 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 20/21 | $725,000 | $725,000 | $725,000 | $0 | $0 | $725,000 | $725,000 | - |
| 19/20 | $725,000 | $725,000 | $725,000 | $0 | $0 | $725,000 | $725,000 | - |
| 18/19 | $650,000 | $650,000 | $650,000 | $0 | $0 | $650,000 | $425,000 | - |
| 17/18 | $613,000 | $613,000 | $650,000 | $0 | $0 | $650,000 | $388,000 | - |
| 16/17 | $612,500 | $612,500 | $575,000 | $0 | $0 | $575,000 | $387,500 | - |
| 15/16 | $575,000 | $575,000 | $575,000 | $0 | $0 | $575,000 | $300,000 | - |
| 14/15 | $826,875 | $826,875 | $826,875 | $0 | $0 | $826,875 | $65,000 | - |
| 13/14 | $791,667 | $875,000 | $787,500 | $87,500 | $87,500 | $787,500 | $65,000 | - |
| 12/13 | $792,000 | $875,000 | $700,000 | $88,000 | $163,000 | $713,000 | $65,000 | - |
| 11/12 | $791,667 | $875,000 | $625,000 | $87,500 | $162,500 | $712,500 | $65,000 | - |