
Alex Bump
L|#20|Shoots: L
NHL GP
17
Goals
5
Assists
4
Points
9
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | Lehigh Valley Phantoms | AHL | 36 | 11 | 15 | 26 | 22 | -2 | -- | -- | -- | -- | -- | -- | - |
| 2025/26 | Philadelphia Flyers | NHL | 17 | 5 | 4 | 9 | 2 | 3 | 6 | 2 | 0 | 2 | 0 | -3 | $950,000 |
| 2024/25 | Lehigh Valley Phantoms | AHL | 2 | 1 | 2 | 3 | 0 | 1 | 7 | 2 | 0 | 2 | 2 | -3 | - |
| 2024/25 | Western Michigan Univ. | NCAA | 42 | 23 | 24 | 47 | 14 | 11 | -- | -- | -- | -- | -- | -- | - |
| 2023/24 | Western Michigan Univ. | NCAA | 38 | 14 | 22 | 36 | 27 | 7 | -- | -- | -- | -- | -- | -- | - |
| 2022/23 | Omaha Lancers | USHL | 32 | 9 | 17 | 26 | 44 | -13 | -- | -- | -- | -- | -- | -- | - |
| 2022/23 | Tri-City Storm | USHL | 16 | 5 | 8 | 13 | 20 | 7 | 4 | 3 | 1 | 4 | 2 | 1 | - |
| 2022/23 | USA U19 | WJAC-19 | 6 | 1 | 0 | 1 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | B18 - Sections 2&6 | MNHP | 4 | 0 | 2 | 2 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Omaha Lancers | USHL | 27 | 11 | 6 | 17 | 32 | -2 | 4 | 2 | 1 | 3 | 2 | -3 | - |
| 2021/22 | Prior Lake High | USHS-MN | 31 | 48 | 35 | 83 | 44 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | Prior Lake High | USHS-MN | 19 | 13 | 19 | 32 | 8 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | Team SIT Financial Services | UMHSEHL | 18 | 5 | 8 | 13 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | - |
| 2019/20 | B16 - Section 2 | MNHP-16 | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Prior Lake High | USHS-MN | 25 | 11 | 21 | 32 | 32 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | - |
| 2018/19 | MN Penguins 15U AAA | MNBEL 14U | 14 | 7 | 3 | 10 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 17 | 5 | 4 | 9 | 2 | 3 | 6 | 2 | 0 | 2 | 0 | -3 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 27/28 | $973,000 | $1,470,000 | $900,000 | $95,000 | $0 | $995,000 | $82,500 | - |
| 26/27 | $972,500 | $1,472,500 | $855,000 | $95,000 | $1,000,000 | $950,000 | $83,000 | - |
| 25/26 | $950,000 | $1,450,000 | $855,000 | $95,000 | $500,000 | $950,000 | $82,500 | - |