
Alex Gagne
D|#45|Shoots: L
Born: 2002-08-12
Nationality: USA
Height: 6'4"
Weight: 205 lb
Team: -
Draft: Undrafted
NHL GP
0
Goals
0
Assists
0
Points
0
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | Colorado Eagles | AHL | 58 | 1 | 12 | 13 | 53 | 14 | 10 | 2 | 0 | 2 | 16 | 6 | - |
| 2024/25 | Univ. of New Hampshire | NCAA | 35 | 4 | 13 | 17 | 46 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2023/24 | Univ. of New Hampshire | NCAA | 36 | 1 | 13 | 14 | 24 | 13 | -- | -- | -- | -- | -- | -- | - |
| 2022/23 | Univ. of New Hampshire | NCAA | 35 | 1 | 8 | 9 | 14 | -6 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Univ. of New Hampshire | NCAA | 33 | 1 | 7 | 8 | 16 | -3 | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | Muskegon Lumberjacks | USHL | 53 | 3 | 23 | 26 | 24 | 35 | 4 | 0 | 0 | 0 | 2 | -1 | - |
| 2019/20 | Cedar Rapids RoughRiders | USHL | 38 | 2 | 6 | 8 | 26 | -8 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Team Forest | USA-S17 | 5 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | USA U18 | Hlinka Gretzky Cup | 4 | 0 | 0 | 0 | 2 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | New Hampshire Avalanche 16U AAA | 16U AAA | 49 | 7 | 42 | 49 | 26 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | New Hampshire Avalanche 16U AAA | ECEL 16U | 16 | 4 | 11 | 15 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | New Hampshire Avalanche 18U AAA | ECEL 18U | 4 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | New Hampshire Avalanche 16U AAA | ECEL 16U | 15 | 2 | 6 | 8 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | New Hampshire Avalanche 16U AAA | EJEPL 16U | 14 | 1 | 0 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 26/27 | $910,000 | $975,000 | $850,000 | $98,000 | $103,000 | $873,000 | $85,000 | - |
| 25/26 | $910,000 | $975,000 | $775,000 | $97,500 | $102,500 | $872,500 | $85,000 | - |