
Alex Ovechkin
L•#8•R
Birth Date: 1985-09-17
Nationality: RUS
Team: Washington Capitals
Draft: 2004, WSH (1st overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Washington Capitals | NHL | 82 | 32 | 32 | 64 | 26 | -5 |
| 2024/25 | Washington Capitals | NHL | 65 | 44 | 29 | 73 | 14 | 15 |
| 2023/24 | Washington Capitals | NHL | 79 | 31 | 34 | 65 | 20 | -22 |
| 2022/23 | Washington Capitals | NHL | 73 | 42 | 33 | 75 | 48 | -16 |
| 2021/22 | Washington Capitals | NHL | 77 | 50 | 40 | 90 | 18 | 8 |
| 2020/21 | Washington Capitals | NHL | 45 | 24 | 18 | 42 | 12 | -7 |
| 2019/20 | Washington Capitals | NHL | 68 | 48 | 19 | 67 | 30 | -12 |
| 2018/19 | Russia | WC | 10 | 2 | 1 | 3 | 2 | 6 |
| 2018/19 | Russia | EHT | 2 | 1 | 3 | 4 | 0 | 4 |
| 2018/19 | Washington Capitals | NHL | 81 | 51 | 38 | 89 | 40 | 7 |
| 2017/18 | Washington Capitals | NHL | 82 | 49 | 38 | 87 | 32 | 3 |
| 2016/17 | Russia | WCup | 4 | 1 | 2 | 3 | 6 | 1 |
| 2016/17 | Washington Capitals | NHL | 82 | 33 | 36 | 69 | 50 | 6 |
| 2015/16 | Russia | WC-A | 6 | 1 | 1 | 2 | 2 | 3 |
| 2015/16 | Washington Capitals | NHL | 79 | 50 | 21 | 71 | 53 | 21 |
| 2014/15 | Russia | WC-A | 2 | 1 | 1 | 2 | 0 | 1 |
| 2014/15 | Washington Capitals | NHL | 81 | 53 | 28 | 81 | 58 | 10 |
| 2013/14 | Russia | WC-A | 9 | 4 | 7 | 11 | 8 | 6 |
| 2013/14 | Russia | Olympics | 5 | 1 | 1 | 2 | 0 | 2 |
| 2013/14 | Washington Capitals | NHL | 78 | 51 | 28 | 79 | 48 | -35 |
| 2012/13 | Dynamo Moscow | KHL | 31 | 19 | 21 | 40 | 14 | 13 |
| 2012/13 | Russia | WC-A | 1 | 1 | 1 | 2 | 0 | -2 |
| 2012/13 | Washington Capitals | NHL | 48 | 32 | 24 | 56 | 36 | 2 |
| 2011/12 | Russia | WC-A | 3 | 2 | 2 | 4 | 2 | 5 |
| 2011/12 | Washington Capitals | NHL | 78 | 38 | 27 | 65 | 26 | -8 |
| 2010/11 | Russia | WC-A | 5 | 0 | 0 | 0 | 4 | -3 |
| 2010/11 | Washington Capitals | NHL | 79 | 32 | 53 | 85 | 41 | 24 |
| 2009/10 | Russia | WC-A | 9 | 5 | 1 | 6 | 4 | |
| 2009/10 | Russia | Olympics | 4 | 2 | 2 | 4 | 2 | |
| 2009/10 | Washington Capitals | NHL | 72 | 50 | 59 | 109 | 89 | 45 |
| 2008/09 | Washington Capitals | NHL | 79 | 56 | 54 | 110 | 72 | 8 |
| 2007/08 | Russia | WC-A | 9 | 6 | 6 | 12 | 8 | |
| 2007/08 | Washington Capitals | NHL | 82 | 65 | 47 | 112 | 40 | 28 |
| 2006/07 | Russia | WC-A | 8 | 1 | 2 | 3 | 29 | |
| 2006/07 | Washington Capitals | NHL | 82 | 46 | 46 | 92 | 52 | -19 |
| 2005/06 | Russia | WC-A | 7 | 6 | 3 | 9 | 6 | |
| 2005/06 | Russia | Olympics | 8 | 5 | 0 | 5 | 8 | |
| 2005/06 | Washington Capitals | NHL | 81 | 52 | 54 | 106 | 52 | 2 |
| 2004/05 | Dynamo Moscow | Russia | 37 | 13 | 13 | 26 | 32 | |
| 2004/05 | Russia | WC-A | 8 | 5 | 3 | 8 | 4 | |
| 2004/05 | Russia | WJC-A | 6 | 7 | 4 | 11 | 4 | |
| 2003/04 | Dynamo Moscow | Russia | 53 | 13 | 11 | 24 | 40 | |
| 2003/04 | Russia | WJC-A | 6 | 5 | 2 | 7 | 0 | |
| 2003/04 | Russia | WC-A | 6 | 1 | 1 | 2 | 0 | |
| 2002/03 | Dynamo Moscow | Russia | 40 | 8 | 7 | 15 | 28 | |
| 2002/03 | Russia | WJC-A | 6 | 6 | 1 | 7 | 4 | |
| 2002/03 | Russia | WJ18-A | 6 | 9 | 4 | 13 | 8 | |
| 2001/02 | Dyn'o Moscow 2 | Russia-3 | 19 | 18 | 8 | 26 | 20 | |
| 2001/02 | Dynamo Moscow | Russia | 22 | 2 | 2 | 4 | 4 | |
| 2001/02 | Russia | WJ18-A | 8 | 14 | 4 | 18 | 0 | |
| 2000/01 | Russia U17 | EYOF | 4 | 0 | 1 | 1 | 0 | 0 |
| NHL | 1573 | 929 | 758 | 1687 | 857 | 55 |
Awards (20)
| Trophy | Season |
|---|---|
| Mark Messier NHL Leadership Award | 2024-25 |
| Maurice “Rocket” Richard Trophy | 2019-20 |
| Maurice “Rocket” Richard Trophy | 2018-19 |
| Maurice “Rocket” Richard Trophy | 2017-18 |
| Stanley Cup | 2017-18 |
| Conn Smythe Trophy | 2017-18 |
| Maurice “Rocket” Richard Trophy | 2015-16 |
| Maurice “Rocket” Richard Trophy | 2014-15 |
| Maurice “Rocket” Richard Trophy | 2013-14 |
| Maurice “Rocket” Richard Trophy | 2012-13 |
| Hart Memorial Trophy | 2012-13 |
| Ted Lindsay Award | 2009-10 |
| Maurice “Rocket” Richard Trophy | 2008-09 |
| Hart Memorial Trophy | 2008-09 |
| Ted Lindsay Award | 2008-09 |
| Ted Lindsay Award | 2007-08 |
| Art Ross Trophy | 2007-08 |
| Maurice “Rocket” Richard Trophy | 2007-08 |
| Hart Memorial Trophy | 2007-08 |
| Calder Memorial Trophy | 2005-06 |