
Anders Lee
L•#27•L
Birth Date: 1990-07-03
Nationality: USA
Team: New York Islanders
Draft: 2009, NYI (152nd overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | New York Islanders | NHL | 82 | 19 | 23 | 42 | 44 | 0 |
| 2024/25 | New York Islanders | NHL | 82 | 29 | 25 | 54 | 35 | 3 |
| 2023/24 | New York Islanders | NHL | 81 | 20 | 17 | 37 | 68 | 2 |
| 2022/23 | New York Islanders | NHL | 82 | 28 | 22 | 50 | 50 | -3 |
| 2021/22 | New York Islanders | NHL | 76 | 28 | 18 | 46 | 34 | -11 |
| 2020/21 | New York Islanders | NHL | 27 | 12 | 7 | 19 | 12 | 11 |
| 2019/20 | New York Islanders | NHL | 68 | 20 | 23 | 43 | 47 | 8 |
| 2018/19 | New York Islanders | NHL | 82 | 28 | 23 | 51 | 58 | 20 |
| 2017/18 | New York Islanders | NHL | 82 | 40 | 22 | 62 | 44 | -25 |
| 2017/18 | USA | WC | 10 | 4 | 0 | 4 | 4 | 1 |
| 2016/17 | New York Islanders | NHL | 81 | 34 | 18 | 52 | 56 | 9 |
| 2016/17 | USA | WC | 8 | 5 | 3 | 8 | 10 | -2 |
| 2015/16 | New York Islanders | NHL | 80 | 15 | 21 | 36 | 51 | -2 |
| 2014/15 | Bridgeport | AHL | 5 | 3 | 2 | 5 | 2 | 0 |
| 2014/15 | New York Islanders | NHL | 76 | 25 | 16 | 41 | 33 | 9 |
| 2014/15 | USA | WC-A | 10 | 1 | 4 | 5 | 2 | -1 |
| 2013/14 | Bridgeport | AHL | 54 | 22 | 19 | 41 | 83 | 1 |
| 2013/14 | New York Islanders | NHL | 22 | 9 | 5 | 14 | 14 | 3 |
| 2012/13 | New York Islanders | NHL | 2 | 1 | 1 | 2 | 0 | -3 |
| 2012/13 | U. of Notre Dame | CCHA | 41 | 20 | 18 | 38 | 37 | |
| 2011/12 | U. of Notre Dame | CCHA | 40 | 17 | 17 | 34 | 24 | |
| 2010/11 | U. of Notre Dame | CCHA | 44 | 24 | 20 | 44 | 16 | |
| 2009/10 | Green Bay | USHL | 59 | 35 | 31 | 66 | 54 | |
| 2008/09 | Edina | High-MN | 31 | 25 | 59 | 84 | 30 | |
| 2008/09 | Southwest | UMHSEL | 18 | 12 | 17 | 29 | ||
| 2007/08 | Edina | High-MN | 31 | 32 | 22 | 54 | ||
| 2006/07 | St. Thomas | High-MN | 31 | 24 | 17 | 41 | ||
| NHL | 923 | 308 | 241 | 549 | 546 | 21 |
Awards (1)
| Trophy | Season |
|---|---|
| King Clancy Memorial Trophy | 2023-24 |