
Andrew Hammond
NHL GP
67
Wins
31
GAA
2.61
SV%
0.913
Season Stats
Regular Season | Playoffs | Contract | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | W | L | GAA | SV% | SO | G | A | PIM | GP | W | L | GAA | SV% | G | A | PIM | Cap Hit |
| 2022/23 | Traktor Chelyabinsk | KHL | 2 | 0 | 2 | 4.33 | 0.851 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Iowa Wild | AHL | 11 | 6 | 2 | 2.44 | 0.908 | 3 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Montréal Canadiens | NHL | 4 | 3 | 0 | 2.40 | 0.920 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $750,000 |
| 2021/22 | New Jersey Devils | NHL | 7 | 1 | 5 | 4.66 | 0.860 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $750,000 |
| 2019/20 | Rochester Americans | AHL | 33 | 16 | 12 | 2.53 | 0.908 | 4 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Iowa Wild | AHL | 33 | 19 | 12 | 2.81 | 0.910 | 3 | 0 | 0 | 0 | 11 | 5 | 6 | 2.46 | 0.912 | 0 | 0 | 0 | - |
| 2017/18 | Belleville Senators | AHL | 18 | 8 | 6 | 3.34 | 0.900 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Colorado Avalanche | NHL | 1 | 0 | 1 | 2.06 | 0.939 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2.62 | 0.933 | 0 | 0 | 0 | $1,350,000 |
| 2017/18 | San Antonio Rampage | AHL | 1 | 1 | 0 | 1.00 | 0.969 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Binghamton Senators | AHL | 5 | 2 | 3 | 3.24 | 0.884 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Ottawa Senators | NHL | 6 | 0 | 2 | 4.08 | 0.837 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $1,350,000 |
| 2015/16 | Binghamton Senators | AHL | 2 | 0 | 2 | 4.05 | 0.864 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Ottawa Senators | NHL | 24 | 7 | 11 | 2.65 | 0.914 | 1 | 0 | 0 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | $1,350,000 |
| 2014/15 | Binghamton Senators | AHL | 25 | 7 | 13 | 3.51 | 0.898 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2014/15 | Ottawa Senators | NHL | 24 | 20 | 1 | 1.79 | 0.941 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 3.44 | 0.914 | 0 | 0 | 0 | $720,000 |
| 2013/14 | Binghamton | AHL | 48 | 25 | 19 | 2.81 | 0.910 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 2.95 | 0.891 | 0 | 0 | 0 | - |
| 2013/14 | Ottawa Senators | NHL | 1 | 0 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $720,000 |
| 2012/13 | Bowling Green | CCHA | 29 | 10 | 15 | 2.47 | 0.000 | 3 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Bowling Green | CCHA | 44 | 14 | 24 | 2.73 | 0.000 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Bowling Green | CCHA | 27 | 6 | 17 | 2.67 | 0.000 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | Bowling Green | CCHA | 19 | 0 | 12 | 4.30 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Vernon | BCHL | 43 | 27 | 12 | 2.30 | 0.000 | 5 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Vernon Vipers | BCHL | 9 | 0 | 0 | 2.45 | 0.901 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2.91 | 0.908 | 0 | 0 | 0 | - |
| 2006/07 | West Kelowna Warriors | BCHL | 1 | 0 | 0 | 7.03 | 0.636 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Grandview Steelers | PIJHL | 27 | 0 | 0 | 2.44 | 0.920 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| NHL | 67 | 31 | 20 | 2.61 | 0.913 | 4 | 0 | 1 | 2 | 5 | 1 | 3 | 2.95 | 0.925 | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 21/22 | $750,000 | $750,000 | $750,000 | $0 | $0 | $750,000 | $200,000 | - |
| 20/21 | $700,000 | $700,000 | $700,000 | $0 | $0 | $700,000 | $200,000 | - |
| 19/20 | $700,000 | $700,000 | $700,000 | $0 | $0 | $700,000 | $700,000 | - |
| 18/19 | $650,000 | $650,000 | $650,000 | $0 | $0 | $650,000 | $300,000 | - |
| 17/18 | $1,350,000 | $1,350,000 | $1,500,000 | $0 | $0 | $1,500,000 | $1,500,000 | - |
| 16/17 | $1,350,000 | $1,350,000 | $1,350,000 | $0 | $0 | $1,350,000 | $1,350,000 | - |
| 15/16 | $1,350,000 | $1,350,000 | $1,000,000 | $200,000 | $0 | $1,200,000 | $1,200,000 | - |
| 14/15 | $720,000 | $720,000 | $650,000 | $70,000 | $0 | $720,000 | $105,000 | - |
| 13/14 | $720,000 | $720,000 | $650,000 | $70,000 | $0 | $720,000 | $105,000 | - |