
Andrew MacDonald
Born: 1986-09-07
Nationality: CAN
Height: 6'1"
Weight: 204 lb
Team: Philadelphia Flyers
Draft: 2006, NYI (160th overall)
NHL GP
586
Goals
28
Assists
133
Points
161
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2019/20 | Bern | NL | 15 | 0 | 1 | 1 | 12 | -4 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Bern | Champions HL | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Team Canada | Spengler Cup | 4 | 1 | 1 | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Philadelphia Flyers | NHL | 47 | 0 | 9 | 9 | 18 | -5 | -- | -- | -- | -- | -- | -- | $5,000,000 |
| 2017/18 | Philadelphia Flyers | NHL | 66 | 6 | 15 | 21 | 30 | 8 | 6 | 2 | 0 | 2 | 6 | 0 | $5,000,000 |
| 2016/17 | Philadelphia Flyers | NHL | 73 | 2 | 16 | 18 | 26 | -5 | -- | -- | -- | -- | -- | -- | $5,000,000 |
| 2015/16 | Lehigh Valley | AHL | 43 | 5 | 31 | 36 | 30 | 7 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Philadelphia Flyers | NHL | 28 | 1 | 7 | 8 | 6 | 10 | 6 | 1 | 0 | 1 | 2 | 0 | $5,000,000 |
| 2014/15 | Philadelphia Flyers | NHL | 58 | 2 | 10 | 12 | 41 | -5 | -- | -- | -- | -- | -- | -- | $5,000,000 |
| 2013/14 | New York Islanders | NHL | 63 | 4 | 20 | 24 | 34 | -19 | -- | -- | -- | -- | -- | -- | $550,000 |
| 2013/14 | Philadelphia Flyers | NHL | 19 | 0 | 4 | 4 | 16 | -3 | 7 | 1 | 1 | 2 | 8 | -2 | $550,000 |
| 2012/13 | Karlovy Vary | CzRep | 21 | 1 | 4 | 5 | 10 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | New York Islanders | NHL | 48 | 3 | 9 | 12 | 20 | -2 | 4 | 0 | 0 | 0 | 4 | 0 | $550,000 |
| 2012/13 | Sokolov | CzRep-3 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | New York Islanders | NHL | 75 | 5 | 14 | 19 | 26 | -5 | -- | -- | -- | -- | -- | -- | $550,000 |
| 2010/11 | New York Islanders | NHL | 60 | 4 | 23 | 27 | 37 | 9 | -- | -- | -- | -- | -- | -- | $550,000 |
| 2009/10 | Bridgeport | AHL | 21 | 2 | 6 | 8 | 29 | 2 | 5 | 3 | 1 | 4 | 10 | -3 | - |
| 2009/10 | New York Islanders | NHL | 46 | 1 | 6 | 7 | 20 | 4 | -- | -- | -- | -- | -- | -- | $483,333 |
| 2008/09 | Bridgeport | AHL | 69 | 9 | 24 | 33 | 46 | 7 | 5 | 1 | 1 | 2 | 4 | 2 | - |
| 2008/09 | New York Islanders | NHL | 3 | 0 | 0 | 0 | 2 | 2 | -- | -- | -- | -- | -- | -- | $483,000 |
| 2007/08 | Bridgeport | AHL | 21 | 2 | 3 | 5 | 10 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Utah | ECHL | 37 | 1 | 11 | 12 | 39 | 2 | 15 | 3 | 9 | 12 | 12 | 0 | - |
| 2006/07 | Bridgeport | AHL | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Moncton | QMJHL | 65 | 14 | 44 | 58 | 81 | 5 | 7 | 1 | 5 | 6 | 4 | 4 | - |
| 2005/06 | Moncton | QMJHL | 68 | 6 | 40 | 46 | 62 | 22 | 21 | 2 | 11 | 13 | 10 | 9 | - |
| 2004/05 | Truro | MJrHL | 56 | 11 | 22 | 33 | 60 | 0 | 17 | 6 | 7 | 13 | 0 | 0 | - |
| 2003/04 | Truro | MJrHL | 50 | 8 | 20 | 28 | 43 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | - |
| NHL | 586 | 28 | 133 | 161 | 276 | -11 | 23 | 4 | 1 | 5 | 20 | -2 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 19/20 | $5,000,000 | $5,000,000 | $5,750,000 | $0 | $0 | $5,750,000 | $5,750,000 | - |
| 18/19 | $5,000,000 | $5,000,000 | $5,500,000 | $0 | $0 | $5,500,000 | $5,500,000 | - |
| 17/18 | $5,000,000 | $5,000,000 | $5,250,000 | $0 | $0 | $5,250,000 | $5,250,000 | - |
| 16/17 | $5,000,000 | $5,000,000 | $4,750,000 | $0 | $0 | $4,750,000 | $4,750,000 | - |
| 15/16 | $5,000,000 | $5,000,000 | $2,500,000 | $2,000,000 | $0 | $4,500,000 | $4,500,000 | - |
| 14/15 | $5,000,000 | $5,000,000 | $2,250,000 | $2,000,000 | $0 | $4,250,000 | $4,250,000 | - |
| 13/14 | $550,000 | $550,000 | $575,000 | $0 | $0 | $575,000 | $575,000 | - |
| 12/13 | $550,000 | $550,000 | $575,000 | $0 | $0 | $575,000 | $575,000 | - |
| 11/12 | $550,000 | $550,000 | $550,000 | $0 | $0 | $550,000 | $550,000 | - |
| 10/11 | $550,000 | $550,000 | $500,000 | $0 | $0 | $500,000 | $500,000 | - |
| 09/10 | $483,333 | $483,333 | $500,000 | $0 | $0 | $500,000 | $55,000 | - |
| 08/09 | $483,000 | $483,000 | $475,000 | $0 | $0 | $475,000 | $50,000 | - |
| 07/08 | $483,333 | $483,333 | $475,000 | $0 | $0 | $475,000 | $45,000 | - |