
Antoine Bibeau
Born: 1994-05-01
Nationality: CAN
Height: 6'3"
Weight: 205 lb
Team: Colorado Avalanche
Draft: 2013, TOR (172nd overall)
NHL GP
4
Wins
2
GAA
2.63
SV%
0.904
Season Stats
Regular Season | Playoffs | Contract | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | W | L | GAA | SV% | SO | G | A | PIM | GP | W | L | GAA | SV% | G | A | PIM | Cap Hit |
| 2025/26 | EHC München | DEL | 7 | 5 | 2 | 2.64 | 0.915 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | KooKoo | Liiga | 35 | 20 | 13 | 2.60 | 0.905 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3.10 | 0.842 | 0 | 0 | 0 | - |
| 2023/24 | AIK | HockeyAllsvenskan | 29 | 16 | 11 | 2.47 | 0.922 | 6 | 0 | 0 | 0 | 5 | 2 | 3 | 2.31 | 0.938 | 0 | 0 | 0 | - |
| 2022/23 | Belleville Senators | AHL | 23 | 9 | 10 | 3.51 | 0.894 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Allen Americans | ECHL | 14 | 7 | 4 | 2.79 | 0.923 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Charlotte Checkers | AHL | 10 | 4 | 1 | 2.48 | 0.905 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | Chicago Wolves | AHL | 8 | 5 | 2 | 2.49 | 0.912 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Colorado Avalanche | NHL | 2 | 1 | 0 | 3.27 | 0.881 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $675,000 |
| 2019/20 | Colorado Eagles | AHL | 2 | 0 | 2 | 6.02 | 0.765 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | San Jose Barracuda | AHL | 35 | 16 | 13 | 2.89 | 0.904 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17.48 | 0.625 | 0 | 0 | 0 | - |
| 2017/18 | San Jose Barracuda | AHL | 43 | 23 | 14 | 2.37 | 0.919 | 5 | 0 | 0 | 0 | 4 | 1 | 3 | 3.68 | 0.865 | 0 | 0 | 0 | - |
| 2016/17 | Toronto Maple Leafs | NHL | 2 | 1 | 1 | 1.99 | 0.927 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $655,000 |
| 2016/17 | Toronto Marlies | AHL | 32 | 13 | 14 | 3.08 | 0.894 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3.23 | 0.882 | 0 | 0 | 0 | - |
| 2015/16 | Toronto Marlies | AHL | 40 | 28 | 9 | 2.70 | 0.909 | 3 | 0 | 0 | 0 | 12 | 6 | 5 | 2.73 | 0.900 | 0 | 0 | 0 | - |
| 2014/15 | Toronto | AHL | 31 | 15 | 10 | 2.69 | 0.913 | 4 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2014/15 | Toronto Marlies | AHL | 32 | 15 | 10 | 2.60 | 0.913 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3.13 | 0.929 | 0 | 0 | 0 | - |
| 2013/14 | Charlottetown | QMJHL | 26 | 8 | 11 | 3.29 | 0.911 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Val-d'Or | QMJHL | 22 | 13 | 7 | 3.03 | 0.900 | 1 | 0 | 0 | 0 | 24 | 16 | 8 | 2.80 | 0.913 | 0 | 0 | 0 | - |
| 2012/13 | P.E.I. | QMJHL | 46 | 28 | 11 | 2.81 | 0.911 | 5 | 0 | 0 | 0 | 6 | 2 | 4 | 3.37 | 0.907 | 0 | 0 | 0 | - |
| 2011/12 | P.E.I. | QMJHL | 29 | 7 | 9 | 4.46 | 0.868 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Lewiston | QMJHL | 3 | 2 | 0 | 2.10 | 0.914 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Trois-Rivieres | QAAA | 29 | 16 | 8 | 3.27 | 0.000 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 4.74 | 0.000 | 0 | 0 | 0 | - |
| 2009/10 | Trois-Rivieres | QAAA | 22 | 8 | 4 | 3.46 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.05 | 0.000 | 0 | 0 | 0 | - |
| NHL | 4 | 2 | 1 | 2.63 | 0.904 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 22/23 | $750,000 | $750,000 | $750,000 | $0 | $0 | $750,000 | $100,000 | - |
| 21/22 | $750,000 | $750,000 | $750,000 | $0 | $0 | $750,000 | $125,000 | - |
| 20/21 | $700,000 | $700,000 | $700,000 | $0 | $0 | $700,000 | $75,000 | - |
| 19/20 | $675,000 | $675,000 | $700,000 | $0 | $0 | $700,000 | $250,000 | - |
| 18/19 | $675,000 | $675,000 | $650,000 | $0 | $0 | $650,000 | $225,000 | - |
| 17/18 | $650,000 | $650,000 | $650,000 | $0 | $0 | $650,000 | $85,000 | - |
| 16/17 | $655,000 | $800,000 | $600,000 | $80,000 | $120,000 | $680,000 | $70,000 | - |
| 15/16 | $655,000 | $800,000 | $575,000 | $80,000 | $145,000 | $655,000 | $70,000 | - |
| 14/15 | $655,000 | $800,000 | $550,000 | $80,000 | $170,000 | $630,000 | $70,000 | - |