
Antoine Vermette
Born: 1982-07-20
Nationality: CAN
Height: 6'1"
Weight: 197 lb
Team: Anaheim Ducks
Draft: 2000, OTT (55th overall)
NHL GP
1046
Goals
228
Assists
287
Points
515
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2017/18 | Anaheim Ducks | NHL | 64 | 8 | 8 | 16 | 34 | -5 | 2 | 0 | 0 | 0 | 0 | -1 | $1,750,000 |
| 2016/17 | Anaheim Ducks | NHL | 72 | 9 | 19 | 28 | 42 | -7 | 17 | 1 | 2 | 3 | 2 | -3 | $3,750,000 |
| 2015/16 | Arizona Coyotes | NHL | 76 | 17 | 21 | 38 | 93 | -14 | -- | -- | -- | -- | -- | -- | $3,750,000 |
| 2014/15 | Arizona Coyotes | NHL | 63 | 13 | 22 | 35 | 34 | -23 | -- | -- | -- | -- | -- | -- | $3,750,000 |
| 2014/15 | Chicago Blackhawks | NHL | 19 | 0 | 3 | 3 | 6 | -2 | 20 | 4 | 3 | 7 | 4 | 5 | $3,750,000 |
| 2013/14 | Phoenix Coyotes | NHL | 82 | 24 | 21 | 45 | 46 | 0 | -- | -- | -- | -- | -- | -- | $3,750,000 |
| 2012/13 | Phoenix Coyotes | NHL | 48 | 13 | 8 | 21 | 36 | -3 | -- | -- | -- | -- | -- | -- | $3,750,000 |
| 2011/12 | Columbus Blue Jackets | NHL | 60 | 8 | 19 | 27 | 12 | -17 | -- | -- | -- | -- | -- | -- | $3,750,000 |
| 2011/12 | Phoenix Coyotes | NHL | 22 | 3 | 7 | 10 | 16 | 4 | 16 | 5 | 5 | 10 | 24 | -2 | $3,750,000 |
| 2010/11 | Canada | WC-A | 4 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Columbus Blue Jackets | NHL | 82 | 19 | 28 | 47 | 60 | 0 | -- | -- | -- | -- | -- | -- | $3,750,000 |
| 2009/10 | Columbus Blue Jackets | NHL | 82 | 27 | 38 | 65 | 32 | 2 | -- | -- | -- | -- | -- | -- | $2,760,000 |
| 2008/09 | Columbus Blue Jackets | NHL | 17 | 7 | 6 | 13 | 8 | 5 | 4 | 0 | 0 | 0 | 10 | -4 | $2,762,500 |
| 2008/09 | Ottawa Senators | NHL | 62 | 9 | 19 | 28 | 42 | -12 | -- | -- | -- | -- | -- | -- | $2,762,500 |
| 2007/08 | Ottawa Senators | NHL | 81 | 24 | 29 | 53 | 51 | 3 | 4 | 0 | 0 | 0 | 4 | -4 | $1,000,000 |
| 2006/07 | Ottawa Senators | NHL | 77 | 19 | 20 | 39 | 52 | -2 | 20 | 2 | 3 | 5 | 6 | 2 | $1,000,000 |
| 2005/06 | Ottawa Senators | NHL | 82 | 21 | 12 | 33 | 44 | 17 | 10 | 2 | 0 | 2 | 4 | -1 | - |
| 2004/05 | Binghamton | AHL | 78 | 28 | 45 | 73 | 36 | 20 | 6 | 1 | 4 | 5 | 10 | 2 | - |
| 2003/04 | Binghamton | AHL | 3 | 0 | 0 | 0 | 6 | -3 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Ottawa Senators | NHL | 57 | 7 | 7 | 14 | 16 | 5 | 4 | 0 | 1 | 1 | 4 | -1 | - |
| 2002/03 | Binghamton | AHL | 80 | 34 | 28 | 62 | 57 | -2 | 14 | 2 | 9 | 11 | 10 | 0 | - |
| 2001/02 | Victoriaville | QMJHL | 4 | 0 | 2 | 2 | 6 | 1 | 22 | 10 | 16 | 26 | 10 | 0 | - |
| 2001/02 | Victoriaville | M-Cup | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | - |
| 2000/01 | Victoriaville | QMJHL | 71 | 57 | 62 | 119 | 102 | 50 | 9 | 4 | 6 | 10 | 14 | 0 | - |
| 1999/00 | Victoriaville | QMJHL | 71 | 30 | 41 | 71 | 87 | 0 | 6 | 0 | 1 | 1 | 6 | 0 | - |
| 1998/99 | Quebec | QMJHL | 57 | 9 | 17 | 26 | 32 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | - |
| 1997/98 | Levis-Lauzon | QAAA | 8 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 1997/98 | Quebec Select | QAHA | 19 | 11 | 20 | 31 | 36 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 1046 | 228 | 287 | 515 | 624 | -49 | 97 | 14 | 14 | 28 | 58 | -9 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 17/18 | $1,750,000 | $1,750,000 | $1,750,000 | $0 | $0 | $1,750,000 | $1,750,000 | M-NTC |
| 16/17 | $1,750,000 | $1,750,000 | $1,750,000 | $0 | $0 | $1,750,000 | $1,750,000 | NMC |
| 16/17 | $3,750,000 | $3,750,000 | $3,750,000 | $0 | $0 | $3,750,000 | $3,750,000 | M-NTC |
| 15/16 | $3,750,000 | $3,750,000 | $3,750,000 | $0 | $0 | $3,750,000 | $3,750,000 | NMC |
| 14/15 | $3,750,000 | $3,750,000 | $3,750,000 | $0 | $0 | $3,750,000 | $3,750,000 | - |
| 13/14 | $3,750,000 | $3,750,000 | $3,750,000 | $0 | $0 | $3,750,000 | $3,750,000 | - |
| 12/13 | $3,750,000 | $3,750,000 | $3,750,000 | $0 | $0 | $3,750,000 | $3,750,000 | - |
| 11/12 | $3,750,000 | $3,750,000 | $3,750,000 | $0 | $0 | $3,750,000 | $3,750,000 | - |
| 10/11 | $3,750,000 | $3,750,000 | $3,750,000 | $0 | $0 | $3,750,000 | $3,750,000 | - |
| 09/10 | $2,760,000 | $2,760,000 | $2,530,000 | $0 | $0 | $2,530,000 | $2,530,000 | - |
| 08/09 | $2,762,500 | $2,762,500 | $2,525,000 | $0 | $0 | $2,525,000 | $2,525,000 | - |
| 07/08 | $1,000,000 | $1,000,000 | $1,075,000 | $0 | $0 | $1,075,000 | $1,075,000 | - |
| 06/07 | $1,000,000 | $1,000,000 | $925,000 | $0 | $0 | $925,000 | $925,000 | - |
| 05/06 | $0 | $0 | $534,300 | $0 | $0 | $534,300 | $0 | - |
| 03/04 | $0 | $0 | $750,000 | $0 | $0 | $750,000 | $0 | - |