
Anze Kopitar
C•#11•L
Birth Date: 1987-08-24
Nationality: SLO
Team: Los Angeles Kings
Draft: 2005, LAK (11th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Los Angeles Kings | NHL | 67 | 12 | 26 | 38 | 10 | 19 |
| 2024/25 | Los Angeles Kings | NHL | 81 | 21 | 46 | 67 | 4 | 14 |
| 2023/24 | Los Angeles Kings | NHL | 81 | 26 | 44 | 70 | 22 | 11 |
| 2022/23 | Los Angeles Kings | NHL | 82 | 28 | 46 | 74 | 4 | 20 |
| 2021/22 | Los Angeles Kings | NHL | 81 | 19 | 48 | 67 | 14 | -6 |
| 2021/22 | Slovenia | OGQ | 3 | 1 | 6 | 7 | 2 | 0 |
| 2020/21 | Los Angeles Kings | NHL | 56 | 13 | 37 | 50 | 10 | -7 |
| 2019/20 | Los Angeles Kings | NHL | 70 | 21 | 41 | 62 | 16 | 6 |
| 2018/19 | Los Angeles Kings | NHL | 81 | 22 | 38 | 60 | 30 | -20 |
| 2018/19 | Slovenia | WC D1A | 5 | 2 | 5 | 7 | 2 | 2 |
| 2017/18 | Los Angeles Kings | NHL | 82 | 35 | 57 | 92 | 20 | 21 |
| 2016/17 | Los Angeles Kings | NHL | 76 | 12 | 40 | 52 | 28 | -10 |
| 2016/17 | Slovenia | OGQ | 3 | 3 | 2 | 5 | 2 | 3 |
| 2016/17 | Team Europe | WCup | 6 | 0 | 4 | 4 | 2 | 0 |
| 2015/16 | Los Angeles Kings | NHL | 81 | 25 | 49 | 74 | 16 | 34 |
| 2014/15 | Los Angeles Kings | NHL | 79 | 16 | 48 | 64 | 10 | -2 |
| 2014/15 | Slovenia | WC-A | 7 | 1 | 3 | 4 | 0 | -2 |
| 2013/14 | Los Angeles Kings | NHL | 82 | 29 | 41 | 70 | 24 | 34 |
| 2013/14 | Slovenia | Olympics | 5 | 2 | 1 | 3 | 4 | 4 |
| 2012/13 | Los Angeles Kings | NHL | 47 | 10 | 32 | 42 | 16 | 14 |
| 2012/13 | Mora | Sweden-2 | 31 | 10 | 24 | 34 | 14 | |
| 2011/12 | Los Angeles Kings | NHL | 82 | 25 | 51 | 76 | 20 | 12 |
| 2010/11 | Los Angeles Kings | NHL | 75 | 25 | 48 | 73 | 20 | 25 |
| 2009/10 | Los Angeles Kings | NHL | 82 | 34 | 47 | 81 | 16 | 6 |
| 2008/09 | Los Angeles Kings | NHL | 82 | 27 | 39 | 66 | 32 | -17 |
| 2007/08 | Los Angeles Kings | NHL | 82 | 32 | 45 | 77 | 22 | -15 |
| 2007/08 | Slovenia | WC-A | 5 | 3 | 1 | 4 | 2 | |
| 2006/07 | Los Angeles Kings | NHL | 72 | 20 | 41 | 61 | 24 | -12 |
| 2006/07 | Slovenia | WC-B | 5 | 1 | 13 | 14 | 2 | |
| 2005/06 | Slovenia | WC-A | 6 | 3 | 6 | 9 | 2 | |
| 2005/06 | Slovenia | WJC-B | 5 | 5 | 1 | 6 | 4 | |
| 2005/06 | Sodertalje | Sweden-Q | 10 | 7 | 4 | 11 | 6 | |
| 2005/06 | Sodertalje | Sweden | 47 | 8 | 12 | 20 | 28 | |
| 2004/05 | Slovenia | WJC-B | 5 | 10 | 3 | 13 | 6 | |
| 2004/05 | Slovenia | WJ18-B | 5 | 6 | 5 | 11 | 14 | |
| 2004/05 | Slovenia | WC-A | 6 | 1 | 0 | 1 | 2 | |
| 2004/05 | Sodertalje | Sweden | 5 | 0 | 0 | 0 | 0 | |
| 2004/05 | Sodertalje Jr. | Swe-Jr. | 30 | 28 | 21 | 49 | 26 | |
| 2004/05 | Sodertalje U18 | Swe-U18 | 1 | 1 | 2 | 3 | 0 | |
| 2003/04 | Jesenice Jr. | Sloven-Jr. | 25 | 32 | 28 | 60 | 16 | |
| 2003/04 | Kranjska Gora | Slovenia | 21 | 14 | 11 | 25 | 10 | |
| 2003/04 | Slovenia | WJC-B | 5 | 1 | 1 | 2 | 0 | |
| 2003/04 | Slovenia | WJ18-B | 5 | 6 | 2 | 8 | 0 | |
| 2002/03 | Jesenice Jr. | Sloven-Jr. | 20 | 15 | 12 | 27 | 8 | |
| 2002/03 | Jesenice U18 | Sloven-U18 | 14 | 38 | 38 | 76 | 10 | |
| 2002/03 | Kranjska Gora | Slovenia | 11 | 4 | 4 | 8 | 4 | |
| 2002/03 | Slovenia | WJ18-B | 5 | 2 | 1 | 3 | 0 | |
| NHL | 1521 | 452 | 864 | 1316 | 358 | 127 |
Awards (8)
| Trophy | Season |
|---|---|
| Lady Byng Memorial Trophy | 2024-25 |
| Lady Byng Memorial Trophy | 2022-23 |
| Mark Messier NHL Leadership Award | 2021-22 |
| Frank J. Selke Trophy | 2017-18 |
| Frank J. Selke Trophy | 2015-16 |
| Lady Byng Memorial Trophy | 2015-16 |
| Stanley Cup | 2013-14 |
| Stanley Cup | 2011-12 |