
Barclay Goodrow
C•#23•L
Birth Date: 1993-02-26
Nationality: CAN
Team: San Jose Sharks
Undrafted
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | San Jose Sharks | NHL | 82 | 5 | 7 | 12 | 73 | -18 |
| 2024/25 | San Jose Sharks | NHL | 77 | 5 | 3 | 8 | 75 | -37 |
| 2023/24 | New York Rangers | NHL | 80 | 4 | 8 | 12 | 78 | -13 |
| 2022/23 | New York Rangers | NHL | 82 | 11 | 20 | 31 | 58 | 3 |
| 2021/22 | New York Rangers | NHL | 79 | 13 | 20 | 33 | 69 | 13 |
| 2020/21 | Tampa Bay Lightning | NHL | 55 | 6 | 14 | 20 | 52 | 16 |
| 2019/20 | San Jose Sharks | NHL | 62 | 8 | 16 | 24 | 80 | -8 |
| 2019/20 | Tampa Bay Lightning | NHL | 8 | 0 | 2 | 2 | 17 | 0 |
| 2018/19 | San Jose Sharks | NHL | 82 | 7 | 10 | 17 | 76 | 4 |
| 2017/18 | San Jose Sharks | NHL | 47 | 7 | 7 | 14 | 28 | 1 |
| 2016/17 | San Jose Barracuda | AHL | 61 | 25 | 20 | 45 | 55 | 16 |
| 2016/17 | San Jose Sharks | NHL | 3 | 0 | 1 | 1 | 0 | 0 |
| 2015/16 | San Jose | AHL | 57 | 20 | 19 | 39 | 43 | 10 |
| 2015/16 | San Jose Sharks | NHL | 14 | 0 | 3 | 3 | 16 | 1 |
| 2014/15 | San Jose Sharks | NHL | 60 | 4 | 8 | 12 | 35 | -1 |
| 2014/15 | Worcester | AHL | 7 | 2 | 4 | 6 | 11 | -1 |
| 2013/14 | North Bay | OHL | 63 | 33 | 34 | 67 | 64 | 18 |
| 2012/13 | Brampton | OHL | 62 | 38 | 14 | 52 | 59 | -2 |
| 2011/12 | Brampton | OHL | 60 | 26 | 26 | 52 | 58 | 14 |
| 2010/11 | Brampton | OHL | 65 | 24 | 15 | 39 | 36 | -4 |
| 2009/10 | Brampton | OHL | 63 | 6 | 13 | 19 | 34 | -3 |
| 2008/09 | Villanova | OJHL | 2 | 2 | 1 | 3 | 2 | |
| 2008/09 | York Simcoe | Minor-ON | 71 | 67 | 47 | 114 | 65 | |
| NHL | 731 | 70 | 119 | 189 | 657 | -39 |
Awards (2)
| Trophy | Season |
|---|---|
| Stanley Cup | 2020-21 |
| Stanley Cup | 2019-20 |