
Bobby Brink
Born: 2001-07-08
Nationality: USA
Height: 5'8"
Weight: 169 lb
Team: Philadelphia Flyers
Draft: 2019, PHI (34th overall)
NHL GP
214
Goals
38
Assists
60
Points
98
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | Minnesota Wild | NHL | 13 | 2 | 2 | 4 | 4 | -2 | 4 | 0 | 1 | 1 | 4 | 0 | $1,500,000 |
| 2025/26 | Philadelphia Flyers | NHL | 55 | 13 | 13 | 26 | 20 | -5 | -- | -- | -- | -- | -- | -- | $1,500,000 |
| 2024/25 | Philadelphia Flyers | NHL | 79 | 12 | 29 | 41 | 22 | -11 | -- | -- | -- | -- | -- | -- | $1,500,000 |
| 2023/24 | Lehigh Valley Phantoms | AHL | 13 | 7 | 6 | 13 | 2 | 0 | 6 | 0 | 4 | 4 | 4 | 2 | - |
| 2023/24 | Philadelphia Flyers | NHL | 57 | 11 | 12 | 23 | 10 | 1 | -- | -- | -- | -- | -- | -- | $925,000 |
| 2022/23 | Lehigh Valley Phantoms | AHL | 41 | 12 | 16 | 28 | 15 | -7 | 3 | 0 | 1 | 1 | 2 | -3 | - |
| 2021/22 | Philadelphia Flyers | NHL | 10 | 0 | 4 | 4 | 0 | -5 | -- | -- | -- | -- | -- | -- | $925,000 |
| 2021/22 | Univ. of Denver | NCAA | 41 | 14 | 43 | 57 | 44 | 27 | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | Univ. of Denver | NCAA | 15 | 2 | 9 | 11 | 4 | -4 | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | USA U20 | WJC-20 | 7 | 2 | 4 | 6 | 2 | 8 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Univ. of Denver | NCAA | 28 | 11 | 13 | 24 | 12 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | USA U20 | WJC-20 | 5 | 1 | 1 | 2 | 0 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Sioux City Musketeers | USHL | 43 | 35 | 33 | 68 | 22 | 23 | 2 | 0 | 2 | 2 | 4 | 2 | - |
| 2018/19 | USA U18 | WJC-18 | 5 | 3 | 3 | 6 | 6 | 3 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | USA U19 | WJAC-19 | 6 | 2 | 6 | 8 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Minnetonka High | USHS-MN | 25 | 13 | 31 | 44 | 20 | 0 | 6 | 8 | 4 | 12 | 2 | 0 | - |
| 2017/18 | Sioux City Musketeers | USHL | 13 | 2 | 2 | 4 | 4 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Team Kelly | USA-S16 | 5 | 1 | 1 | 2 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Team TDS Transportation | UMHSEHL | 21 | 10 | 14 | 24 | 8 | 0 | 3 | 2 | 3 | 5 | 2 | 0 | - |
| 2017/18 | U.S. National U17 Team | USDP | 8 | 0 | 2 | 2 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Minnetonka High | USHS-MN | 25 | 8 | 18 | 26 | 8 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | - |
| 2016/17 | MN Kings 15U AAA | MNBEL 14U | 11 | 4 | 5 | 9 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | MN Penguins 15U AAA | MNBEL 14U | 8 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 214 | 38 | 60 | 98 | 56 | -22 | 4 | 0 | 1 | 1 | 4 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 25/26 | $1,500,000 | $1,500,000 | $1,500,000 | $0 | $0 | $1,500,000 | $1,500,000 | - |
| 24/25 | $1,500,000 | $1,500,000 | $1,250,000 | $250,000 | $0 | $1,500,000 | $1,500,000 | - |
| 23/24 | $925,000 | $1,137,500 | $832,500 | $92,500 | $425,000 | $925,000 | $70,000 | - |
| 22/23 | $925,000 | $1,140,000 | $833,000 | $93,000 | $213,000 | $925,000 | $70,000 | - |
| 21/22 | $925,000 | $1,137,500 | $832,500 | $92,500 | $212,500 | $925,000 | $70,000 | - |