
Brandon Saad
L•#20•L
Birth Date: 1992-10-27
Nationality: USA
Team: Vegas Golden Knights
Draft: 2011, CHI (43rd overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Vegas Golden Knights | NHL | 49 | 3 | 6 | 9 | 14 | -7 |
| 2024/25 | St. Louis Blues | NHL | 43 | 7 | 9 | 16 | 6 | -14 |
| 2024/25 | Vegas Golden Knights | NHL | 29 | 6 | 8 | 14 | 0 | 6 |
| 2023/24 | St. Louis Blues | NHL | 82 | 26 | 16 | 42 | 20 | -4 |
| 2022/23 | St. Louis Blues | NHL | 71 | 19 | 18 | 37 | 12 | -8 |
| 2021/22 | St. Louis Blues | NHL | 78 | 24 | 25 | 49 | 10 | 11 |
| 2020/21 | Colorado Avalanche | NHL | 44 | 15 | 9 | 24 | 12 | 1 |
| 2019/20 | Chicago Blackhawks | NHL | 58 | 21 | 12 | 33 | 16 | 2 |
| 2018/19 | Chicago Blackhawks | NHL | 80 | 23 | 24 | 47 | 12 | -9 |
| 2017/18 | Chicago Blackhawks | NHL | 82 | 18 | 17 | 35 | 14 | -10 |
| 2016/17 | Columbus Blue Jackets | NHL | 82 | 24 | 29 | 53 | 8 | 23 |
| 2016/17 | Team North America | WCup | 3 | 0 | 0 | 0 | 2 | -2 |
| 2015/16 | Columbus Blue Jackets | NHL | 78 | 31 | 22 | 53 | 14 | 1 |
| 2014/15 | Chicago Blackhawks | NHL | 82 | 23 | 29 | 52 | 12 | 7 |
| 2013/14 | Chicago Blackhawks | NHL | 78 | 19 | 28 | 47 | 20 | 20 |
| 2012/13 | Chicago Blackhawks | NHL | 46 | 10 | 17 | 27 | 12 | 17 |
| 2012/13 | Rockford | AHL | 31 | 8 | 12 | 20 | 10 | 1 |
| 2011/12 | Chicago Blackhawks | NHL | 2 | 0 | 0 | 0 | 0 | 0 |
| 2011/12 | Saginaw | OHL | 44 | 34 | 42 | 76 | 38 | 35 |
| 2011/12 | USA | WJC-A | 6 | 1 | 5 | 6 | 0 | 8 |
| 2010/11 | Saginaw | OHL | 59 | 27 | 28 | 55 | 47 | 8 |
| 2009/10 | USA | WJ18-A | 7 | 3 | 3 | 6 | 4 | 6 |
| 2009/10 | USNTDP | U-18 | 39 | 17 | 15 | 32 | 16 | |
| 2009/10 | USNTDP | USHL | 24 | 12 | 14 | 26 | 18 | 15 |
| 2008/09 | Mahoning Valley | NAHL | 47 | 29 | 18 | 47 | 48 | 21 |
| 2008/09 | USNTDP | U-17 | 7 | 6 | 5 | 11 | 2 | |
| 2007/08 | Pittsburgh | MWEHL | 26 | 11 | 19 | 30 | 16 | |
| NHL | 984 | 269 | 269 | 538 | 182 | 36 |
Awards (2)
| Trophy | Season |
|---|---|
| Stanley Cup | 2014-15 |
| Stanley Cup | 2012-13 |