
Brayden Point
C•#21•R
Birth Date: 1996-03-13
Nationality: CAN
Team: Tampa Bay Lightning
Draft: 2014, TBL (79th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Tampa Bay Lightning | NHL | 63 | 18 | 32 | 50 | 14 | 12 |
| 2024/25 | Canada | 4 Nations | 4 | 1 | 1 | 2 | 0 | 2 |
| 2024/25 | Tampa Bay Lightning | NHL | 77 | 42 | 40 | 82 | 7 | 17 |
| 2023/24 | Tampa Bay Lightning | NHL | 81 | 46 | 44 | 90 | 14 | -16 |
| 2022/23 | Tampa Bay Lightning | NHL | 82 | 51 | 44 | 95 | 7 | 2 |
| 2021/22 | Tampa Bay Lightning | NHL | 66 | 28 | 30 | 58 | 33 | -5 |
| 2020/21 | Tampa Bay Lightning | NHL | 56 | 23 | 25 | 48 | 11 | 2 |
| 2019/20 | Tampa Bay Lightning | NHL | 66 | 25 | 39 | 64 | 11 | 28 |
| 2018/19 | Tampa Bay Lightning | NHL | 79 | 41 | 51 | 92 | 28 | 27 |
| 2017/18 | Tampa Bay Lightning | NHL | 82 | 32 | 34 | 66 | 24 | 18 |
| 2016/17 | Canada | WC | 10 | 4 | 1 | 5 | 0 | 7 |
| 2016/17 | Tampa Bay Lightning | NHL | 68 | 18 | 22 | 40 | 14 | 4 |
| 2015/16 | Canada U20 | WJC-20 | 5 | 1 | 4 | 5 | 0 | 0 |
| 2015/16 | Moose Jaw | WHL | 48 | 35 | 53 | 88 | 36 | 24 |
| 2014/15 | Canada | WJC-A | 7 | 2 | 2 | 4 | 4 | 6 |
| 2014/15 | Moose Jaw | WHL | 60 | 38 | 49 | 87 | 46 | 6 |
| 2014/15 | Syracuse | AHL | 9 | 2 | 2 | 4 | 2 | -2 |
| 2013/14 | Canada | WJ18-A | 4 | 0 | 2 | 2 | 2 | 1 |
| 2013/14 | Moose Jaw | WHL | 72 | 36 | 55 | 91 | 53 | -27 |
| 2012/13 | Moose Jaw | WHL | 67 | 24 | 33 | 57 | 26 | -15 |
| 2011/12 | Canmore | AJHL | 4 | 2 | 1 | 3 | 0 | |
| 2011/12 | Cgy. Buffaloes | AMHL | 32 | 19 | 22 | 41 | 22 | |
| 2011/12 | Moose Jaw | WHL | 5 | 1 | 0 | 1 | 0 | 2 |
| 2010/11 | Cgy. Bisons | AMBHL | 33 | 42 | 60 | 102 | 12 | |
| 2009/10 | Cgy. Bisons | AMBHL | 33 | 21 | 12 | 33 | 26 | |
| NHL | 720 | 324 | 361 | 685 | 163 | 89 |
Awards (2)
| Trophy | Season |
|---|---|
| Stanley Cup | 2020-21 |
| Stanley Cup | 2019-20 |