
Brent Burns
D•#84•R
Birth Date: 1985-03-09
Nationality: CAN
Team: Colorado Avalanche
Draft: 2003, MIN (20th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Colorado Avalanche | NHL | 82 | 12 | 23 | 35 | 32 | 33 |
| 2024/25 | Carolina Hurricanes | NHL | 82 | 6 | 23 | 29 | 28 | 7 |
| 2023/24 | Carolina Hurricanes | NHL | 82 | 10 | 33 | 43 | 20 | 19 |
| 2022/23 | Carolina Hurricanes | NHL | 82 | 18 | 43 | 61 | 44 | 19 |
| 2021/22 | San Jose Sharks | NHL | 82 | 10 | 44 | 54 | 42 | -15 |
| 2020/21 | San Jose Sharks | NHL | 56 | 7 | 22 | 29 | 36 | -13 |
| 2019/20 | San Jose Sharks | NHL | 70 | 12 | 33 | 45 | 34 | -22 |
| 2018/19 | San Jose Sharks | NHL | 82 | 16 | 67 | 83 | 34 | 13 |
| 2017/18 | San Jose Sharks | NHL | 82 | 12 | 55 | 67 | 46 | -16 |
| 2016/17 | Canada | WCup | 6 | 0 | 3 | 3 | 6 | 2 |
| 2016/17 | San Jose Sharks | NHL | 82 | 29 | 47 | 76 | 40 | 19 |
| 2015/16 | San Jose Sharks | NHL | 82 | 27 | 48 | 75 | 53 | -5 |
| 2014/15 | Canada | WC-A | 10 | 2 | 9 | 11 | 4 | 12 |
| 2014/15 | San Jose Sharks | NHL | 82 | 17 | 43 | 60 | 65 | -9 |
| 2013/14 | San Jose Sharks | NHL | 69 | 22 | 26 | 48 | 34 | 26 |
| 2012/13 | San Jose Sharks | NHL | 30 | 9 | 11 | 20 | 20 | 0 |
| 2011/12 | San Jose Sharks | NHL | 81 | 11 | 26 | 37 | 34 | 8 |
| 2010/11 | Canada | WC-A | 7 | 2 | 2 | 4 | 8 | 4 |
| 2010/11 | Minnesota Wild | NHL | 80 | 17 | 29 | 46 | 98 | -10 |
| 2009/10 | Canada | WC-A | 7 | 0 | 5 | 5 | 12 | |
| 2009/10 | Minnesota Wild | NHL | 47 | 3 | 17 | 20 | 32 | -15 |
| 2008/09 | Minnesota Wild | NHL | 59 | 8 | 19 | 27 | 45 | -7 |
| 2007/08 | Canada | WC-A | 9 | 3 | 6 | 9 | 16 | |
| 2007/08 | Minnesota Wild | NHL | 82 | 15 | 28 | 43 | 80 | 12 |
| 2006/07 | Minnesota Wild | NHL | 77 | 7 | 18 | 25 | 26 | 16 |
| 2005/06 | Minnesota Wild | NHL | 72 | 4 | 12 | 16 | 32 | -7 |
| 2004/05 | Houston | AHL | 73 | 11 | 16 | 27 | 57 | -11 |
| 2003/04 | Canada | WJC-A | 6 | 0 | 6 | 6 | 20 | |
| 2003/04 | Houston | AHL | 1 | 0 | 1 | 1 | 2 | -1 |
| 2003/04 | Minnesota Wild | NHL | 36 | 1 | 5 | 6 | 12 | -10 |
| 2002/03 | Brampton | OHL | 68 | 15 | 25 | 40 | 14 | 6 |
| 2001/02 | Couchiching | OPJHL | 68 | 15 | 25 | 40 | 14 | |
| 2000/01 | North York | MTHL | 46 | 4 | 7 | 11 | 16 | |
| NHL | 1579 | 273 | 672 | 945 | 887 | 43 |
Awards (2)
| Trophy | Season |
|---|---|
| James Norris Memorial Trophy | 2016-17 |
| NHL Foundation Player Award | 2014-15 |