
Brian Gionta
Born: 1979-01-18
Nationality: USA
Height: 5'7"
Weight: 178 lb
Team: Boston Bruins
Draft: 1998, NJD (82nd overall)
NHL GP
1026
Goals
291
Assists
304
Points
595
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2017/18 | Boston Bruins | NHL | 20 | 2 | 5 | 7 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | -1 | $700,000 |
| 2017/18 | Rochester Americans | AHL | 1 | 1 | 0 | 1 | 0 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Team USA | International | 2 | 0 | 0 | 0 | 2 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | USA | OG | 5 | 0 | 0 | 0 | 4 | -4 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Buffalo Sabres | NHL | 82 | 15 | 20 | 35 | 22 | -11 | -- | -- | -- | -- | -- | -- | $4,250,000 |
| 2015/16 | Buffalo Sabres | NHL | 79 | 12 | 21 | 33 | 12 | -5 | -- | -- | -- | -- | -- | -- | $4,250,000 |
| 2014/15 | Buffalo Sabres | NHL | 69 | 13 | 22 | 35 | 18 | -13 | -- | -- | -- | -- | -- | -- | $4,250,000 |
| 2013/14 | Montréal Canadiens | NHL | 81 | 18 | 22 | 40 | 22 | 1 | 17 | 1 | 6 | 7 | 2 | 0 | $5,000,000 |
| 2012/13 | Montréal Canadiens | NHL | 48 | 14 | 12 | 26 | 8 | 3 | 2 | 0 | 1 | 1 | 0 | -2 | $5,000,000 |
| 2011/12 | Montréal Canadiens | NHL | 31 | 8 | 7 | 15 | 16 | -7 | -- | -- | -- | -- | -- | -- | $5,000,000 |
| 2010/11 | Montréal Canadiens | NHL | 82 | 29 | 17 | 46 | 24 | 3 | 7 | 3 | 2 | 5 | 0 | -6 | $5,000,000 |
| 2009/10 | Montréal Canadiens | NHL | 61 | 28 | 18 | 46 | 26 | 3 | 19 | 9 | 6 | 15 | 14 | -6 | $5,000,000 |
| 2008/09 | New Jersey Devils | NHL | 81 | 20 | 40 | 60 | 32 | 12 | 7 | 2 | 3 | 5 | 4 | 0 | $4,000,000 |
| 2007/08 | New Jersey Devils | NHL | 82 | 22 | 31 | 53 | 46 | 1 | 5 | 1 | 0 | 1 | 2 | -2 | $4,000,000 |
| 2006/07 | New Jersey Devils | NHL | 62 | 25 | 20 | 45 | 36 | -3 | 11 | 8 | 1 | 9 | 4 | 5 | $4,000,000 |
| 2005/06 | New Jersey Devils | NHL | 82 | 48 | 41 | 89 | 46 | 18 | 9 | 3 | 4 | 7 | 2 | -1 | $627,000 |
| 2005/06 | USA | Olympics | 6 | 4 | 0 | 4 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Albany | AHL | 15 | 5 | 7 | 12 | 10 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | USA | WC-A | 7 | 2 | 1 | 3 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | New Jersey Devils | NHL | 75 | 21 | 8 | 29 | 36 | 19 | 5 | 2 | 3 | 5 | 0 | -2 | - |
| 2002/03 | New Jersey Devils | NHL | 58 | 12 | 13 | 25 | 23 | 5 | 24 | 1 | 8 | 9 | 6 | 5 | - |
| 2001/02 | Albany | AHL | 37 | 9 | 16 | 25 | 18 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | New Jersey Devils | NHL | 33 | 4 | 7 | 11 | 8 | 10 | 6 | 2 | 2 | 4 | 0 | -1 | - |
| 2000/01 | Boston College | H-East | 43 | 33 | 21 | 54 | 47 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | USA | WC-A | 9 | 2 | 0 | 2 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1999/00 | Boston College | H-East | 42 | 33 | 23 | 56 | 66 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1999/00 | USA | WC-A | 7 | 2 | 1 | 3 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1998/99 | Boston College | H-East | 39 | 27 | 33 | 60 | 46 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1998/99 | USA | WJC-A | 6 | 6 | 5 | 11 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1997/98 | Boston College | H-East | 40 | 30 | 32 | 62 | 44 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1996/97 | Niagara | MTJHL | 50 | 57 | 70 | 127 | 101 | 0 | 6 | 6 | 11 | 17 | 21 | 0 | - |
| 1995/96 | Niagara | MTJHL | 51 | 47 | 44 | 91 | 59 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1994/95 | Rochester | EmJHL | 28 | 52 | 37 | 89 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 1026 | 291 | 304 | 595 | 377 | 35 | 113 | 32 | 36 | 68 | 34 | -11 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 17/18 | $700,000 | $1,000,000 | $700,000 | $0 | $300,000 | $700,000 | $700,000 | - |
| 16/17 | $4,250,000 | $4,250,000 | $2,000,000 | $1,250,000 | $0 | $3,250,000 | $3,250,000 | M-NTC |
| 15/16 | $4,250,000 | $4,250,000 | $3,000,000 | $1,250,000 | $0 | $4,250,000 | $4,250,000 | NTC |
| 14/15 | $4,250,000 | $4,250,000 | $4,000,000 | $1,250,000 | $0 | $5,250,000 | $5,250,000 | NTC |
| 13/14 | $5,000,000 | $5,000,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | NTC |
| 12/13 | $5,000,000 | $5,000,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | NTC |
| 11/12 | $5,000,000 | $5,000,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | NTC |
| 10/11 | $5,000,000 | $5,000,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | NTC |
| 09/10 | $5,000,000 | $5,000,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | NTC |
| 08/09 | $4,000,000 | $4,000,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | - |
| 07/08 | $4,000,000 | $4,000,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | - |
| 06/07 | $4,000,000 | $4,000,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | - |
| 05/06 | $627,000 | $627,000 | $627,000 | $0 | $0 | $627,000 | $627,000 | - |
| 03/04 | $0 | $0 | $650,000 | $0 | $0 | $650,000 | $0 | - |
| 02/03 | $0 | $0 | $720,000 | $0 | $0 | $720,000 | $0 | - |
| 01/02 | $0 | $0 | $705,000 | $0 | $0 | $705,000 | $0 | - |