
Brian Halonen
L|#48|Shoots: R
NHL GP
13
Goals
1
Assists
0
Points
1
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | New Jersey Devils | NHL | 9 | 1 | 0 | 1 | 5 | -1 | -- | -- | -- | -- | -- | -- | $775,000 |
| 2025/26 | Utica Comets | AHL | 8 | 3 | 1 | 4 | 4 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | New Jersey Devils | NHL | 2 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | -- | $775,000 |
| 2024/25 | Utica Comets | AHL | 62 | 27 | 13 | 40 | 48 | 9 | -- | -- | -- | -- | -- | -- | - |
| 2023/24 | New Jersey Devils | NHL | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | $925,000 |
| 2023/24 | Utica Comets | AHL | 35 | 20 | 9 | 29 | 19 | 5 | -- | -- | -- | -- | -- | -- | - |
| 2022/23 | Adirondack Thunder | ECHL | 1 | 0 | 1 | 1 | 0 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2022/23 | Utica Comets | AHL | 57 | 17 | 13 | 30 | 46 | 2 | 6 | 1 | 1 | 2 | 17 | 2 | - |
| 2021/22 | Michigan Tech | NCAA | 37 | 21 | 23 | 44 | 49 | 21 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Utica Comets | AHL | 12 | 2 | 1 | 3 | 4 | -4 | 2 | 0 | 0 | 0 | 0 | -1 | - |
| 2020/21 | Michigan Tech | NCAA | 28 | 8 | 10 | 18 | 16 | 6 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Michigan Tech | NCAA | 39 | 12 | 10 | 22 | 22 | 4 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Michigan Tech | NCAA | 35 | 12 | 9 | 21 | 26 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Des Moines Buccaneers | USHL | 59 | 16 | 19 | 35 | 40 | -11 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | B17 - Red (Final 54) | MNHP-17 | 3 | 3 | 0 | 3 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Delano High | USHS-MN | 25 | 37 | 44 | 81 | 10 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | - |
| 2016/17 | Des Moines Buccaneers | USHL | 8 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -1 | - |
| 2016/17 | Team Grey | USA-S17 | 5 | 0 | 5 | 5 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Team Twin Cities Orthopedics | UMHSEHL | 21 | 13 | 13 | 26 | 14 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | - |
| 2015/16 | B16 - White (Final 54) | MNHP-16 | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Delano High | USHS-MN | 25 | 14 | 24 | 38 | 8 | 0 | 3 | 5 | 3 | 8 | 0 | 0 | - |
| 2014/15 | Delano High | USHS-MN | 25 | 9 | 13 | 22 | 12 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | - |
| NHL | 13 | 1 | 0 | 1 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 25/26 | $775,000 | $775,000 | $775,000 | $0 | $0 | $775,000 | $275,000 | - |
| 24/25 | $775,000 | $775,000 | $775,000 | $0 | $0 | $775,000 | $175,000 | - |
| 23/24 | $925,000 | $925,000 | $833,000 | $93,000 | $0 | $925,000 | $80,000 | - |
| 22/23 | $925,000 | $925,000 | $832,500 | $92,500 | $0 | $925,000 | $80,000 | - |