
Brogan Rafferty
D|#52|Shoots: R
NHL GP
3
Goals
0
Assists
1
Points
1
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | Växjö Lakers HC | SHL | 20 | 3 | 13 | 16 | 2 | -2 | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | Grand Rapids Griffins | AHL | 52 | 6 | 13 | 19 | 17 | -6 | 1 | 0 | 0 | 0 | 0 | -1 | - |
| 2023/24 | Grand Rapids Griffins | AHL | 62 | 4 | 25 | 29 | 8 | 3 | 9 | 0 | 4 | 4 | 4 | 6 | - |
| 2022/23 | Coachella Valley Firebirds | AHL | 72 | 9 | 42 | 51 | 42 | 28 | 26 | 2 | 9 | 11 | 4 | 10 | - |
| 2021/22 | San Diego Gulls | AHL | 65 | 4 | 20 | 24 | 36 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 2020/21 | Vancouver Canucks | NHL | 1 | 0 | 1 | 1 | 0 | -1 | -- | -- | -- | -- | -- | -- | $700,000 |
| 2019/20 | Utica Comets | AHL | 57 | 7 | 38 | 45 | 12 | 17 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Quinnipiac Univ. | NCAA | 38 | 4 | 20 | 24 | 60 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Vancouver Canucks | NHL | 2 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | -- | $925,000 |
| 2017/18 | Quinnipiac Univ. | NCAA | 38 | 4 | 13 | 17 | 22 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Quinnipiac Univ. | NCAA | 40 | 2 | 22 | 24 | 18 | -6 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Central Illinois Flying Aces | USHL | 60 | 2 | 26 | 28 | 30 | -1 | 10 | 3 | 6 | 9 | 4 | -10 | - |
| 2014/15 | Coulee Region Chill | NAHL | 56 | 4 | 28 | 32 | 50 | -2 | 5 | 1 | 0 | 1 | 6 | 0 | - |
| 2013/14 | Coulee Region Chill | NAHL | 53 | 3 | 19 | 22 | 55 | -9 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Team Illinois U18 | HPHL U18 | 31 | 1 | 7 | 8 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Topeka Pilots | NAHL | 1 | 1 | 1 | 2 | 0 | 2 | -- | -- | -- | -- | -- | -- | - |
| NHL | 3 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 24/25 | $775,000 | $775,000 | $775,000 | $0 | $0 | $775,000 | $400,000 | - |
| 23/24 | $775,000 | $775,000 | $775,000 | $0 | $0 | $775,000 | $400,000 | - |
| 22/23 | $750,000 | $750,000 | $750,000 | $0 | $0 | $750,000 | $275,000 | - |
| 21/22 | $750,000 | $750,000 | $750,000 | $0 | $0 | $750,000 | $750,000 | - |
| 20/21 | $700,000 | $700,000 | $700,000 | $0 | $0 | $700,000 | $700,000 | - |
| 19/20 | $700,000 | $700,000 | $700,000 | $0 | $0 | $700,000 | $125,000 | - |
| 18/19 | $925,000 | $925,000 | $832,500 | $92,500 | $0 | $925,000 | $70,000 | - |