
Brooks Laich
Born: 1983-06-23
Nationality: CAN
Height: 6'2"
Weight: 200 lb
Team: Los Angeles Kings
Draft: 2001, OTT (193rd overall)
NHL GP
776
Goals
134
Assists
198
Points
332
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2017/18 | Los Angeles Kings | NHL | 12 | 0 | 1 | 1 | 6 | -5 | -- | -- | -- | -- | -- | -- | $650,000 |
| 2016/17 | Toronto Marlies | AHL | 27 | 1 | 8 | 9 | 12 | 3 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Toronto Maple Leafs | NHL | 21 | 1 | 6 | 7 | 2 | -6 | -- | -- | -- | -- | -- | -- | $4,500,000 |
| 2015/16 | Washington Capitals | NHL | 60 | 1 | 6 | 7 | 16 | -7 | -- | -- | -- | -- | -- | -- | $4,500,000 |
| 2014/15 | Washington Capitals | NHL | 66 | 7 | 13 | 20 | 24 | -2 | 14 | 1 | 1 | 2 | 0 | 1 | $4,500,000 |
| 2013/14 | Washington Capitals | NHL | 51 | 8 | 7 | 15 | 16 | -7 | -- | -- | -- | -- | -- | -- | $4,500,000 |
| 2012/13 | Kloten | Swiss | 19 | 6 | 12 | 18 | 28 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Washington Capitals | NHL | 9 | 1 | 3 | 4 | 6 | 2 | -- | -- | -- | -- | -- | -- | $4,500,000 |
| 2011/12 | Washington Capitals | NHL | 82 | 16 | 25 | 41 | 34 | -8 | 14 | 2 | 5 | 7 | 6 | 1 | $4,500,000 |
| 2010/11 | Washington Capitals | NHL | 82 | 16 | 32 | 48 | 46 | 14 | 9 | 1 | 6 | 7 | 2 | 0 | $2,066,667 |
| 2009/10 | Canada | WC-A | 7 | 1 | 0 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | Washington Capitals | NHL | 78 | 25 | 34 | 59 | 34 | 16 | 7 | 2 | 1 | 3 | 4 | -2 | $2,070,000 |
| 2008/09 | Washington Capitals | NHL | 82 | 23 | 30 | 53 | 31 | -1 | 14 | 3 | 4 | 7 | 10 | 0 | $2,066,667 |
| 2007/08 | Washington Capitals | NHL | 82 | 21 | 16 | 37 | 35 | -3 | 7 | 1 | 5 | 6 | 4 | 2 | $725,000 |
| 2006/07 | Washington Capitals | NHL | 73 | 8 | 10 | 18 | 29 | -2 | -- | -- | -- | -- | -- | -- | $606,100 |
| 2005/06 | Hershey | AHL | 10 | 7 | 6 | 13 | 8 | 1 | 21 | 8 | 7 | 15 | 29 | 4 | - |
| 2005/06 | Washington Capitals | NHL | 73 | 7 | 14 | 21 | 26 | -9 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Portland | AHL | 68 | 16 | 10 | 26 | 33 | -20 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Binghamton | AHL | 44 | 15 | 18 | 33 | 16 | 3 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Ottawa Senators | NHL | 1 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Portland | AHL | 22 | 1 | 3 | 4 | 12 | -9 | 6 | 0 | 0 | 0 | 0 | 0 | - |
| 2003/04 | Washington Capitals | NHL | 4 | 0 | 1 | 1 | 0 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Canada | WJC-A | 6 | 2 | 4 | 6 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Seattle | WHL | 60 | 41 | 53 | 94 | 65 | 34 | 15 | 5 | 14 | 19 | 24 | 0 | - |
| 2001/02 | Moose Jaw | WHL | 28 | 6 | 14 | 20 | 12 | -3 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | Seattle | WHL | 47 | 22 | 36 | 58 | 42 | 12 | 11 | 5 | 3 | 8 | 11 | 0 | - |
| 2000/01 | Moose Jaw | WHL | 71 | 9 | 21 | 30 | 28 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | - |
| 1999/00 | Tisdale | SMHL | 57 | 51 | 52 | 103 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 776 | 134 | 198 | 332 | 307 | -19 | 65 | 10 | 22 | 32 | 26 | 2 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 17/18 | $650,000 | $650,000 | $650,000 | $0 | $0 | $650,000 | $50,000 | - |
| 16/17 | $4,500,000 | $4,500,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | - |
| 15/16 | $4,500,000 | $4,500,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | - |
| 14/15 | $4,500,000 | $4,500,000 | $4,500,000 | $0 | $0 | $4,500,000 | $4,500,000 | M-NTC |
| 13/14 | $4,500,000 | $4,500,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | M-NTC |
| 12/13 | $4,500,000 | $4,500,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | M-NTC |
| 11/12 | $4,500,000 | $4,500,000 | $6,500,000 | $0 | $0 | $6,500,000 | $6,500,000 | M-NTC |
| 10/11 | $2,066,667 | $2,066,667 | $2,400,000 | $0 | $0 | $2,400,000 | $2,400,000 | - |
| 09/10 | $2,070,000 | $2,070,000 | $2,100,000 | $0 | $0 | $2,100,000 | $2,100,000 | - |
| 08/09 | $2,066,667 | $2,066,667 | $1,700,000 | $0 | $0 | $1,700,000 | $1,700,000 | - |
| 07/08 | $725,000 | $725,000 | $725,000 | $0 | $0 | $725,000 | $725,000 | - |
| 06/07 | $606,100 | $606,100 | $606,100 | $0 | $0 | $606,100 | $70,000 | - |