
Cale Makar
D•#8•R
Birth Date: 1998-10-30
Nationality: CAN
Team: Colorado Avalanche
Draft: 2017, COL (4th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Canada | OG | 6 | 2 | 4 | 6 | 2 | 5 |
| 2025/26 | Colorado Avalanche | NHL | 75 | 20 | 59 | 79 | 24 | 32 |
| 2024/25 | Canada | 4 Nations | 3 | 0 | 1 | 1 | 0 | 1 |
| 2024/25 | Colorado Avalanche | NHL | 80 | 30 | 62 | 92 | 14 | 28 |
| 2023/24 | Colorado Avalanche | NHL | 77 | 21 | 69 | 90 | 16 | 15 |
| 2022/23 | Colorado Avalanche | NHL | 60 | 17 | 49 | 66 | 30 | 16 |
| 2021/22 | Colorado Avalanche | NHL | 77 | 28 | 58 | 86 | 26 | 48 |
| 2020/21 | Colorado Avalanche | NHL | 44 | 8 | 36 | 44 | 12 | 17 |
| 2019/20 | Colorado Avalanche | NHL | 57 | 12 | 38 | 50 | 12 | 12 |
| 2018/19 | Univ. of Massachusetts | NCAA | 41 | 16 | 33 | 49 | 31 | 32 |
| 2017/18 | Canada U20 | WJC-20 | 7 | 3 | 5 | 8 | 0 | 5 |
| 2017/18 | Univ. of Massachusetts | NCAA | 34 | 5 | 16 | 21 | 20 | 9 |
| 2016/17 | Brooks Bandits | AJHL | 54 | 24 | 51 | 75 | 18 | |
| 2016/17 | Canada West U19 | WJAC-19 | 4 | 4 | 4 | 8 | 0 | |
| 2015/16 | Brooks Bandits | AJHL | 54 | 10 | 45 | 55 | 28 | |
| 2015/16 | Canada West U19 | WJAC-19 | 4 | 1 | 0 | 1 | 0 | |
| 2014/15 | Brooks Bandits | AJHL | 3 | 1 | 4 | 5 | 4 | 0 |
| 2014/15 | Calgary Flames Midget AAA | AMHL | 34 | 7 | 16 | 23 | 14 | 0 |
| 2013/14 | Calgary Flames Midget AAA | AMHL | 6 | 0 | 1 | 1 | 4 | 0 |
| 2013/14 | NWCAA Stampeders Minor Midget | AMMHL | 36 | 9 | 19 | 28 | 35 | 0 |
| 2012/13 | Calgary Flames Bantam AAA | AMBHL | 33 | 3 | 19 | 22 | 22 | 0 |
| 2011/12 | NWCAA Bruins Bantam AA | HCBAA | 28 | 4 | 16 | 20 | 18 | 0 |
| NHL | 470 | 136 | 371 | 507 | 134 | 168 |
Awards (5)
| Trophy | Season |
|---|---|
| James Norris Memorial Trophy | 2024-25 |
| Conn Smythe Trophy | 2021-22 |
| James Norris Memorial Trophy | 2021-22 |
| Stanley Cup | 2021-22 |
| Calder Memorial Trophy | 2019-20 |