
Cam Ward
Born: 1984-02-29
Nationality: CAN
Height: 6'1"
Weight: 194 lb
Team: Chicago Blackhawks
Draft: 2002, CAR (25th overall)
NHL GP
701
Wins
334
GAA
2.75
SV%
0.908
Season Stats
Regular Season | Playoffs | Contract | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | W | L | GAA | SV% | SO | G | A | PIM | GP | W | L | GAA | SV% | G | A | PIM | Cap Hit |
| 2018/19 | Chicago Blackhawks | NHL | 33 | 16 | 12 | 3.67 | 0.897 | 0 | 0 | 1 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | $3,000,000 |
| 2017/18 | Carolina Hurricanes | NHL | 43 | 23 | 14 | 2.73 | 0.906 | 2 | 0 | 0 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | $3,300,000 |
| 2016/17 | Carolina Hurricanes | NHL | 61 | 26 | 22 | 2.69 | 0.905 | 2 | 0 | 1 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | $3,300,000 |
| 2015/16 | Carolina Hurricanes | NHL | 52 | 23 | 17 | 2.41 | 0.909 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $6,300,000 |
| 2014/15 | Carolina Hurricanes | NHL | 51 | 22 | 24 | 2.40 | 0.910 | 1 | 0 | 0 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | $6,300,000 |
| 2013/14 | Carolina Hurricanes | NHL | 30 | 10 | 12 | 3.06 | 0.898 | 0 | 0 | 1 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | $6,300,000 |
| 2013/14 | Charlotte | AHL | 2 | 1 | 1 | 2.02 | 0.937 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Carolina Hurricanes | NHL | 17 | 9 | 6 | 2.84 | 0.908 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $6,300,000 |
| 2011/12 | Canada | WC-A | 6 | 4 | 2 | 2.83 | 0.906 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Carolina Hurricanes | NHL | 68 | 30 | 23 | 2.74 | 0.915 | 5 | 1 | 0 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | $6,300,000 |
| 2010/11 | Carolina Hurricanes | NHL | 74 | 37 | 26 | 2.56 | 0.923 | 4 | 0 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $6,300,000 |
| 2009/10 | Carolina Hurricanes | NHL | 47 | 18 | 23 | 2.69 | 0.916 | 0 | 0 | 3 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $2,666,667 |
| 2008/09 | Carolina Hurricanes | NHL | 68 | 39 | 23 | 2.44 | 0.916 | 6 | 0 | 1 | 4 | 18 | 8 | 10 | 2.67 | 0.915 | 0 | 0 | 0 | $2,670,000 |
| 2007/08 | Canada | WC-A | 5 | 4 | 1 | 2.58 | 0.900 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Carolina Hurricanes | NHL | 69 | 37 | 25 | 2.75 | 0.904 | 4 | 0 | 1 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | $2,666,667 |
| 2006/07 | Canada | WC-A | 5 | 5 | 0 | 2.20 | 0.915 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Carolina Hurricanes | NHL | 60 | 30 | 21 | 2.93 | 0.897 | 2 | 0 | 1 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | $684,000 |
| 2005/06 | Carolina Hurricanes | NHL | 28 | 14 | 8 | 3.68 | 0.882 | 0 | 0 | 2 | 0 | 23 | 15 | 8 | 2.14 | 0.920 | 0 | 1 | 0 | $684,000 |
| 2005/06 | Lowell | AHL | 2 | 0 | 2 | 2.54 | 0.915 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Lowell | AHL | 50 | 27 | 17 | 1.99 | 0.937 | 6 | 0 | 0 | 0 | 11 | 5 | 6 | 2.53 | 0.918 | 0 | 0 | 0 | - |
| 2003/04 | Red Deer | WHL | 56 | 31 | 16 | 2.05 | 0.926 | 4 | 0 | 0 | 0 | 19 | 10 | 9 | 1.85 | 0.945 | 0 | 0 | 0 | - |
| 2002/03 | Red Deer | WHL | 57 | 40 | 13 | 2.10 | 0.920 | 5 | 0 | 0 | 0 | 23 | 14 | 9 | 2.09 | 0.919 | 0 | 0 | 0 | - |
| 2001/02 | Red Deer | WHL | 46 | 30 | 11 | 2.27 | 0.911 | 1 | 0 | 0 | 0 | 23 | 14 | 9 | 2.12 | 0.920 | 0 | 0 | 0 | - |
| 2000/01 | Red Deer | WHL | 1 | 1 | 0 | 0.00 | 0.000 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | Sherwood Park | AMHL | 25 | 14 | 6 | 2.90 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 1999/00 | Sherwood Park | AMHL | 20 | 9 | 5 | 3.57 | 0.000 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 3.57 | 0.000 | 0 | 0 | 0 | - |
| 1998/99 | Sherwood Park | ABHL | 24 | 13 | 7 | 3.64 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| NHL | 701 | 334 | 256 | 2.75 | 0.908 | 27 | 1 | 12 | 48 | 41 | 23 | 18 | 2.37 | 0.918 | 0 | 1 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 18/19 | $3,000,000 | $3,000,000 | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 | NMC |
| 17/18 | $3,300,000 | $3,300,000 | $3,100,000 | $0 | $0 | $3,100,000 | $3,100,000 | M-NTC |
| 16/17 | $3,300,000 | $3,300,000 | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 | M-NTC |
| 15/16 | $6,300,000 | $6,300,000 | $6,800,000 | $0 | $0 | $6,800,000 | $6,800,000 | - |
| 14/15 | $6,300,000 | $6,300,000 | $6,700,000 | $0 | $0 | $6,700,000 | $6,700,000 | - |
| 13/14 | $6,300,000 | $6,300,000 | $6,600,000 | $0 | $0 | $6,600,000 | $6,600,000 | NTC |
| 12/13 | $6,300,000 | $6,300,000 | $6,400,000 | $0 | $0 | $6,400,000 | $6,400,000 | NTC |
| 11/12 | $6,300,000 | $6,300,000 | $6,300,000 | $0 | $0 | $6,300,000 | $6,300,000 | NTC |
| 10/11 | $6,300,000 | $6,300,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | NTC |
| 09/10 | $2,666,667 | $2,666,667 | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 | - |
| 08/09 | $2,670,000 | $2,670,000 | $2,500,000 | $0 | $0 | $2,500,000 | $2,500,000 | - |
| 07/08 | $2,666,667 | $2,666,667 | $2,000,000 | $0 | $0 | $2,000,000 | $2,000,000 | - |
| 06/07 | $684,000 | $684,000 | $684,000 | $0 | $0 | $684,000 | $0 | - |
| 05/06 | $684,000 | $684,000 | $684,000 | $0 | $0 | $684,000 | $50,000 | - |