
Carl Hagelin
Born: 1988-08-23
Nationality: SWE
Height: 6'0"
Weight: 183 lb
Team: Washington Capitals
Draft: 2007, NYR (168th overall)
NHL GP
713
Goals
110
Assists
186
Points
296
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2021/22 | Washington Capitals | NHL | 53 | 3 | 11 | 14 | 20 | 10 | -- | -- | -- | -- | -- | -- | $2,750,000 |
| 2020/21 | Washington Capitals | NHL | 56 | 6 | 10 | 16 | 19 | 7 | 5 | 0 | 1 | 1 | 0 | 1 | $2,750,000 |
| 2019/20 | Washington Capitals | NHL | 58 | 8 | 17 | 25 | 16 | 12 | 8 | 0 | 1 | 1 | 2 | -4 | $2,750,000 |
| 2018/19 | Los Angeles Kings | NHL | 22 | 1 | 4 | 5 | 8 | -2 | -- | -- | -- | -- | -- | -- | $4,000,000 |
| 2018/19 | Pittsburgh Penguins | NHL | 16 | 1 | 2 | 3 | 12 | 2 | -- | -- | -- | -- | -- | -- | $4,000,000 |
| 2018/19 | Washington Capitals | NHL | 20 | 3 | 8 | 11 | 10 | 7 | 7 | 0 | 1 | 1 | 0 | -1 | $4,000,000 |
| 2017/18 | Pittsburgh Penguins | NHL | 81 | 10 | 21 | 31 | 28 | 8 | 9 | 2 | 1 | 3 | 2 | 1 | $4,000,000 |
| 2016/17 | Pittsburgh Penguins | NHL | 61 | 6 | 16 | 22 | 16 | 10 | 15 | 2 | 0 | 2 | 19 | -2 | $4,000,000 |
| 2016/17 | Sweden | WCup | 4 | 0 | 1 | 1 | 0 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Anaheim Ducks | NHL | 43 | 4 | 8 | 12 | 14 | -10 | -- | -- | -- | -- | -- | -- | $4,000,000 |
| 2015/16 | Pittsburgh Penguins | NHL | 37 | 10 | 17 | 27 | 18 | 18 | 24 | 6 | 10 | 16 | 14 | 9 | $4,000,000 |
| 2014/15 | New York Rangers | NHL | 82 | 17 | 18 | 35 | 46 | 18 | 19 | 2 | 3 | 5 | 6 | -4 | $2,250,000 |
| 2013/14 | New York Rangers | NHL | 72 | 17 | 16 | 33 | 44 | 8 | 25 | 7 | 5 | 12 | 16 | 0 | $2,250,000 |
| 2013/14 | Sweden | Olympics | 6 | 2 | 0 | 2 | 0 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | New York Rangers | NHL | 48 | 10 | 14 | 24 | 18 | 10 | 12 | 3 | 3 | 6 | 0 | 6 | $638,000 |
| 2012/13 | Sodertalje | Sweden-2 | 8 | 5 | 6 | 11 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Connecticut | AHL | 17 | 7 | 6 | 13 | 6 | 12 | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | New York Rangers | NHL | 64 | 14 | 24 | 38 | 24 | 21 | 17 | 0 | 3 | 3 | 17 | -3 | $637,500 |
| 2010/11 | U. of Michigan | CCHA | 44 | 18 | 31 | 49 | 39 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | U. Of Michigan | CCHA | 45 | 19 | 31 | 50 | 34 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | U. Of Michigan | CCHA | 41 | 13 | 18 | 31 | 32 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Sweden | WJC-A | 6 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | U. Of Michigan | CCHA | 41 | 11 | 11 | 22 | 28 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Sodertalje Jr. | Swe-Jr. | 40 | 24 | 31 | 55 | 42 | 0 | 3 | 1 | 5 | 6 | 20 | 0 | - |
| 2005/06 | Sodertalje Jr. | Swe-Jr. | 41 | 20 | 20 | 40 | 42 | 0 | 4 | 1 | 2 | 3 | 22 | 0 | - |
| 2005/06 | Sodertalje U18 | Swe-U18 | 7 | 4 | 8 | 12 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Sodertalje U18 | Swe-U18 | 14 | 10 | 7 | 17 | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | - |
| 2003/04 | Södermanland | TV-Pucken | 5 | 2 | 1 | 3 | 0 | 0 | 5 | 2 | 1 | 3 | 0 | 0 | - |
| NHL | 713 | 110 | 186 | 296 | 293 | 119 | 141 | 22 | 28 | 50 | 76 | 3 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 22/23 | $2,750,000 | $2,750,000 | $1,800,000 | $0 | $0 | $1,800,000 | $1,800,000 | - |
| 21/22 | $2,750,000 | $2,750,000 | $2,000,000 | $0 | $0 | $3,000,000 | $3,000,000 | - |
| 20/21 | $2,750,000 | $2,750,000 | $2,700,000 | $1,000,000 | $0 | $2,700,000 | $2,700,000 | - |
| 19/20 | $2,750,000 | $2,750,000 | $2,500,000 | $1,000,000 | $0 | $3,500,000 | $3,500,000 | - |
| 18/19 | $4,000,000 | $4,000,000 | $3,667,000 | $0 | $0 | $3,667,000 | $3,667,000 | - |
| 17/18 | $4,000,000 | $4,000,000 | $3,670,000 | $0 | $0 | $3,670,000 | $3,670,000 | - |
| 16/17 | $4,000,000 | $4,000,000 | $3,667,000 | $0 | $0 | $3,667,000 | $3,667,000 | - |
| 15/16 | $4,000,000 | $4,000,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | - |
| 14/15 | $2,250,000 | $2,250,000 | $2,400,000 | $0 | $0 | $2,400,000 | $2,400,000 | - |
| 13/14 | $2,250,000 | $2,250,000 | $2,100,000 | $0 | $0 | $2,100,000 | $2,100,000 | - |
| 12/13 | $638,000 | $850,000 | $550,000 | $88,000 | $238,000 | $638,000 | $65,000 | - |
| 11/12 | $637,500 | $850,000 | $550,000 | $87,500 | $237,500 | $637,500 | $65,000 | - |