
Carson Bjarnason
G|#64|Catches: L
Born: 2005-06-30
Nationality: CAN
Height: 6'3"
Weight: 186 lb
Team: -
Draft: Undrafted
NHL GP
0
Wins
0
GAA
0.00
SV%
0.000
Season Stats
Regular Season | Playoffs | Contract | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | W | L | GAA | SV% | SO | G | A | PIM | GP | W | L | GAA | SV% | G | A | PIM | Cap Hit |
| 2025/26 | Lehigh Valley Phantoms | AHL | 32 | 14 | 11 | 3.43 | 0.877 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2025/26 | Reading Royals | ECHL | 2 | 1 | 1 | 3.57 | 0.881 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | Brandon Wheat Kings | WHL | 40 | 22 | 15 | 2.93 | 0.913 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 4.19 | 0.870 | 0 | 0 | 0 | - |
| 2023/24 | Brandon Wheat Kings | WHL | 46 | 24 | 17 | 3.01 | 0.907 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 7.15 | 0.831 | 0 | 0 | 0 | - |
| 2022/23 | Brandon Wheat Kings | WHL | 47 | 21 | 19 | 3.08 | 0.900 | 3 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2022/23 | Canada U18 | WJC-18 | 6 | 4 | 2 | 3.51 | 0.849 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Brandon Wheat Kings | WHL | 23 | 8 | 10 | 4.00 | 0.882 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | RINK Hockey Academy Winnipeg U16 | CSSHL U16 | 2 | 1 | 0 | 2.01 | 0.914 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Southwest Cougars U15 AAA | WAAA U15 | 19 | 10 | 7 | 3.23 | 0.913 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Southwest Cougars U15 AAA | WAAA U15 | 19 | 8 | 8 | 3.19 | 0.883 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| NHL | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 27/28 | $850,000 | $887,000 | $0 | $0 | $0 | $900,000 | $82,500 | - |
| 26/27 | $882,000 | $886,666 | $0 | $0 | $0 | $850,000 | $83,000 | - |
| 25/26 | $881,667 | $918,000 | $900,000 | $95,000 | $0 | $870,000 | $82,500 | - |
| 24/25 | $913,000 | $918,333 | $850,000 | $95,000 | $30,000 | $95,000 | $83,000 | - |
| 23/24 | $913,333 | $950,000 | $775,000 | $95,000 | $80,000 | $95,000 | $82,500 | - |