
Carter Verhaeghe
C•#23•L
Birth Date: 1995-08-14
Nationality: CAN
Team: Florida Panthers
Draft: 2013, TOR (82nd overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Florida Panthers | NHL | 77 | 25 | 30 | 55 | 32 | -14 |
| 2024/25 | Florida Panthers | NHL | 81 | 20 | 33 | 53 | 46 | -14 |
| 2023/24 | Florida Panthers | NHL | 76 | 34 | 38 | 72 | 36 | 17 |
| 2022/23 | Florida Panthers | NHL | 81 | 42 | 31 | 73 | 46 | 10 |
| 2021/22 | Florida Panthers | NHL | 78 | 24 | 31 | 55 | 48 | 24 |
| 2020/21 | Florida Panthers | NHL | 43 | 18 | 18 | 36 | 31 | 24 |
| 2019/20 | Tampa Bay Lightning | NHL | 52 | 9 | 4 | 13 | 8 | -9 |
| 2018/19 | Syracuse Crunch | AHL | 76 | 34 | 48 | 82 | 34 | 26 |
| 2017/18 | Syracuse Crunch | AHL | 58 | 17 | 31 | 48 | 30 | 18 |
| 2016/17 | Bridgeport Islanders | AHL | 45 | 16 | 13 | 29 | 20 | 12 |
| 2016/17 | Kansas City Mavericks | ECHL | 16 | 12 | 20 | 32 | 4 | 11 |
| 2015/16 | Bridgeport | AHL | 30 | 6 | 9 | 15 | 6 | 3 |
| 2015/16 | Missouri | ECHL | 20 | 8 | 17 | 25 | 2 | 16 |
| 2014/15 | Niagara | OHL | 68 | 33 | 49 | 82 | 38 | 21 |
| 2013/14 | Niagara | OHL | 65 | 28 | 54 | 82 | 60 | -19 |
| 2013/14 | Toronto | AHL | 2 | 0 | 1 | 1 | 0 | 2 |
| 2012/13 | Canada | WJ18-A | 7 | 0 | 4 | 4 | 4 | 3 |
| 2012/13 | Niagara | OHL | 67 | 18 | 26 | 44 | 22 | -12 |
| 2011/12 | Niagara | OHL | 62 | 4 | 12 | 16 | 10 | 6 |
| 2010/11 | Ham. Jr. Bulldogs | Minor-ON | 45 | 34 | 30 | 64 | 28 | |
| NHL | 488 | 172 | 185 | 357 | 247 | 38 |
Awards (3)
| Trophy | Season |
|---|---|
| Stanley Cup | 2024-25 |
| Stanley Cup | 2023-24 |
| Stanley Cup | 2019-20 |