
Chandler Stephenson
C•#9•L
Birth Date: 1994-04-22
Nationality: CAN
Team: Seattle Kraken
Draft: 2012, WSH (77th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Seattle Kraken | NHL | 80 | 16 | 33 | 49 | 14 | -24 |
| 2024/25 | Seattle Kraken | NHL | 78 | 13 | 38 | 51 | 24 | -9 |
| 2023/24 | Vegas Golden Knights | NHL | 75 | 16 | 35 | 51 | 25 | -9 |
| 2022/23 | Vegas Golden Knights | NHL | 81 | 16 | 49 | 65 | 26 | 12 |
| 2021/22 | Vegas Golden Knights | NHL | 79 | 21 | 43 | 64 | 26 | 5 |
| 2020/21 | Vegas Golden Knights | NHL | 51 | 14 | 21 | 35 | 29 | 22 |
| 2019/20 | Vegas Golden Knights | NHL | 41 | 8 | 14 | 22 | 10 | 19 |
| 2019/20 | Washington Capitals | NHL | 24 | 3 | 1 | 4 | 6 | 5 |
| 2018/19 | Washington Capitals | NHL | 64 | 5 | 6 | 11 | 0 | -13 |
| 2017/18 | Hershey Bears | AHL | 6 | 5 | 1 | 6 | 2 | -6 |
| 2017/18 | Washington Capitals | NHL | 67 | 6 | 12 | 18 | 8 | 13 |
| 2016/17 | Hershey Bears | AHL | 72 | 10 | 28 | 38 | 42 | 9 |
| 2016/17 | Washington Capitals | NHL | 4 | 0 | 0 | 0 | 0 | 0 |
| 2015/16 | Hershey | AHL | 46 | 7 | 21 | 28 | 26 | -3 |
| 2015/16 | Washington Capitals | NHL | 9 | 0 | 0 | 0 | 2 | -3 |
| 2014/15 | Hershey | AHL | 54 | 7 | 7 | 14 | 10 | 2 |
| 2013/14 | Hershey | AHL | 2 | 1 | 0 | 1 | 0 | 2 |
| 2013/14 | Regina | WHL | 69 | 30 | 59 | 89 | 65 | 27 |
| 2012/13 | Regina | WHL | 46 | 14 | 31 | 45 | 37 | -1 |
| 2011/12 | Regina | WHL | 55 | 22 | 20 | 42 | 24 | -1 |
| 2010/11 | Regina | WHL | 60 | 7 | 12 | 19 | 6 | -20 |
| 2009/10 | Sask. Contacts | SMHL | 42 | 17 | 37 | 54 | 34 | |
| 2008/09 | Sask. Blazers | SMHL | 9 | 2 | 1 | 3 | 2 | |
| 2008/09 | Sask. Generals | Minor-SK | 46 | 49 | 61 | 110 | 72 | |
| 2007/08 | Saskatoon Outlaws Bantam AA | SBAAHL | 60 | 66 | 70 | 136 | 82 | 63 |
| NHL | 653 | 118 | 252 | 370 | 170 | 18 |
Awards (2)
| Trophy | Season |
|---|---|
| Stanley Cup | 2022-23 |
| Stanley Cup | 2017-18 |