
Chris Kunitz
NHL GP
1022
Goals
268
Assists
351
Points
619
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2018/19 | Chicago Blackhawks | NHL | 56 | 5 | 5 | 10 | 23 | -7 | -- | -- | -- | -- | -- | -- | $1,000,000 |
| 2017/18 | Tampa Bay Lightning | NHL | 82 | 13 | 16 | 29 | 35 | 8 | 17 | 0 | 1 | 1 | 16 | -1 | $2,000,000 |
| 2016/17 | Pittsburgh Penguins | NHL | 71 | 9 | 20 | 29 | 36 | 0 | 20 | 2 | 9 | 11 | 27 | 6 | $3,850,000 |
| 2015/16 | Pittsburgh Penguins | NHL | 80 | 17 | 23 | 40 | 41 | 29 | 24 | 4 | 8 | 12 | 15 | 2 | $3,850,000 |
| 2014/15 | Pittsburgh Penguins | NHL | 74 | 17 | 23 | 40 | 56 | 2 | 5 | 1 | 2 | 3 | 8 | 2 | $3,850,000 |
| 2013/14 | Canada | Olympics | 6 | 1 | 0 | 1 | 6 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Pittsburgh Penguins | NHL | 78 | 35 | 33 | 68 | 66 | 25 | 13 | 3 | 5 | 8 | 16 | -4 | $3,730,000 |
| 2012/13 | Pittsburgh Penguins | NHL | 48 | 22 | 30 | 52 | 39 | 30 | 15 | 5 | 5 | 10 | 6 | -1 | $3,725,000 |
| 2011/12 | Pittsburgh Penguins | NHL | 82 | 26 | 35 | 61 | 49 | 16 | 6 | 2 | 4 | 6 | 8 | -2 | $3,730,000 |
| 2010/11 | Pittsburgh Penguins | NHL | 66 | 23 | 25 | 48 | 47 | 18 | 6 | 1 | 0 | 1 | 6 | -1 | $3,725,000 |
| 2009/10 | Pittsburgh Penguins | NHL | 50 | 13 | 19 | 32 | 39 | 3 | 13 | 4 | 7 | 11 | 8 | 3 | $3,730,000 |
| 2008/09 | Anaheim Ducks | NHL | 62 | 16 | 19 | 35 | 55 | 9 | -- | -- | -- | -- | -- | -- | $3,725,000 |
| 2008/09 | Pittsburgh Penguins | NHL | 20 | 7 | 11 | 18 | 16 | 3 | 24 | 1 | 13 | 14 | 19 | 3 | $3,725,000 |
| 2007/08 | Anaheim Ducks | NHL | 82 | 21 | 29 | 50 | 80 | 8 | 6 | 0 | 2 | 2 | 8 | -2 | $1,060,000 |
| 2007/08 | Canada | WC-A | 9 | 2 | 5 | 7 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Anaheim Ducks | NHL | 81 | 25 | 35 | 60 | 81 | 23 | 13 | 1 | 5 | 6 | 19 | 1 | $1,056,250 |
| 2005/06 | Anaheim Ducks | NHL | 67 | 19 | 22 | 41 | 69 | 19 | 16 | 3 | 5 | 8 | 8 | -1 | - |
| 2005/06 | Atlanta Thrashers | NHL | 2 | 0 | 0 | 0 | 2 | -3 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Portland | AHL | 5 | 0 | 4 | 4 | 12 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Cincinnati | AHL | 54 | 22 | 17 | 39 | 71 | 13 | 12 | 1 | 7 | 8 | 20 | 1 | - |
| 2003/04 | Anaheim Ducks | NHL | 21 | 0 | 6 | 6 | 12 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Cincinnati | AHL | 59 | 19 | 25 | 44 | 101 | 4 | 9 | 3 | 2 | 5 | 24 | 1 | - |
| 2002/03 | Ferris State | CCHA | 42 | 35 | 44 | 79 | 56 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | Ferris State | CCHA | 35 | 28 | 10 | 38 | 68 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | Ferris State | CCHA | 37 | 16 | 13 | 29 | 81 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1999/00 | Ferris State | CCHA | 38 | 20 | 9 | 29 | 70 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1998/99 | Melville | SJHL | 63 | 57 | 32 | 89 | 222 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1997/98 | Melville Millionaires | SJHL | 60 | 30 | 27 | 57 | 151 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1996/97 | Yorkton | SMHL | 64 | 38 | 38 | 76 | 233 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 1022 | 268 | 351 | 619 | 746 | 184 | 178 | 27 | 66 | 93 | 164 | 5 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 18/19 | $1,000,000 | $1,000,000 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 | - |
| 17/18 | $2,000,000 | $3,000,000 | $2,000,000 | $0 | $1,000,000 | $2,000,000 | $2,000,000 | NTC |
| 16/17 | $3,850,000 | $3,850,000 | $3,550,000 | $0 | $0 | $3,550,000 | $3,550,000 | M-NTC |
| 15/16 | $3,850,000 | $3,850,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | M-NTC |
| 14/15 | $3,850,000 | $3,850,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | M-NTC |
| 13/14 | $3,730,000 | $3,730,000 | $3,730,000 | $0 | $0 | $3,730,000 | $3,730,000 | M-NTC |
| 12/13 | $3,725,000 | $3,725,000 | $3,725,000 | $0 | $0 | $3,725,000 | $3,725,000 | M-NTC |
| 11/12 | $3,730,000 | $3,730,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | - |
| 10/11 | $3,725,000 | $3,725,000 | $3,800,000 | $0 | $0 | $3,800,000 | $3,800,000 | - |
| 09/10 | $3,730,000 | $3,730,000 | $3,600,000 | $0 | $0 | $3,600,000 | $3,600,000 | - |
| 08/09 | $3,725,000 | $3,725,000 | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 | - |
| 07/08 | $1,060,000 | $1,060,000 | $963,000 | $0 | $0 | $963,000 | $963,000 | - |
| 06/07 | $1,056,250 | $1,056,250 | $962,500 | $0 | $0 | $962,500 | $962,500 | - |