
Christopher Gibson
Born: 1992-12-27
Nationality: FIN
Height: 6'2"
Weight: 217 lb
Team: Tampa Bay Lightning
Draft: 2011, LAK (49th overall)
NHL GP
16
Wins
4
GAA
3.20
SV%
0.902
Season Stats
Regular Season | Playoffs | Contract | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | W | L | GAA | SV% | SO | G | A | PIM | GP | W | L | GAA | SV% | G | A | PIM | Cap Hit |
| 2024/25 | EC Kassel Huskies | DEL2 | 3 | 3 | 0 | 1.00 | 0.958 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 2.09 | 0.923 | 0 | 0 | 0 | - |
| 2024/25 | HC Nove Zamky | Slovakia | 15 | 1 | 14 | 5.62 | 0.880 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | HC Nove Zamky | Slovakia | 15 | 1 | 14 | 5.62 | 0.880 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2023/24 | Lukko | Liiga | 15 | 4 | 7 | 2.53 | 0.877 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2.68 | 0.896 | 0 | 0 | 0 | - |
| 2022/23 | Coachella Valley Firebirds | AHL | 20 | 10 | 5 | 2.99 | 0.894 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Charlotte Checkers | AHL | 14 | 7 | 5 | 2.80 | 0.907 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.10 | 0.600 | 0 | 0 | 0 | - |
| 2020/21 | Syracuse Crunch | AHL | 2 | 2 | 0 | 2.51 | 0.925 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | Tampa Bay Lightning | NHL | 2 | 1 | 1 | 2.66 | 0.875 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $700,000 |
| 2019/20 | Bridgeport Islanders | AHL | 25 | 10 | 8 | 2.78 | 0.914 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Bridgeport Islanders | AHL | 40 | 22 | 11 | 2.84 | 0.902 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 1.91 | 0.927 | 0 | 0 | 0 | - |
| 2018/19 | New York Islanders | NHL | 2 | 0 | 0 | 1.50 | 0.941 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $675,000 |
| 2017/18 | Bridgeport Islanders | AHL | 37 | 19 | 14 | 2.42 | 0.906 | 4 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | New York Islanders | NHL | 8 | 2 | 3 | 3.65 | 0.908 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Bridgeport Islanders | AHL | 7 | 6 | 0 | 2.52 | 0.912 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Bridgeport Islanders | AHL | 42 | 19 | 11 | 2.70 | 0.909 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6.15 | 0.860 | 0 | 0 | 0 | - |
| 2015/16 | New York Islanders | NHL | 4 | 1 | 1 | 3.40 | 0.882 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2014/15 | Toronto Marlies | AHL | 45 | 24 | 17 | 2.42 | 0.921 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 3.90 | 0.866 | 0 | 0 | 0 | - |
| 2013/14 | Orlando | ECHL | 20 | 8 | 9 | 3.16 | 0.892 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1.94 | 0.951 | 0 | 0 | 0 | - |
| 2013/14 | Toronto | AHL | 12 | 5 | 6 | 2.44 | 0.916 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Chicoutimi | QMJHL | 41 | 17 | 18 | 3.08 | 0.902 | 4 | 0 | 0 | 0 | 6 | 2 | 4 | 3.87 | 0.898 | 0 | 0 | 0 | - |
| 2011/12 | Chicoutimi | QMJHL | 48 | 27 | 17 | 2.97 | 0.893 | 3 | 0 | 0 | 0 | 18 | 9 | 9 | 3.12 | 0.903 | 0 | 0 | 0 | - |
| 2011/12 | Finland | WJC-A | 2 | 1 | 1 | 4.50 | 0.866 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Chicoutimi | QMJHL | 37 | 14 | 15 | 2.42 | 0.920 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 5.20 | 0.865 | 0 | 0 | 0 | - |
| 2009/10 | Chicoutimi | QMJHL | 29 | 8 | 19 | 3.50 | 0.000 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 3.39 | 0.000 | 0 | 0 | 0 | - |
| 2008/09 | Notre Dame | SMHL | 18 | 16 | 1 | 2.63 | 0.000 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1.83 | 0.000 | 0 | 0 | 0 | - |
| 2007/08 | Blues U16 | Jr. C SM-sarja Q | 4 | 0 | 0 | 4.45 | 0.888 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| NHL | 16 | 4 | 5 | 3.20 | 0.902 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 22/23 | $750,000 | $750,000 | $750,000 | $0 | $0 | $750,000 | $100,000 | - |
| 21/22 | $750,000 | $750,000 | $750,000 | $0 | $0 | $750,000 | $250,000 | - |
| 20/21 | $700,000 | $700,000 | $700,000 | $0 | $0 | $700,000 | $250,000 | - |
| 19/20 | $675,000 | $675,000 | $700,000 | $0 | $0 | $700,000 | $250,000 | - |
| 18/19 | $675,000 | $675,000 | $650,000 | $0 | $0 | $650,000 | $225,000 | - |