
Cody Eakin
Born: 1991-05-24
Nationality: CAN
Height: 6'0"
Weight: 196 lb
Team: Buffalo Sabres
Draft: 2009, WSH (85th overall)
NHL GP
701
Goals
110
Assists
146
Points
256
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2022/23 | SCL Tigers | NL | 34 | 8 | 12 | 20 | 8 | -1 | 6 | 3 | 2 | 5 | 0 | 1 | - |
| 2022/23 | Team Canada | Spengler Cup | 3 | 0 | 1 | 1 | 2 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Buffalo Sabres | NHL | 69 | 4 | 8 | 12 | 22 | -15 | -- | -- | -- | -- | -- | -- | $2,250,000 |
| 2020/21 | Buffalo Sabres | NHL | 46 | 3 | 4 | 7 | 14 | -9 | -- | -- | -- | -- | -- | -- | $2,250,000 |
| 2019/20 | Vegas Golden Knights | NHL | 41 | 4 | 6 | 10 | 16 | -9 | -- | -- | -- | -- | -- | -- | $3,850,000 |
| 2019/20 | Winnipeg Jets | NHL | 8 | 1 | 4 | 5 | 0 | 6 | 4 | 0 | 0 | 0 | 4 | -4 | $3,850,000 |
| 2018/19 | Vegas Golden Knights | NHL | 78 | 22 | 19 | 41 | 16 | 19 | 7 | 2 | 0 | 2 | 17 | 1 | $3,850,000 |
| 2017/18 | Vegas Golden Knights | NHL | 80 | 11 | 16 | 27 | 22 | -6 | 20 | 3 | 1 | 4 | 4 | 3 | $3,850,000 |
| 2016/17 | Dallas Stars | NHL | 60 | 3 | 9 | 12 | 49 | -7 | -- | -- | -- | -- | -- | -- | $3,850,000 |
| 2015/16 | Dallas Stars | NHL | 82 | 16 | 19 | 35 | 42 | 3 | 13 | 1 | 7 | 8 | 8 | -4 | - |
| 2014/15 | Canada | WC-A | 9 | 4 | 2 | 6 | 0 | 7 | -- | -- | -- | -- | -- | -- | - |
| 2014/15 | Dallas Stars | NHL | 78 | 19 | 21 | 40 | 26 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Dallas Stars | NHL | 81 | 16 | 19 | 35 | 36 | -9 | 6 | 2 | 3 | 5 | 0 | 2 | $571,667 |
| 2012/13 | Dallas Stars | NHL | 48 | 7 | 17 | 24 | 31 | 1 | -- | -- | -- | -- | -- | -- | $596,000 |
| 2012/13 | Texas | AHL | 35 | 12 | 12 | 24 | 14 | 8 | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Hershey | AHL | 43 | 13 | 14 | 27 | 10 | 4 | 5 | 0 | 1 | 1 | 0 | -2 | - |
| 2011/12 | Washington Capitals | NHL | 30 | 4 | 4 | 8 | 4 | 2 | -- | -- | -- | -- | -- | -- | $595,555 |
| 2010/11 | Canada | WJC-A | 7 | 1 | 2 | 3 | 2 | 3 | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Kootenay | WHL | 26 | 18 | 26 | 44 | 19 | 16 | 19 | 11 | 16 | 27 | 14 | 9 | - |
| 2010/11 | Swift Current | WHL | 30 | 18 | 21 | 39 | 24 | -3 | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | Hershey | AHL | 4 | 2 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | - |
| 2009/10 | Swift Current | WHL | 70 | 47 | 44 | 91 | 71 | -8 | 4 | 1 | 1 | 2 | 2 | -6 | - |
| 2008/09 | Canada | WJ18-A | 6 | 2 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Swift Current | WHL | 54 | 24 | 24 | 48 | 42 | 18 | 7 | 3 | 0 | 3 | 10 | -2 | - |
| 2007/08 | Swift Current | WHL | 55 | 11 | 6 | 17 | 52 | 5 | 12 | 3 | 4 | 7 | 6 | 6 | - |
| 2006/07 | Swift Current | WHL | 3 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Wpg. Wild | MMHL | 38 | 29 | 35 | 64 | 62 | 0 | 7 | 5 | 4 | 9 | 10 | 0 | - |
| 2005/06 | Winnipeg Monarchs City Mdgt | WCML | 3 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Winnipeg Monarchs Bantam AAA | WBAAA | 29 | 14 | 14 | 28 | 26 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 701 | 110 | 146 | 256 | 278 | -25 | 50 | 8 | 11 | 19 | 33 | -2 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 21/22 | $2,250,000 | $2,250,000 | $2,500,000 | $0 | $0 | $2,500,000 | $2,500,000 | - |
| 20/21 | $2,250,000 | $2,250,000 | $2,000,000 | $0 | $0 | $2,000,000 | $2,000,000 | - |
| 19/20 | $3,850,000 | $3,850,000 | $3,850,000 | $0 | $0 | $3,850,000 | $3,850,000 | - |
| 18/19 | $3,850,000 | $3,850,000 | $3,850,000 | $0 | $0 | $3,850,000 | $3,850,000 | - |
| 17/18 | $3,850,000 | $3,850,000 | $3,850,000 | $0 | $0 | $3,850,000 | $3,850,000 | - |
| 16/17 | $3,850,000 | $3,850,000 | $3,650,000 | $200,000 | $0 | $3,850,000 | $3,850,000 | - |
| 13/14 | $571,667 | $636,667 | $0 | $0 | $0 | $0 | $0 | - |
| 12/13 | $596,000 | $661,000 | $0 | $0 | $0 | $0 | $0 | - |
| 11/12 | $595,555 | $660,555 | $550,000 | $65,000 | $35,000 | $550,000 | $65,000 | - |
| 10/11 | $618,000 | $683,000 | $550,000 | $70,000 | $80,000 | $550,000 | $65,000 | - |
| 09/10 | $618,333 | $683,333 | $550,000 | $70,000 | $80,000 | $615,000 | $65,000 | - |