
Cody McLeod
NHL GP
776
Goals
72
Assists
55
Points
127
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2021/22 | Iowa Wild | AHL | 59 | 4 | 4 | 8 | 141 | -13 | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | Iowa Wild | AHL | 30 | 2 | 2 | 4 | 93 | -11 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Iowa Wild | AHL | 21 | 4 | 3 | 7 | 41 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Nashville Predators | NHL | 7 | 0 | 0 | 0 | 7 | -3 | -- | -- | -- | -- | -- | -- | $750,000 |
| 2018/19 | New York Rangers | NHL | 31 | 1 | 0 | 1 | 60 | -10 | -- | -- | -- | -- | -- | -- | $750,000 |
| 2017/18 | Nashville Predators | NHL | 23 | 1 | 1 | 2 | 72 | 0 | -- | -- | -- | -- | -- | -- | $1,333,333 |
| 2017/18 | New York Rangers | NHL | 25 | 0 | 2 | 2 | 39 | -11 | -- | -- | -- | -- | -- | -- | $1,333,333 |
| 2016/17 | Colorado Avalanche | NHL | 28 | 1 | 0 | 1 | 52 | -2 | -- | -- | -- | -- | -- | -- | $1,330,000 |
| 2016/17 | Nashville Predators | NHL | 31 | 4 | 1 | 5 | 93 | -1 | 15 | 1 | 0 | 1 | 27 | -1 | $1,330,000 |
| 2015/16 | Colorado Avalanche | NHL | 82 | 8 | 5 | 13 | 138 | 1 | -- | -- | -- | -- | -- | -- | $1,333,333 |
| 2014/15 | Colorado Avalanche | NHL | 82 | 7 | 5 | 12 | 191 | -2 | -- | -- | -- | -- | -- | -- | $1,150,000 |
| 2013/14 | Colorado Avalanche | NHL | 71 | 5 | 8 | 13 | 122 | 2 | 7 | 1 | 0 | 1 | 22 | -1 | $1,150,000 |
| 2012/13 | Colorado Avalanche | NHL | 48 | 8 | 4 | 12 | 83 | 4 | -- | -- | -- | -- | -- | -- | $1,150,000 |
| 2012/13 | Foxwarren Falcons | NCHL-MB | 4 | 5 | 3 | 8 | 18 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Colorado Avalanche | NHL | 75 | 6 | 5 | 11 | 164 | 0 | -- | -- | -- | -- | -- | -- | $1,033,333 |
| 2010/11 | Colorado Avalanche | NHL | 71 | 5 | 3 | 8 | 189 | -7 | -- | -- | -- | -- | -- | -- | $1,030,000 |
| 2009/10 | Colorado Avalanche | NHL | 74 | 7 | 11 | 18 | 138 | -13 | 6 | 0 | 0 | 0 | 5 | -2 | $1,033,333 |
| 2008/09 | Colorado Avalanche | NHL | 79 | 15 | 5 | 20 | 162 | -11 | -- | -- | -- | -- | -- | -- | $552,500 |
| 2007/08 | Colorado Avalanche | NHL | 49 | 4 | 5 | 9 | 120 | -6 | 10 | 1 | 1 | 2 | 26 | -3 | $478,000 |
| 2007/08 | Lake Erie | AHL | 27 | 6 | 7 | 13 | 101 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Albany | AHL | 73 | 11 | 8 | 19 | 180 | -15 | 5 | 0 | 0 | 0 | 4 | -2 | - |
| 2005/06 | Lowell | AHL | 33 | 4 | 5 | 9 | 87 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | San Diego | ECHL | 16 | 4 | 5 | 9 | 48 | 0 | 2 | 2 | 1 | 3 | 14 | 0 | - |
| 2004/05 | Adirondack | UHL | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | 0 | - |
| 2004/05 | Portland | WHL | 70 | 31 | 29 | 60 | 195 | 0 | 7 | 0 | 3 | 3 | 8 | 0 | - |
| 2003/04 | Portland | WHL | 69 | 13 | 18 | 31 | 227 | 0 | 5 | 2 | 2 | 4 | 6 | 0 | - |
| 2002/03 | Portland | WHL | 71 | 15 | 18 | 33 | 153 | 0 | 7 | 1 | 1 | 2 | 13 | 0 | - |
| 2001/02 | Portland | WHL | 47 | 10 | 3 | 13 | 86 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 2000/01 | Waywayseecappo Wolverines | MJHL | 59 | 27 | 29 | 56 | 42 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1999/00 | Waywayseecappo Wolverines | MJHL | 5 | 0 | 2 | 2 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 776 | 72 | 55 | 127 | 1630 | -59 | 38 | 3 | 1 | 4 | 80 | -7 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 18/19 | $750,000 | $750,000 | $750,000 | $0 | $0 | $750,000 | $750,000 | - |
| 17/18 | $1,333,333 | $1,333,333 | $1,250,000 | $0 | $0 | $1,250,000 | $1,250,000 | - |
| 16/17 | $1,330,000 | $1,330,000 | $1,250,000 | $0 | $0 | $1,250,000 | $1,250,000 | - |
| 15/16 | $1,333,333 | $1,333,333 | $1,500,000 | $0 | $0 | $1,500,000 | $1,500,000 | - |
| 14/15 | $1,150,000 | $1,150,000 | $1,150,000 | $0 | $0 | $1,150,000 | $1,150,000 | - |
| 13/14 | $1,150,000 | $1,150,000 | $1,150,000 | $0 | $0 | $1,150,000 | $1,150,000 | - |
| 12/13 | $1,150,000 | $1,150,000 | $1,150,000 | $0 | $0 | $1,150,000 | $1,150,000 | - |
| 11/12 | $1,033,333 | $1,033,333 | $1,200,000 | $0 | $0 | $1,200,000 | $1,200,000 | - |
| 10/11 | $1,030,000 | $1,030,000 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 | - |
| 09/10 | $1,033,333 | $1,033,333 | $900,000 | $0 | $0 | $900,000 | $900,000 | - |
| 08/09 | $552,500 | $552,500 | $552,500 | $0 | $0 | $552,500 | $50,000 | - |
| 07/08 | $478,000 | $478,000 | $475,000 | $15,000 | $0 | $490,000 | $50,000 | - |
| 06/07 | $477,500 | $477,500 | $450,000 | $15,000 | $0 | $465,000 | $45,000 | - |