
Connor Hellebuyck
G•#37•L
Birth Date: 1993-05-19
Nationality: USA
Team: Winnipeg Jets
Draft: 2012, WPG (130th overall)
Season▼ | Team | Lge | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|
| 2025/26 | USA | OG | 5 | 5 | 0 | 1.18 | 0.956 |
| 2025/26 | Winnipeg Jets | NHL | 57 | 23 | 23 | 2.86 | 0.895 |
| 2024/25 | United States | 4 Nations | 3 | 2 | 1 | 1.59 | 0.932 |
| 2024/25 | USA | NHL 4 Nations | 3 | 2 | 1 | 1.59 | 0.932 |
| 2024/25 | Winnipeg Jets | NHL | 63 | 47 | 12 | 2.00 | 0.925 |
| 2023/24 | Winnipeg Jets | NHL | 60 | 37 | 19 | 2.39 | 0.921 |
| 2022/23 | Winnipeg Jets | NHL | 64 | 37 | 25 | 2.49 | 0.920 |
| 2021/22 | Winnipeg Jets | NHL | 66 | 29 | 27 | 2.97 | 0.910 |
| 2020/21 | Winnipeg Jets | NHL | 45 | 24 | 17 | 2.58 | 0.916 |
| 2019/20 | Winnipeg Jets | NHL | 58 | 31 | 21 | 2.57 | 0.922 |
| 2018/19 | Winnipeg Jets | NHL | 63 | 34 | 23 | 2.90 | 0.913 |
| 2017/18 | Winnipeg Jets | NHL | 67 | 44 | 11 | 2.36 | 0.924 |
| 2016/17 | USA | WC | 2 | 2 | 0 | 2.50 | 0.922 |
| 2016/17 | Winnipeg Jets | NHL | 56 | 26 | 19 | 2.89 | 0.907 |
| 2015/16 | Manitoba Moose | AHL | 30 | 13 | 15 | 2.49 | 0.922 |
| 2015/16 | Winnipeg Jets | NHL | 26 | 13 | 11 | 2.34 | 0.918 |
| 2014/15 | St. John's IceCaps | AHL | 58 | 28 | 22 | 2.58 | 0.921 |
| 2014/15 | USA | WC | 8 | 7 | 1 | 1.37 | 0.948 |
| 2013/14 | U. Mass-Lowell | H-East | 29 | 18 | 9 | 1.79 | |
| 2012/13 | U. Mass-Lowell | H-East | 24 | 20 | 3 | 1.37 | |
| 2011/12 | Odessa | NAHL | 53 | 26 | 21 | 2.49 | |
| 2010/11 | Team Michigan | USHS-MI | 3 | 3.29 | 0.878 | ||
| NHL | 625 | 345 | 208 | 2.59 | 0.916 |
Awards (6)
| Trophy | Season |
|---|---|
| Hart Memorial Trophy | 2024-25 |
| Vezina Trophy | 2024-25 |
| William M. Jennings Trophy | 2024-25 |
| Vezina Trophy | 2023-24 |
| William M. Jennings Trophy | 2023-24 |
| Vezina Trophy | 2019-20 |