
Connor McDavid
C•#97•L
Birth Date: 1997-01-13
Nationality: CAN
Team: Edmonton Oilers
Draft: 2015, EDM (1st overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Canada | OG | 6 | 2 | 11 | 13 | 0 | 5 |
| 2025/26 | Edmonton Oilers | NHL | 82 | 48 | 90 | 138 | 44 | 17 |
| 2024/25 | Canada | 4 Nations | 4 | 3 | 2 | 5 | 0 | -1 |
| 2024/25 | Edmonton Oilers | NHL | 67 | 26 | 74 | 100 | 37 | 20 |
| 2023/24 | Edmonton Oilers | NHL | 76 | 32 | 100 | 132 | 30 | 35 |
| 2022/23 | Edmonton Oilers | NHL | 82 | 64 | 89 | 153 | 36 | 22 |
| 2021/22 | Edmonton Oilers | NHL | 80 | 44 | 79 | 123 | 45 | 28 |
| 2020/21 | Edmonton Oilers | NHL | 56 | 33 | 72 | 105 | 20 | 21 |
| 2019/20 | Edmonton Oilers | NHL | 64 | 34 | 63 | 97 | 28 | -6 |
| 2018/19 | Edmonton Oilers | NHL | 78 | 41 | 75 | 116 | 20 | 3 |
| 2017/18 | Canada | WC | 10 | 5 | 12 | 17 | 10 | 6 |
| 2017/18 | Edmonton Oilers | NHL | 82 | 41 | 67 | 108 | 26 | 20 |
| 2016/17 | Edmonton Oilers | NHL | 82 | 30 | 70 | 100 | 26 | 27 |
| 2016/17 | Team North America | WCup | 3 | 0 | 3 | 3 | 4 | 1 |
| 2015/16 | Canada | WC-A | 10 | 1 | 8 | 9 | 6 | 3 |
| 2015/16 | Edmonton Oilers | NHL | 45 | 16 | 32 | 48 | 18 | -1 |
| 2014/15 | Canada | WJC-A | 7 | 3 | 8 | 11 | 0 | 8 |
| 2014/15 | Erie | OHL | 47 | 44 | 76 | 120 | 48 | 60 |
| 2013/14 | Erie | OHL | 56 | 28 | 71 | 99 | 20 | 47 |
| 2012/13 | Canada | WJ18-A | 7 | 8 | 6 | 14 | 2 | |
| 2012/13 | Erie | OHL | 63 | 25 | 41 | 66 | 36 | -24 |
| 2011/12 | PEAC | Other | 17 | 31 | 32 | 63 | ||
| 2011/12 | Tor. Marlboros | Other | 41 | 41 | 65 | 106 | ||
| 2011/12 | Tor. Marlboros | GTHL | 33 | 27 | 50 | 77 | ||
| 2008/09 | York Simcoe Express | QC Int PW | 7 | 7 | 7 | 14 | 0 | |
| NHL | 794 | 409 | 811 | 1220 | 330 | 186 |
Awards (16)
| Trophy | Season |
|---|---|
| Ted Lindsay Award | 2025-26 |
| Art Ross Trophy | 2025-26 |
| Conn Smythe Trophy | 2023-24 |
| Ted Lindsay Award | 2022-23 |
| Hart Memorial Trophy | 2022-23 |
| Art Ross Trophy | 2022-23 |
| Maurice “Rocket” Richard Trophy | 2022-23 |
| Art Ross Trophy | 2021-22 |
| Hart Memorial Trophy | 2020-21 |
| Art Ross Trophy | 2020-21 |
| Ted Lindsay Award | 2020-21 |
| Ted Lindsay Award | 2017-18 |
| Art Ross Trophy | 2017-18 |
| Ted Lindsay Award | 2016-17 |
| Hart Memorial Trophy | 2016-17 |
| Art Ross Trophy | 2016-17 |