
Corey Perry
R•#10•R
Birth Date: 1985-05-16
Nationality: CAN
Team: Los Angeles Kings
Draft: 2003, ANA (28th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Los Angeles Kings | NHL | 50 | 11 | 17 | 28 | 59 | -1 |
| 2025/26 | Tampa Bay Lightning | NHL | 22 | 6 | 3 | 9 | 22 | 1 |
| 2024/25 | Edmonton Oilers | NHL | 81 | 19 | 11 | 30 | 61 | 12 |
| 2023/24 | Chicago Blackhawks | NHL | 16 | 4 | 5 | 9 | 12 | -5 |
| 2023/24 | Edmonton Oilers | NHL | 38 | 8 | 5 | 13 | 34 | -1 |
| 2022/23 | Tampa Bay Lightning | NHL | 81 | 12 | 13 | 25 | 95 | -28 |
| 2021/22 | Tampa Bay Lightning | NHL | 82 | 19 | 21 | 40 | 66 | 9 |
| 2020/21 | Montréal Canadiens | NHL | 49 | 9 | 12 | 21 | 39 | -4 |
| 2019/20 | Dallas Stars | NHL | 57 | 5 | 16 | 21 | 70 | -2 |
| 2018/19 | Anaheim Ducks | NHL | 31 | 6 | 4 | 10 | 27 | -16 |
| 2017/18 | Anaheim Ducks | NHL | 71 | 17 | 32 | 49 | 71 | -4 |
| 2016/17 | Anaheim Ducks | NHL | 82 | 19 | 34 | 53 | 76 | 2 |
| 2016/17 | Canada | WCup | 6 | 2 | 0 | 2 | 2 | 3 |
| 2015/16 | Anaheim Ducks | NHL | 82 | 34 | 28 | 62 | 68 | 2 |
| 2015/16 | Canada | WC-A | 10 | 4 | 5 | 9 | 6 | 6 |
| 2014/15 | Anaheim Ducks | NHL | 67 | 33 | 22 | 55 | 67 | 13 |
| 2013/14 | Anaheim Ducks | NHL | 81 | 43 | 39 | 82 | 65 | 32 |
| 2013/14 | Canada | Olympics | 6 | 0 | 1 | 1 | 2 | 2 |
| 2012/13 | Anaheim Ducks | NHL | 44 | 15 | 21 | 36 | 72 | 10 |
| 2011/12 | Anaheim Ducks | NHL | 80 | 37 | 23 | 60 | 127 | -7 |
| 2011/12 | Canada | WC-A | 8 | 3 | 4 | 7 | 8 | 7 |
| 2010/11 | Anaheim Ducks | NHL | 82 | 50 | 48 | 98 | 104 | 9 |
| 2009/10 | Anaheim Ducks | NHL | 82 | 27 | 49 | 76 | 111 | 0 |
| 2009/10 | Canada | Olympics | 7 | 4 | 1 | 5 | 2 | |
| 2009/10 | Canada | WC-A | 7 | 2 | 4 | 6 | 8 | |
| 2008/09 | Anaheim Ducks | NHL | 78 | 32 | 40 | 72 | 109 | 10 |
| 2007/08 | Anaheim Ducks | NHL | 70 | 29 | 25 | 54 | 108 | 12 |
| 2006/07 | Anaheim Ducks | NHL | 82 | 17 | 27 | 44 | 55 | 12 |
| 2005/06 | Anaheim Ducks | NHL | 56 | 13 | 12 | 25 | 50 | 1 |
| 2005/06 | Portland | AHL | 19 | 16 | 18 | 34 | 32 | 7 |
| 2004/05 | Canada | WJC-A | 6 | 2 | 5 | 7 | 6 | |
| 2004/05 | London | M-Cup | 4 | 4 | 3 | 7 | 5 | |
| 2004/05 | London | OHL | 60 | 47 | 83 | 130 | 117 | 66 |
| 2003/04 | London | OHL | 66 | 40 | 73 | 113 | 98 | 38 |
| 2002/03 | London | OHL | 67 | 25 | 53 | 78 | 145 | 6 |
| 2001/02 | London | OHL | 67 | 28 | 31 | 59 | 56 | |
| 2000/01 | Peterborough | Minor-ON | 64 | 69 | 46 | 115 | 20 | |
| NHL | 1464 | 465 | 507 | 972 | 1568 | 57 |
Awards (3)
| Trophy | Season |
|---|---|
| Hart Memorial Trophy | 2010-11 |
| Maurice “Rocket” Richard Trophy | 2010-11 |
| Stanley Cup | 2006-07 |