
Curtis McElhinney
Born: 1983-05-23
Nationality: CAN
Height: 6'1"
Weight: 210 lb
Team: Tampa Bay Lightning
Draft: 2002, CGY (176th overall)
NHL GP
249
Wins
94
GAA
2.85
SV%
0.906
Season Stats
Regular Season | Playoffs | Contract | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | W | L | GAA | SV% | SO | G | A | PIM | GP | W | L | GAA | SV% | G | A | PIM | Cap Hit |
| 2020/21 | Tampa Bay Lightning | NHL | 12 | 4 | 6 | 3.09 | 0.875 | 1 | 0 | 0 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | $1,300,000 |
| 2019/20 | Tampa Bay Lightning | NHL | 18 | 8 | 7 | 2.89 | 0.906 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $1,300,000 |
| 2018/19 | Carolina Hurricanes | NHL | 33 | 20 | 11 | 2.58 | 0.912 | 2 | 0 | 0 | 0 | 5 | 3 | 2 | 2.01 | 0.930 | 0 | 0 | 0 | $850,000 |
| 2017/18 | Canada | WC | 5 | 3 | 2 | 1.48 | 0.936 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Toronto Maple Leafs | NHL | 18 | 11 | 5 | 2.14 | 0.934 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5.07 | 0.826 | 0 | 0 | 0 | $850,000 |
| 2016/17 | Columbus Blue Jackets | NHL | 7 | 2 | 1 | 2.39 | 0.924 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $800,000 |
| 2016/17 | Toronto Maple Leafs | NHL | 14 | 6 | 7 | 2.85 | 0.914 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $800,000 |
| 2015/16 | Columbus Blue Jackets | NHL | 18 | 2 | 7 | 3.30 | 0.890 | 0 | 0 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $800,000 |
| 2014/15 | Columbus Blue Jackets | NHL | 32 | 12 | 14 | 2.88 | 0.914 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $600,000 |
| 2013/14 | Columbus Blue Jackets | NHL | 28 | 10 | 11 | 2.70 | 0.909 | 2 | 0 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $600,000 |
| 2012/13 | Springfield | AHL | 49 | 29 | 16 | 2.32 | 0.923 | 9 | 0 | 0 | 0 | 8 | 3 | 5 | 3.10 | 0.895 | 0 | 0 | 0 | - |
| 2011/12 | Phoenix Coyotes | NHL | 2 | 1 | 0 | 1.67 | 0.944 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $625,000 |
| 2011/12 | Portland | AHL | 25 | 10 | 13 | 3.04 | 0.907 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Anaheim Ducks | NHL | 21 | 6 | 9 | 3.43 | 0.890 | 2 | 0 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $535,000 |
| 2010/11 | Ottawa Senators | NHL | 7 | 3 | 4 | 2.56 | 0.917 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $535,000 |
| 2009/10 | Anaheim Ducks | NHL | 10 | 5 | 1 | 2.76 | 0.917 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $535,000 |
| 2009/10 | Calgary Flames | NHL | 10 | 3 | 4 | 3.22 | 0.885 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $535,000 |
| 2008/09 | Calgary Flames | NHL | 14 | 1 | 6 | 3.59 | 0.889 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.78 | 0.900 | 0 | 0 | 0 | $500,000 |
| 2007/08 | Calgary Flames | NHL | 5 | 0 | 2 | 2.00 | 0.902 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $605,000 |
| 2007/08 | Quad City | AHL | 41 | 20 | 18 | 2.28 | 0.911 | 3 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Omaha | AHL | 57 | 35 | 17 | 2.13 | 0.917 | 7 | 0 | 0 | 0 | 5 | 2 | 3 | 2.12 | 0.000 | 0 | 0 | 0 | - |
| 2005/06 | Omaha | AHL | 33 | 9 | 14 | 2.52 | 0.912 | 3 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Colorado College | WCHA | 26 | 21 | 4 | 2.24 | 0.000 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Colorado College | WCHA | 19 | 10 | 6 | 2.42 | 0.000 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Colorado College | WCHA | 37 | 25 | 6 | 2.37 | 0.000 | 4 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | Colorado College | WCHA | 9 | 6 | 0 | 2.04 | 0.000 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | Notre Dame Hounds | SJHL | 39 | 0 | 0 | 3.36 | 0.900 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.62 | 0.000 | 0 | 0 | 0 | - |
| 1999/00 | Notre Dame Argos U18 AAA | SMAAAHL | 33 | 0 | 0 | 4.02 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| NHL | 249 | 94 | 95 | 2.85 | 0.906 | 12 | 0 | 4 | 4 | 7 | 3 | 3 | 2.41 | 0.911 | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 20/21 | $1,300,000 | $1,300,000 | $1,300,000 | $0 | $0 | $1,300,000 | $1,300,000 | - |
| 19/20 | $1,300,000 | $1,300,000 | $1,300,000 | $0 | $0 | $1,300,000 | $1,300,000 | - |
| 18/19 | $850,000 | $850,000 | $850,000 | $0 | $0 | $850,000 | $850,000 | - |
| 17/18 | $850,000 | $850,000 | $850,000 | $0 | $0 | $850,000 | $850,000 | - |
| 16/17 | $800,000 | $800,000 | $800,000 | $0 | $0 | $800,000 | $800,000 | - |
| 15/16 | $800,000 | $800,000 | $800,000 | $0 | $0 | $800,000 | $800,000 | - |
| 14/15 | $600,000 | $600,000 | $600,000 | $0 | $0 | $600,000 | $600,000 | - |
| 13/14 | $600,000 | $600,000 | $600,000 | $0 | $0 | $600,000 | $600,000 | - |
| 12/13 | $750,000 | $750,000 | $750,000 | $0 | $0 | $750,000 | $105,000 | - |
| 11/12 | $625,000 | $625,000 | $625,000 | $0 | $0 | $625,000 | $225,000 | - |
| 10/11 | $535,000 | $535,000 | $570,000 | $0 | $0 | $570,000 | $570,000 | - |
| 09/10 | $535,000 | $535,000 | $500,000 | $0 | $0 | $500,000 | $500,000 | - |
| 08/09 | $500,000 | $500,000 | $500,000 | $0 | $0 | $500,000 | $500,000 | - |
| 07/08 | $605,000 | $605,000 | $605,000 | $0 | $0 | $605,000 | $0 | - |