
Damon Severson
Born: 1994-08-07
Nationality: CAN
Height: 6'2"
Weight: 204 lb
Team: Columbus Blue Jackets
Draft: 2012, NJD (60th overall)
NHL GP
855
Goals
81
Assists
267
Points
348
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | Columbus Blue Jackets | NHL | 71 | 8 | 24 | 32 | 45 | 18 | -- | -- | -- | -- | -- | -- | $6,250,000 |
| 2024/25 | Columbus Blue Jackets | NHL | 70 | 6 | 19 | 25 | 47 | 5 | -- | -- | -- | -- | -- | -- | $6,250,000 |
| 2023/24 | Canada | WC | 10 | 0 | 2 | 2 | 6 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2023/24 | Columbus Blue Jackets | NHL | 67 | 9 | 19 | 28 | 51 | -10 | -- | -- | -- | -- | -- | -- | $6,250,000 |
| 2023/24 | Team Canada | International | 2 | 1 | 0 | 1 | 0 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2022/23 | New Jersey Devils | NHL | 81 | 7 | 26 | 33 | 38 | 9 | 12 | 1 | 2 | 3 | 6 | -3 | $4,170,000 |
| 2021/22 | Canada | WC | 10 | 2 | 6 | 8 | 4 | 9 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | New Jersey Devils | NHL | 80 | 11 | 35 | 46 | 57 | -14 | -- | -- | -- | -- | -- | -- | $4,166,666 |
| 2020/21 | New Jersey Devils | NHL | 56 | 3 | 18 | 21 | 29 | -8 | -- | -- | -- | -- | -- | -- | $4,170,000 |
| 2019/20 | New Jersey Devils | NHL | 69 | 8 | 23 | 31 | 52 | -20 | -- | -- | -- | -- | -- | -- | $4,166,666 |
| 2018/19 | Canada | WC | 10 | 1 | 5 | 6 | 16 | 9 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | New Jersey Devils | NHL | 82 | 11 | 28 | 39 | 58 | -27 | -- | -- | -- | -- | -- | -- | $4,170,000 |
| 2017/18 | New Jersey Devils | NHL | 76 | 9 | 15 | 24 | 42 | -8 | 4 | 0 | 0 | 0 | 12 | -1 | $4,166,666 |
| 2016/17 | New Jersey Devils | NHL | 80 | 3 | 28 | 31 | 58 | -31 | -- | -- | -- | -- | -- | -- | $605,833 |
| 2015/16 | Albany | AHL | 3 | 0 | 1 | 1 | 9 | 3 | 11 | 0 | 8 | 8 | 14 | 2 | - |
| 2015/16 | New Jersey Devils | NHL | 72 | 1 | 20 | 21 | 32 | -8 | -- | -- | -- | -- | -- | -- | $628,000 |
| 2014/15 | New Jersey Devils | NHL | 51 | 5 | 12 | 17 | 22 | -13 | -- | -- | -- | -- | -- | -- | $628,333 |
| 2013/14 | Kelowna | WHL | 64 | 15 | 46 | 61 | 63 | 47 | 14 | 4 | 14 | 18 | 18 | 4 | - |
| 2012/13 | Albany | AHL | 2 | 0 | 2 | 2 | 0 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Kelowna | WHL | 71 | 10 | 42 | 52 | 74 | 43 | 11 | 1 | 9 | 10 | 18 | 2 | - |
| 2011/12 | Canada | WJ18-A | 7 | 0 | 2 | 2 | 8 | 7 | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Kelowna | WHL | 56 | 7 | 30 | 37 | 80 | 5 | 4 | 2 | 0 | 2 | 2 | -9 | - |
| 2010/11 | Kelowna | WHL | 64 | 4 | 13 | 17 | 53 | 11 | 10 | 2 | 0 | 2 | 13 | 1 | - |
| 2009/10 | Kelowna | WHL | 5 | 0 | 0 | 0 | 0 | -4 | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | Melville | SJHL | 1 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | Yorkton | SMHL | 44 | 9 | 25 | 34 | 53 | 0 | 4 | 1 | 1 | 2 | 18 | 0 | - |
| 2007/08 | Melville Millionaires Bantam AA | SBAAHL | 26 | 4 | 8 | 12 | 35 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 855 | 81 | 267 | 348 | 531 | -107 | 16 | 1 | 2 | 3 | 18 | -4 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 30/31 | $6,250,000 | $6,250,000 | $5,100,000 | $0 | $0 | $5,100,000 | $5,100,000 | M-NTC |
| 29/30 | $6,250,000 | $6,250,000 | $5,100,000 | $0 | $0 | $5,100,000 | $5,100,000 | M-NTC |
| 28/29 | $6,250,000 | $6,250,000 | $4,100,000 | $1,000,000 | $0 | $5,100,000 | $5,100,000 | M-NTC |
| 27/28 | $6,250,000 | $6,250,000 | $3,300,000 | $1,800,000 | $0 | $5,100,000 | $5,100,000 | M-NTC |
| 26/27 | $6,250,000 | $6,250,000 | $4,100,000 | $2,000,000 | $0 | $6,100,000 | $6,100,000 | NTC |
| 25/26 | $6,250,000 | $6,250,000 | $5,500,000 | $2,000,000 | $0 | $7,500,000 | $7,500,000 | NTC |
| 24/25 | $6,250,000 | $6,250,000 | $6,000,000 | $2,000,000 | $0 | $8,000,000 | $8,000,000 | NTC |
| 23/24 | $6,250,000 | $6,250,000 | $6,000,000 | $2,000,000 | $0 | $8,000,000 | $8,000,000 | NTC |
| 22/23 | $4,170,000 | $4,170,000 | $4,680,000 | $0 | $0 | $4,680,000 | $4,680,000 | - |
| 21/22 | $4,166,666 | $4,166,666 | $4,675,000 | $0 | $0 | $4,675,000 | $4,675,000 | - |
| 20/21 | $4,170,000 | $4,170,000 | $4,680,000 | $0 | $0 | $4,680,000 | $4,680,000 | - |
| 19/20 | $4,166,666 | $4,166,666 | $4,675,000 | $0 | $0 | $4,675,000 | $4,675,000 | - |
| 18/19 | $4,170,000 | $4,170,000 | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 | - |
| 17/18 | $4,166,666 | $4,166,666 | $2,500,000 | $0 | $0 | $2,500,000 | $2,500,000 | - |
| 16/17 | $605,833 | $888,333 | $0 | $92,500 | $232,500 | $0 | $67,500 | - |
| 15/16 | $628,000 | $911,000 | $0 | $93,000 | $308,000 | $600,000 | $68,000 | - |
| 14/15 | $628,333 | $910,833 | $600,000 | $92,500 | $307,500 | $575,000 | $67,500 | - |
| 13/14 | $651,000 | $933,000 | $575,000 | $93,000 | $308,000 | $643,000 | $68,000 | - |
| 12/13 | $650,833 | $933,333 | $550,000 | $92,500 | $307,500 | $642,500 | $67,500 | - |