
Dan Hamhuis
Born: 1982-12-13
Nationality: CAN
Height: 6'1"
Weight: 204 lb
Team: Nashville Predators
Draft: 2001, NSH (12th overall)
NHL GP
1148
Goals
59
Assists
297
Points
356
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2019/20 | Nashville Predators | NHL | 60 | 0 | 8 | 8 | 35 | 6 | -- | -- | -- | -- | -- | -- | $1,250,000 |
| 2018/19 | Nashville Predators | NHL | 57 | 0 | 5 | 5 | 28 | -2 | 6 | 0 | 0 | 0 | 0 | 2 | $1,250,000 |
| 2017/18 | Dallas Stars | NHL | 80 | 3 | 21 | 24 | 33 | -6 | -- | -- | -- | -- | -- | -- | $3,750,000 |
| 2016/17 | Dallas Stars | NHL | 79 | 1 | 15 | 16 | 23 | -7 | -- | -- | -- | -- | -- | -- | $3,750,000 |
| 2015/16 | Vancouver Canucks | NHL | 58 | 3 | 10 | 13 | 28 | -2 | -- | -- | -- | -- | -- | -- | $4,500,000 |
| 2014/15 | Canada | WC-A | 10 | 0 | 6 | 6 | 8 | 9 | -- | -- | -- | -- | -- | -- | - |
| 2014/15 | Vancouver Canucks | NHL | 59 | 1 | 22 | 23 | 44 | 0 | 6 | 0 | 1 | 1 | 16 | -2 | $4,500,000 |
| 2013/14 | Canada | Olympics | 5 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Vancouver Canucks | NHL | 79 | 5 | 17 | 22 | 26 | 13 | -- | -- | -- | -- | -- | -- | $4,500,000 |
| 2012/13 | Canada | WC-A | 3 | 0 | 1 | 1 | 2 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Vancouver Canucks | NHL | 47 | 4 | 20 | 24 | 12 | 9 | 4 | 1 | 1 | 2 | 8 | 0 | $4,500,000 |
| 2011/12 | Vancouver Canucks | NHL | 82 | 4 | 33 | 37 | 46 | 29 | 5 | 0 | 3 | 3 | 6 | -2 | $4,500,000 |
| 2010/11 | Vancouver Canucks | NHL | 64 | 6 | 17 | 23 | 34 | 29 | 19 | 1 | 5 | 6 | 6 | 5 | $4,500,000 |
| 2009/10 | Nashville Predators | NHL | 78 | 5 | 19 | 24 | 49 | 4 | 6 | 0 | 2 | 2 | 2 | -1 | $2,000,000 |
| 2008/09 | Canada | WC-A | 9 | 2 | 2 | 4 | 16 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Nashville Predators | NHL | 82 | 3 | 23 | 26 | 67 | -4 | -- | -- | -- | -- | -- | -- | $2,000,000 |
| 2007/08 | Canada | WC-A | 9 | 1 | 1 | 2 | 8 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Nashville Predators | NHL | 80 | 4 | 23 | 27 | 66 | -4 | 6 | 1 | 1 | 2 | 6 | -4 | $2,000,000 |
| 2006/07 | Canada | WC-A | 9 | 1 | 2 | 3 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Nashville Predators | NHL | 81 | 6 | 14 | 20 | 66 | 8 | 5 | 0 | 1 | 1 | 2 | -3 | $2,000,000 |
| 2005/06 | Canada | WC-A | 9 | 1 | 4 | 5 | 10 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Nashville Predators | NHL | 82 | 7 | 31 | 38 | 70 | 11 | 5 | 0 | 2 | 2 | 2 | -2 | $901,740 |
| 2004/05 | Milwaukee | AHL | 76 | 13 | 38 | 51 | 85 | 10 | 7 | 0 | 2 | 2 | 10 | -2 | - |
| 2003/04 | Nashville Predators | NHL | 80 | 7 | 19 | 26 | 57 | -12 | 6 | 0 | 2 | 2 | 6 | -2 | - |
| 2002/03 | Milwaukee | AHL | 68 | 6 | 21 | 27 | 81 | -3 | 6 | 0 | 3 | 3 | 2 | -5 | - |
| 2001/02 | Canada | WJC-A | 6 | 0 | 3 | 3 | 8 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | Prince George | WHL | 59 | 10 | 50 | 60 | 135 | 10 | 7 | 0 | 5 | 5 | 16 | 0 | - |
| 2000/01 | Canada | WJC-A | 7 | 0 | 1 | 1 | 8 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | Prince George | WHL | 62 | 13 | 47 | 60 | 125 | 0 | 6 | 2 | 3 | 5 | 15 | 0 | - |
| 1999/00 | Prince George | WHL | 70 | 10 | 23 | 33 | 140 | 0 | 13 | 2 | 3 | 5 | 35 | 0 | - |
| 1998/99 | Prince George | WHL | 56 | 1 | 3 | 4 | 45 | 0 | 7 | 1 | 2 | 3 | 8 | 0 | - |
| 1997/98 | Smithers | Minor-BC | 59 | 59 | 72 | 131 | 59 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 1148 | 59 | 297 | 356 | 684 | 72 | 68 | 3 | 18 | 21 | 54 | -9 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 19/20 | $1,250,000 | $1,250,000 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 | - |
| 18/19 | $1,250,000 | $1,250,000 | $1,500,000 | $0 | $0 | $1,500,000 | $1,500,000 | - |
| 17/18 | $3,750,000 | $3,750,000 | $2,000,000 | $1,000,000 | $0 | $3,000,000 | $3,000,000 | M-NTC |
| 16/17 | $3,750,000 | $3,750,000 | $3,500,000 | $1,000,000 | $0 | $4,500,000 | $4,500,000 | M-NTC |
| 15/16 | $4,500,000 | $4,500,000 | $3,250,000 | $1,000,000 | $0 | $4,250,000 | $4,250,000 | NTC |
| 14/15 | $4,500,000 | $4,500,000 | $3,250,000 | $1,000,000 | $0 | $4,250,000 | $4,250,000 | NTC |
| 13/14 | $4,500,000 | $4,500,000 | $3,250,000 | $1,000,000 | $0 | $4,250,000 | $4,250,000 | NTC |
| 12/13 | $4,500,000 | $4,500,000 | $2,250,000 | $2,000,000 | $0 | $4,250,000 | $4,250,000 | NTC |
| 11/12 | $4,500,000 | $4,500,000 | $3,000,000 | $2,000,000 | $0 | $5,000,000 | $5,000,000 | NTC |
| 10/11 | $4,500,000 | $4,500,000 | $3,000,000 | $2,000,000 | $0 | $5,000,000 | $5,000,000 | NTC |
| 09/10 | $2,000,000 | $2,000,000 | $2,500,000 | $0 | $0 | $2,500,000 | $2,500,000 | - |
| 08/09 | $2,000,000 | $2,000,000 | $2,250,000 | $0 | $0 | $2,250,000 | $2,250,000 | - |
| 07/08 | $2,000,000 | $2,000,000 | $1,750,000 | $0 | $0 | $1,750,000 | $1,750,000 | - |
| 06/07 | $2,000,000 | $2,000,000 | $1,500,000 | $0 | $0 | $1,500,000 | $1,500,000 | - |
| 05/06 | $901,740 | $901,740 | $901,740 | $0 | $0 | $901,740 | $901,740 | - |
| 03/04 | $0 | $0 | $1,130,000 | $0 | $0 | $1,130,000 | $0 | - |