
David Schlemko
NHL GP
415
Goals
18
Assists
76
Points
94
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2018/19 | Laval Rocket | AHL | 8 | 1 | 3 | 4 | 2 | -6 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Lehigh Valley Phantoms | AHL | 18 | 0 | 4 | 4 | 4 | -2 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Montréal Canadiens | NHL | 18 | 0 | 2 | 2 | 4 | -1 | -- | -- | -- | -- | -- | -- | $2,100,000 |
| 2017/18 | Laval Rocket | AHL | 3 | 0 | 1 | 1 | 0 | 4 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Montréal Canadiens | NHL | 37 | 1 | 4 | 5 | 6 | 3 | -- | -- | -- | -- | -- | -- | $2,100,000 |
| 2016/17 | San Jose Sharks | NHL | 62 | 2 | 16 | 18 | 14 | 4 | 6 | 2 | 1 | 3 | 2 | 2 | $2,100,000 |
| 2015/16 | New Jersey Devils | NHL | 67 | 6 | 13 | 19 | 16 | -22 | -- | -- | -- | -- | -- | -- | $625,000 |
| 2014/15 | Arizona Coyotes | NHL | 20 | 1 | 3 | 4 | 4 | -5 | -- | -- | -- | -- | -- | -- | $1,190,000 |
| 2014/15 | Calgary Flames | NHL | 19 | 0 | 0 | 0 | 8 | 6 | 11 | 0 | 1 | 1 | 2 | 1 | $1,190,000 |
| 2014/15 | Dallas Stars | NHL | 5 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | $1,190,000 |
| 2014/15 | Portland | AHL | 2 | 1 | 3 | 4 | 0 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Phoenix Coyotes | NHL | 48 | 1 | 8 | 9 | 18 | 2 | -- | -- | -- | -- | -- | -- | $1,187,500 |
| 2012/13 | Arizona | CHL | 14 | 3 | 7 | 10 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Phoenix Coyotes | NHL | 30 | 1 | 5 | 6 | 12 | 8 | -- | -- | -- | -- | -- | -- | $550,000 |
| 2011/12 | Phoenix Coyotes | NHL | 46 | 1 | 10 | 11 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | $550,000 |
| 2010/11 | Phoenix Coyotes | NHL | 43 | 4 | 10 | 14 | 24 | 8 | 4 | 1 | 0 | 1 | 4 | -3 | $550,000 |
| 2010/11 | San Antonio | AHL | 3 | 0 | 0 | 0 | 2 | -4 | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | Phoenix Coyotes | NHL | 17 | 1 | 4 | 5 | 8 | 1 | -- | -- | -- | -- | -- | -- | $516,667 |
| 2009/10 | San Antonio | AHL | 55 | 5 | 26 | 31 | 30 | -4 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Phoenix Coyotes | NHL | 3 | 0 | 1 | 1 | 0 | -2 | -- | -- | -- | -- | -- | -- | $517,000 |
| 2008/09 | San Antonio | AHL | 68 | 7 | 22 | 29 | 20 | -15 | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Arizona | CHL | 58 | 10 | 29 | 39 | 24 | 12 | 14 | 3 | 5 | 8 | 6 | 13 | - |
| 2007/08 | San Antonio | AHL | 1 | 0 | 0 | 0 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Medicine Hat | WHL | 64 | 8 | 50 | 58 | 78 | 0 | 23 | 3 | 13 | 16 | 12 | 0 | - |
| 2005/06 | Medicine Hat | WHL | 69 | 9 | 35 | 44 | 44 | 0 | 13 | 2 | 5 | 7 | 15 | 0 | - |
| 2004/05 | Medicine Hat | WHL | 65 | 5 | 24 | 29 | 23 | 0 | 13 | 0 | 3 | 3 | 10 | 0 | - |
| 2003/04 | Knights of Columbus Pats Mgt AAA | AMHL | 35 | 12 | 30 | 42 | 34 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Knights of Columbus Pats Mgt AAA | AMHL | 35 | 8 | 19 | 27 | 18 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | Knights of Columbus Squires Btm | AMBHL | 36 | 6 | 13 | 19 | 24 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 415 | 18 | 76 | 94 | 124 | 9 | 26 | 3 | 2 | 5 | 8 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 19/20 | $2,100,000 | $2,100,000 | $1,800,000 | $0 | $0 | $1,800,000 | $1,800,000 | - |
| 18/19 | $2,100,000 | $2,100,000 | $1,850,000 | $0 | $0 | $1,850,000 | $1,850,000 | - |
| 17/18 | $2,100,000 | $2,100,000 | $2,000,000 | $250,000 | $0 | $2,250,000 | $2,250,000 | - |
| 16/17 | $2,100,000 | $2,100,000 | $2,250,000 | $250,000 | $0 | $2,500,000 | $2,500,000 | - |
| 15/16 | $625,000 | $625,000 | $625,000 | $0 | $0 | $625,000 | $625,000 | - |
| 14/15 | $1,190,000 | $1,190,000 | $1,275,000 | $0 | $0 | $1,275,000 | $1,275,000 | - |
| 13/14 | $1,187,500 | $1,187,500 | $1,100,000 | $0 | $0 | $1,100,000 | $1,100,000 | - |
| 12/13 | $550,000 | $550,000 | $550,000 | $0 | $0 | $550,000 | $550,000 | - |
| 11/12 | $550,000 | $550,000 | $550,000 | $0 | $0 | $550,000 | $550,000 | - |
| 10/11 | $550,000 | $550,000 | $550,000 | $0 | $0 | $550,000 | $105,000 | - |
| 09/10 | $516,667 | $516,667 | $515,000 | $0 | $0 | $515,000 | $60,000 | - |
| 08/09 | $517,000 | $517,000 | $525,000 | $0 | $0 | $525,000 | $60,000 | - |
| 07/08 | $516,667 | $516,667 | $510,000 | $0 | $0 | $510,000 | $60,000 | - |