
Derek MacKenzie
Born: 1981-06-11
Nationality: CAN
Height: 5'11"
Weight: 177 lb
Team: Florida Panthers
Draft: 1999, ATL (128th overall)
NHL GP
611
Goals
51
Assists
74
Points
125
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2018/19 | Florida Panthers | NHL | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | $1,380,000 |
| 2017/18 | Florida Panthers | NHL | 75 | 3 | 11 | 14 | 31 | -9 | -- | -- | -- | -- | -- | -- | $1,375,000 |
| 2016/17 | Florida Panthers | NHL | 82 | 6 | 10 | 16 | 50 | -7 | -- | -- | -- | -- | -- | -- | $1,300,000 |
| 2015/16 | Florida Panthers | NHL | 64 | 6 | 7 | 13 | 36 | 7 | 6 | 0 | 1 | 1 | 4 | -1 | $1,300,000 |
| 2014/15 | Florida Panthers | NHL | 82 | 5 | 6 | 11 | 45 | -17 | -- | -- | -- | -- | -- | -- | $1,300,000 |
| 2013/14 | Columbus Blue Jackets | NHL | 71 | 9 | 9 | 18 | 47 | 0 | 6 | 1 | 0 | 1 | 2 | -1 | $1,000,000 |
| 2012/13 | Columbus Blue Jackets | NHL | 43 | 3 | 5 | 8 | 36 | 1 | -- | -- | -- | -- | -- | -- | $1,000,000 |
| 2011/12 | Columbus Blue Jackets | NHL | 66 | 7 | 7 | 14 | 40 | 4 | -- | -- | -- | -- | -- | -- | $600,000 |
| 2010/11 | Columbus Blue Jackets | NHL | 63 | 9 | 14 | 23 | 22 | 14 | -- | -- | -- | -- | -- | -- | $600,000 |
| 2009/10 | Columbus Blue Jackets | NHL | 18 | 1 | 3 | 4 | 0 | 3 | -- | -- | -- | -- | -- | -- | $550,000 |
| 2009/10 | Syracuse | AHL | 47 | 17 | 30 | 47 | 30 | -4 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Columbus Blue Jackets | NHL | 1 | 0 | 0 | 0 | 2 | -1 | -- | -- | -- | -- | -- | -- | $550,000 |
| 2008/09 | Syracuse | AHL | 64 | 22 | 30 | 52 | 50 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Columbus Blue Jackets | NHL | 17 | 2 | 0 | 2 | 8 | -2 | -- | -- | -- | -- | -- | -- | $500,000 |
| 2007/08 | Syracuse | AHL | 62 | 25 | 24 | 49 | 46 | 6 | 13 | 6 | 8 | 14 | 22 | 3 | - |
| 2006/07 | Atlanta Thrashers | NHL | 4 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Chicago | AHL | 52 | 14 | 23 | 37 | 62 | 14 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Atlanta Thrashers | NHL | 11 | 0 | 1 | 1 | 8 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Chicago | AHL | 36 | 10 | 12 | 22 | 48 | -3 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Chicago | AHL | 78 | 13 | 20 | 33 | 87 | 5 | 18 | 5 | 6 | 11 | 33 | 10 | - |
| 2003/04 | Atlanta Thrashers | NHL | 12 | 0 | 1 | 1 | 10 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Chicago | AHL | 63 | 19 | 16 | 35 | 67 | 8 | 10 | 7 | 1 | 8 | 13 | 2 | - |
| 2002/03 | Chicago | AHL | 80 | 14 | 18 | 32 | 97 | 14 | 9 | 0 | 0 | 0 | 4 | 0 | - |
| 2001/02 | Atlanta Thrashers | NHL | 1 | 0 | 0 | 0 | 2 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | Chicago | AHL | 68 | 13 | 12 | 25 | 80 | 0 | 25 | 4 | 2 | 6 | 20 | 0 | - |
| 2000/01 | Canada | WJC-A | 7 | 1 | 2 | 3 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | Sudbury | OHL | 62 | 40 | 49 | 89 | 89 | 25 | 12 | 6 | 8 | 14 | 16 | 0 | - |
| 1999/00 | Sudbury | OHL | 68 | 24 | 33 | 57 | 110 | 1 | 12 | 5 | 9 | 14 | 16 | 0 | - |
| 1998/99 | Sudbury | OHL | 68 | 22 | 65 | 87 | 74 | 0 | 4 | 2 | 4 | 6 | 2 | 0 | - |
| 1997/98 | Sudbury | OHL | 59 | 9 | 11 | 20 | 26 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1996/97 | Rayside-Balfour | NOJHA | 40 | 23 | 32 | 55 | 40 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 611 | 51 | 74 | 125 | 337 | -7 | 12 | 1 | 1 | 2 | 6 | -2 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 18/19 | $1,380,000 | $1,380,000 | $1,100,000 | $0 | $0 | $1,100,000 | $1,100,000 | - |
| 17/18 | $1,375,000 | $1,375,000 | $1,650,000 | $0 | $0 | $1,650,000 | $1,650,000 | - |
| 16/17 | $1,300,000 | $1,300,000 | $1,300,000 | $0 | $0 | $1,300,000 | $1,300,000 | - |
| 15/16 | $1,300,000 | $1,300,000 | $1,300,000 | $0 | $0 | $1,300,000 | $1,300,000 | - |
| 14/15 | $1,300,000 | $1,300,000 | $1,300,000 | $0 | $0 | $1,300,000 | $1,300,000 | - |
| 13/14 | $1,000,000 | $1,000,000 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 | - |
| 12/13 | $1,000,000 | $1,000,000 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 | - |
| 11/12 | $600,000 | $600,000 | $600,000 | $0 | $0 | $600,000 | $260,000 | - |
| 10/11 | $600,000 | $600,000 | $600,000 | $0 | $0 | $600,000 | $260,000 | - |
| 09/10 | $550,000 | $550,000 | $550,000 | $0 | $0 | $550,000 | $240,000 | - |
| 08/09 | $550,000 | $550,000 | $550,000 | $0 | $0 | $550,000 | $240,000 | - |
| 07/08 | $500,000 | $500,000 | $500,000 | $0 | $0 | $500,000 | $0 | - |