
Devon Toews
D•#7•L
Birth Date: 1994-02-21
Nationality: CAN
Team: Colorado Avalanche
Draft: 2014, NYI (108th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Canada | OG | 6 | 1 | 2 | 3 | 0 | 9 |
| 2025/26 | Colorado Avalanche | NHL | 68 | 3 | 21 | 24 | 32 | 37 |
| 2024/25 | Canada | 4 Nations | 4 | 0 | 0 | 0 | 2 | -1 |
| 2024/25 | Colorado Avalanche | NHL | 76 | 10 | 34 | 44 | 26 | 30 |
| 2023/24 | Colorado Avalanche | NHL | 82 | 12 | 38 | 50 | 18 | 28 |
| 2022/23 | Colorado Avalanche | NHL | 80 | 7 | 43 | 50 | 26 | 39 |
| 2021/22 | Colorado Avalanche | NHL | 66 | 13 | 44 | 57 | 20 | 52 |
| 2020/21 | Colorado Avalanche | NHL | 53 | 9 | 22 | 31 | 16 | 29 |
| 2019/20 | New York Islanders | NHL | 68 | 6 | 22 | 28 | 16 | 1 |
| 2018/19 | Bridgeport Islanders | AHL | 24 | 5 | 14 | 19 | 16 | -2 |
| 2018/19 | New York Islanders | NHL | 48 | 5 | 13 | 18 | 4 | 7 |
| 2017/18 | Bridgeport Islanders | AHL | 30 | 8 | 14 | 22 | 8 | 3 |
| 2016/17 | Bridgeport Islanders | AHL | 76 | 5 | 40 | 45 | 18 | -2 |
| 2015/16 | Quinnipiac Univ. | NCAA | 40 | 7 | 23 | 30 | 26 | 27 |
| 2014/15 | Quinnipiac | ECAC | 31 | 4 | 16 | 20 | 16 | |
| 2013/14 | Quinnipiac | ECAC | 37 | 1 | 16 | 17 | 10 | |
| 2012/13 | Surrey | BCHL | 48 | 10 | 37 | 47 | 55 | |
| 2011/12 | Surrey | BCHL | 54 | 7 | 22 | 29 | 42 | |
| 2010/11 | Abbotsford | PIJHL | 5 | 1 | 1 | 2 | 0 | |
| 2010/11 | Fraser Valley | BCMML | 39 | 12 | 25 | 37 | 62 | |
| 2010/11 | Yale | High-BC | 4 | 6 | 8 | 14 | 0 | |
| 2009/10 | Fraser Valley | BCMML | 39 | 2 | 5 | 7 | 60 | |
| 2009/10 | Yale | High-BC | 3 | 2 | 9 | 11 | 0 | |
| 2008/09 | Abbotsford | Minor-BC | 61 | 8 | 56 | 64 | 60 | |
| NHL | 541 | 65 | 237 | 302 | 158 | 223 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2021-22 |