
Dominic Moore
Born: 1980-08-03
Nationality: CAN
Height: 6'0"
Weight: 192 lb
Team: Toronto Maple Leafs
Draft: 2000, NYR (95th overall)
NHL GP
897
Goals
106
Assists
176
Points
282
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2018/19 | Team Canada | Spengler Cup | 4 | 0 | 2 | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | ZSC | NL | 11 | 0 | 1 | 1 | 6 | -2 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Toronto Maple Leafs | NHL | 50 | 6 | 6 | 12 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | -1 | $1,000,000 |
| 2016/17 | Boston Bruins | NHL | 82 | 11 | 14 | 25 | 44 | 2 | 6 | 0 | 1 | 1 | 4 | 0 | $900,000 |
| 2015/16 | New York Rangers | NHL | 80 | 6 | 9 | 15 | 32 | -2 | 5 | 1 | 0 | 1 | 6 | 0 | $1,500,000 |
| 2014/15 | New York Rangers | NHL | 82 | 10 | 17 | 27 | 28 | 5 | 19 | 1 | 2 | 3 | 12 | -7 | $1,500,000 |
| 2013/14 | New York Rangers | NHL | 73 | 6 | 12 | 18 | 18 | 0 | 25 | 3 | 5 | 8 | 24 | -3 | $1,000,000 |
| 2011/12 | San Jose Sharks | NHL | 23 | 0 | 6 | 6 | 6 | -8 | 3 | 0 | 0 | 0 | 5 | -1 | $1,100,000 |
| 2011/12 | Tampa Bay Lightning | NHL | 56 | 4 | 15 | 19 | 48 | -10 | -- | -- | -- | -- | -- | -- | $1,100,000 |
| 2010/11 | Tampa Bay Lightning | NHL | 77 | 18 | 14 | 32 | 52 | -12 | 18 | 3 | 8 | 11 | 18 | -3 | $1,100,000 |
| 2009/10 | Florida Panthers | NHL | 48 | 8 | 9 | 17 | 35 | -7 | -- | -- | -- | -- | -- | -- | $1,100,000 |
| 2009/10 | Montréal Canadiens | NHL | 21 | 2 | 9 | 11 | 8 | 4 | 19 | 4 | 1 | 5 | 6 | 1 | $1,100,000 |
| 2008/09 | Buffalo Sabres | NHL | 18 | 1 | 3 | 4 | 23 | -1 | -- | -- | -- | -- | -- | -- | $900,000 |
| 2008/09 | Toronto Maple Leafs | NHL | 63 | 12 | 29 | 41 | 69 | -1 | -- | -- | -- | -- | -- | -- | $900,000 |
| 2007/08 | Minnesota Wild | NHL | 30 | 1 | 2 | 3 | 10 | -11 | -- | -- | -- | -- | -- | -- | $700,000 |
| 2007/08 | Toronto Maple Leafs | NHL | 38 | 4 | 10 | 14 | 14 | 7 | -- | -- | -- | -- | -- | -- | $700,000 |
| 2006/07 | Minnesota Wild | NHL | 10 | 2 | 0 | 2 | 10 | 3 | -- | -- | -- | -- | -- | -- | $700,000 |
| 2006/07 | Pittsburgh Penguins | NHL | 59 | 6 | 9 | 15 | 46 | 1 | -- | -- | -- | -- | -- | -- | $700,000 |
| 2005/06 | New York Rangers | NHL | 82 | 9 | 9 | 18 | 28 | 4 | 4 | 0 | 0 | 0 | 2 | -1 | - |
| 2004/05 | Hartford | AHL | 78 | 19 | 31 | 50 | 78 | 14 | 6 | 1 | 1 | 2 | 4 | 0 | - |
| 2003/04 | Hartford | AHL | 70 | 14 | 25 | 39 | 60 | 4 | 16 | 3 | 3 | 6 | 8 | 4 | - |
| 2003/04 | New York Rangers | NHL | 5 | 0 | 3 | 3 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Harvard | ECAC | 34 | 24 | 27 | 51 | 30 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | Harvard | ECAC | 32 | 13 | 16 | 29 | 37 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | Harvard | ECAC | 32 | 15 | 28 | 43 | 40 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1999/00 | Harvard | ECAC | 30 | 12 | 24 | 28 | 16 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1998/99 | Aurora | OPJHL | 51 | 34 | 53 | 87 | 70 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1997/98 | Aurora | OPJHL | 51 | 10 | 15 | 25 | 16 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1996/97 | Thornhill | MTJHL | 29 | 4 | 6 | 10 | 48 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | - |
| NHL | 897 | 106 | 176 | 282 | 487 | -23 | 101 | 12 | 17 | 29 | 77 | -15 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 17/18 | $1,000,000 | $1,000,000 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 | - |
| 16/17 | $900,000 | $1,000,000 | $900,000 | $0 | $100,000 | $900,000 | $900,000 | - |
| 15/16 | $1,500,000 | $1,500,000 | $1,500,000 | $0 | $0 | $1,500,000 | $1,500,000 | M-NTC |
| 14/15 | $1,500,000 | $1,500,000 | $1,500,000 | $0 | $0 | $1,500,000 | $1,500,000 | M-NTC |
| 13/14 | $1,000,000 | $1,000,000 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 | - |
| 11/12 | $1,100,000 | $1,100,000 | $1,200,000 | $0 | $0 | $1,200,000 | $1,200,000 | - |
| 10/11 | $1,100,000 | $1,100,000 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 | - |
| 09/10 | $1,100,000 | $1,100,000 | $1,100,000 | $0 | $0 | $1,100,000 | $1,100,000 | - |
| 08/09 | $900,000 | $900,000 | $900,000 | $0 | $0 | $900,000 | $900,000 | - |
| 07/08 | $700,000 | $700,000 | $700,000 | $0 | $0 | $700,000 | $700,000 | - |
| 06/07 | $700,000 | $700,000 | $700,000 | $0 | $0 | $700,000 | $700,000 | - |