
Drew Doughty
D•#8•R
Birth Date: 1989-12-08
Nationality: CAN
Team: Los Angeles Kings
Draft: 2008, LAK (2nd overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Canada | OG | 6 | 0 | 1 | 1 | 0 | 3 |
| 2025/26 | Los Angeles Kings | NHL | 72 | 5 | 18 | 23 | 40 | 4 |
| 2024/25 | Canada | 4 Nations | 4 | 0 | 1 | 1 | 0 | 1 |
| 2024/25 | Los Angeles Kings | NHL | 30 | 4 | 13 | 17 | 20 | 9 |
| 2023/24 | Los Angeles Kings | NHL | 82 | 15 | 35 | 50 | 44 | 15 |
| 2022/23 | Los Angeles Kings | NHL | 81 | 9 | 43 | 52 | 34 | 12 |
| 2021/22 | Los Angeles Kings | NHL | 39 | 7 | 24 | 31 | 30 | 4 |
| 2020/21 | Los Angeles Kings | NHL | 56 | 8 | 26 | 34 | 26 | -14 |
| 2019/20 | Los Angeles Kings | NHL | 67 | 7 | 28 | 35 | 36 | -16 |
| 2018/19 | Los Angeles Kings | NHL | 82 | 8 | 37 | 45 | 44 | -34 |
| 2017/18 | Los Angeles Kings | NHL | 82 | 10 | 50 | 60 | 54 | 23 |
| 2016/17 | Canada | WCup | 6 | 0 | 2 | 2 | 2 | 5 |
| 2016/17 | Los Angeles Kings | NHL | 82 | 12 | 32 | 44 | 46 | 8 |
| 2015/16 | Los Angeles Kings | NHL | 82 | 14 | 37 | 51 | 52 | 24 |
| 2014/15 | Los Angeles Kings | NHL | 82 | 7 | 39 | 46 | 56 | 3 |
| 2013/14 | Canada | Olympics | 6 | 4 | 2 | 6 | 0 | 4 |
| 2013/14 | Los Angeles Kings | NHL | 78 | 10 | 27 | 37 | 64 | 17 |
| 2012/13 | Los Angeles Kings | NHL | 48 | 6 | 16 | 22 | 36 | 4 |
| 2011/12 | Los Angeles Kings | NHL | 77 | 10 | 26 | 36 | 69 | -2 |
| 2010/11 | Los Angeles Kings | NHL | 76 | 11 | 29 | 40 | 68 | 13 |
| 2009/10 | Canada | Olympics | 7 | 0 | 2 | 2 | 2 | |
| 2009/10 | Los Angeles Kings | NHL | 82 | 16 | 43 | 59 | 54 | 20 |
| 2008/09 | Canada | WC-A | 9 | 1 | 6 | 7 | 4 | |
| 2008/09 | Los Angeles Kings | NHL | 81 | 6 | 21 | 27 | 56 | -17 |
| 2007/08 | Canada | WJC-A | 7 | 0 | 4 | 4 | 0 | 0 |
| 2007/08 | Guelph | OHL | 58 | 13 | 37 | 50 | 68 | -1 |
| 2006/07 | Canada | WJ18-A | 6 | 2 | 3 | 5 | 8 | |
| 2006/07 | Guelph | OHL | 67 | 21 | 53 | 74 | 76 | 7 |
| 2005/06 | Guelph | OHL | 65 | 5 | 28 | 33 | 40 | -11 |
| 2004/05 | Lon. Jr. Knights | Minor-ON | 55 | 19 | 30 | 49 | 31 | |
| NHL | 1279 | 165 | 544 | 709 | 829 | 73 |
Awards (3)
| Trophy | Season |
|---|---|
| James Norris Memorial Trophy | 2015-16 |
| Stanley Cup | 2013-14 |
| Stanley Cup | 2011-12 |