
Drew Stafford
Born: 1985-10-30
Nationality: USA
Height: 6'2"
Weight: 215 lb
Team: New Jersey Devils
Draft: 2004, BUF (13th overall)
NHL GP
841
Goals
196
Assists
232
Points
428
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2018/19 | New Jersey Devils | NHL | 57 | 5 | 8 | 13 | 18 | -7 | -- | -- | -- | -- | -- | -- | $810,000 |
| 2017/18 | New Jersey Devils | NHL | 59 | 8 | 7 | 15 | 10 | -20 | 2 | 0 | 0 | 0 | 10 | -1 | $800,000 |
| 2016/17 | Boston Bruins | NHL | 18 | 4 | 4 | 8 | 12 | 8 | 6 | 2 | 0 | 2 | 2 | -2 | $4,350,000 |
| 2016/17 | Winnipeg Jets | NHL | 40 | 4 | 9 | 13 | 12 | -2 | -- | -- | -- | -- | -- | -- | $4,350,000 |
| 2015/16 | Winnipeg Jets | NHL | 78 | 21 | 17 | 38 | 28 | -23 | -- | -- | -- | -- | -- | -- | $4,350,000 |
| 2014/15 | Buffalo Sabres | NHL | 50 | 9 | 15 | 24 | 39 | -18 | -- | -- | -- | -- | -- | -- | $4,000,000 |
| 2014/15 | Winnipeg Jets | NHL | 26 | 9 | 10 | 19 | 8 | 6 | 4 | 1 | 1 | 2 | 0 | -1 | $4,000,000 |
| 2013/14 | Buffalo Sabres | NHL | 70 | 16 | 18 | 34 | 39 | -19 | -- | -- | -- | -- | -- | -- | $4,000,000 |
| 2012/13 | Buffalo Sabres | NHL | 46 | 6 | 12 | 18 | 21 | -16 | -- | -- | -- | -- | -- | -- | $4,000,000 |
| 2011/12 | Buffalo Sabres | NHL | 80 | 20 | 30 | 50 | 46 | 5 | -- | -- | -- | -- | -- | -- | $4,000,000 |
| 2010/11 | Buffalo Sabres | NHL | 62 | 31 | 21 | 52 | 34 | 13 | 7 | 1 | 2 | 3 | 2 | 1 | $1,900,000 |
| 2009/10 | Buffalo Sabres | NHL | 71 | 14 | 20 | 34 | 35 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | $1,900,000 |
| 2008/09 | Buffalo Sabres | NHL | 79 | 20 | 25 | 45 | 29 | 3 | -- | -- | -- | -- | -- | -- | $984,200 |
| 2008/09 | USA | WC-A | 9 | 2 | 1 | 3 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Buffalo Sabres | NHL | 64 | 16 | 22 | 38 | 51 | 3 | -- | -- | -- | -- | -- | -- | $984,000 |
| 2007/08 | USA | WC-A | 7 | 1 | 3 | 4 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Buffalo Sabres | NHL | 41 | 13 | 14 | 27 | 33 | 5 | 10 | 2 | 2 | 4 | 4 | 3 | $984,200 |
| 2006/07 | Rochester | AHL | 34 | 22 | 22 | 44 | 30 | 16 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | North Dakota | WCHA | 42 | 24 | 24 | 48 | 63 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | USA | WC-A | 7 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | North Dakota | WCHA | 42 | 13 | 25 | 38 | 34 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | USA | WJC-A | 7 | 5 | 4 | 9 | 14 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | North Dakota | WCHA | 36 | 11 | 21 | 32 | 30 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | USA | WJC-A | 6 | 0 | 2 | 2 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Shat.-St. Mary's | High-MN | 65 | 49 | 67 | 116 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | USA | WJ18-A | 6 | 3 | 2 | 5 | 8 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | Shat.-St. Mary's | High-MN | 45 | 35 | 53 | 88 | 30 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | Shattuck St. Mary's 14U AAA | 14U AAA | 55 | 43 | 63 | 106 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 841 | 196 | 232 | 428 | 415 | -58 | 32 | 6 | 5 | 11 | 18 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 18/19 | $810,000 | $810,000 | $810,000 | $0 | $0 | $810,000 | $810,000 | - |
| 17/18 | $800,000 | $800,000 | $800,000 | $0 | $0 | $800,000 | $800,000 | - |
| 16/17 | $4,350,000 | $4,350,000 | $4,350,000 | $0 | $0 | $4,350,000 | $4,350,000 | - |
| 15/16 | $4,350,000 | $4,350,000 | $4,350,000 | $0 | $0 | $4,350,000 | $4,350,000 | - |
| 14/15 | $4,000,000 | $4,000,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | - |
| 13/14 | $4,000,000 | $4,000,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | - |
| 12/13 | $4,000,000 | $4,000,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | - |
| 11/12 | $4,000,000 | $4,000,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | - |
| 10/11 | $1,900,000 | $1,900,000 | $2,300,000 | $0 | $0 | $2,300,000 | $2,300,000 | - |
| 09/10 | $1,900,000 | $1,900,000 | $1,500,000 | $0 | $0 | $1,500,000 | $1,500,000 | - |
| 08/09 | $984,200 | $984,200 | $688,900 | $295,300 | $0 | $984,200 | $70,300 | - |
| 07/08 | $984,000 | $984,000 | $689,000 | $295,000 | $0 | $984,000 | $70,000 | - |
| 06/07 | $984,200 | $984,200 | $688,900 | $295,300 | $0 | $984,200 | $70,300 | - |