
Dylan Duke
Born: 2003-03-04
Nationality: USA
Height: 5'10"
Weight: 184 lb
Team: Tampa Bay Lightning
Draft: 2021, TBL (126th overall)
NHL GP
2
Goals
1
Assists
0
Points
1
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | Syracuse Crunch | AHL | 18 | 8 | 8 | 16 | 10 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | Syracuse Crunch | AHL | 62 | 20 | 20 | 40 | 47 | 11 | 3 | 1 | 0 | 1 | 4 | -2 | - |
| 2024/25 | Tampa Bay Lightning | NHL | 2 | 1 | 0 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | $867,500 |
| 2023/24 | Syracuse Crunch | AHL | 3 | 0 | 0 | 0 | 0 | -3 | 5 | 0 | 2 | 2 | 2 | 2 | - |
| 2023/24 | Univ. of Michigan | NCAA | 41 | 26 | 23 | 49 | 30 | 8 | -- | -- | -- | -- | -- | -- | - |
| 2022/23 | Univ. of Michigan | NCAA | 41 | 18 | 14 | 32 | 43 | 10 | -- | -- | -- | -- | -- | -- | - |
| 2022/23 | USA U20 | WJC-20 | 7 | 1 | 3 | 4 | 4 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Univ. of Michigan | NCAA | 41 | 10 | 9 | 19 | 20 | 7 | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | U.S. National U17 Team | NTDP | 3 | 0 | 0 | 0 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | U.S. National U18 Team | NTDP | 50 | 29 | 20 | 49 | 32 | 19 | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | USA U18 | WJC-18 | 5 | 3 | 1 | 4 | 4 | 4 | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | USNTDP Juniors | USHL | 26 | 10 | 7 | 17 | 20 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | U.S. National U17 Team | NTDP | 46 | 29 | 18 | 47 | 28 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | U.S. National U18 Team | NTDP | 6 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | USA U17 | WHC-17 | 6 | 5 | 3 | 8 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | USNTDP Juniors | USHL | 32 | 12 | 11 | 23 | 22 | 3 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Compuware 16U AAA | HPHL 16U | 19 | 12 | 11 | 23 | 12 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Team Grey | USA-S15 | 4 | 4 | 2 | 6 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Compuware 14U AAA | HPHL 14U | 20 | 24 | 23 | 47 | 30 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Pro Hockey Selects U15 | WSI U15 | 7 | 4 | 5 | 9 | 8 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Belle Tire 13U AAA | T1EHL 13U | 5 | 4 | 3 | 7 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Pro Hockey Selects 2 U14 | WSI U14 | 8 | 11 | 2 | 13 | 16 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Belle Tire | QC Int PW | 6 | 7 | 1 | 8 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2014/15 | West Coast Selects U12 | WSI U12 | 9 | 13 | 8 | 21 | 12 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Toronto Pro Hockey | Brick Invitational | 6 | 5 | 3 | 8 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 26/27 | $867,500 | $1,000,000 | $850,000 | $92,500 | $57,500 | $867,500 | $80,000 | - |
| 25/26 | $868,000 | $925,000 | $775,000 | $93,000 | $58,000 | $868,000 | $80,000 | - |
| 24/25 | $867,500 | $925,000 | $775,000 | $92,500 | $57,500 | $867,500 | $80,000 | - |