
Eddie Lack
NHL GP
144
Wins
56
GAA
2.65
SV%
0.907
Season Stats
Regular Season | Playoffs | Contract | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | W | L | GAA | SV% | SO | G | A | PIM | GP | W | L | GAA | SV% | G | A | PIM | Cap Hit |
| 2018/19 | Binghamton Devils | AHL | 6 | 2 | 3 | 4.10 | 0.863 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Binghamton Devils | AHL | 16 | 6 | 7 | 2.90 | 0.889 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Calgary Flames | NHL | 4 | 1 | 2 | 5.29 | 0.813 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $2,750,000 |
| 2017/18 | New Jersey Devils | NHL | 4 | 1 | 2 | 3.18 | 0.903 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $2,750,000 |
| 2017/18 | Stockton Heat | AHL | 5 | 2 | 2 | 2.57 | 0.916 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Carolina Hurricanes | NHL | 20 | 8 | 7 | 2.64 | 0.902 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $2,750,000 |
| 2016/17 | Charlotte Checkers | AHL | 2 | 1 | 1 | 1.50 | 0.952 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Sweden | WC | 1 | 1 | 0 | 0.00 | 1.000 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Carolina Hurricanes | NHL | 34 | 12 | 14 | 2.81 | 0.901 | 2 | 0 | 2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $1,150,000 |
| 2014/15 | Vancouver Canucks | NHL | 41 | 18 | 13 | 2.45 | 0.921 | 2 | 0 | 0 | 2 | 4 | 1 | 3 | 3.03 | 0.886 | 0 | 0 | 0 | $1,150,000 |
| 2013/14 | Vancouver Canucks | NHL | 41 | 16 | 17 | 2.41 | 0.912 | 4 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $750,000 |
| 2012/13 | Chicago | AHL | 13 | 7 | 4 | 3.00 | 0.899 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Chicago | AHL | 46 | 21 | 20 | 2.31 | 0.925 | 4 | 0 | 0 | 0 | 5 | 2 | 2 | 2.17 | 0.917 | 0 | 0 | 0 | - |
| 2010/11 | Manitoba | AHL | 53 | 28 | 21 | 2.26 | 0.926 | 5 | 0 | 0 | 0 | 12 | 6 | 5 | 1.99 | 0.932 | 0 | 0 | 0 | - |
| 2009/10 | Brynas | Sweden | 14 | 0 | 0 | 2.67 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.53 | 0.000 | 0 | 0 | 0 | - |
| 2009/10 | Brynas Jr. | Swe-Jr. | 6 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Leksand | Sweden-2 | 38 | 0 | 0 | 2.07 | 0.000 | 4 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Leksand Jr. | Swe-Jr. | 2 | 0 | 0 | 2.00 | 0.000 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Leksand | Sweden-2 | 26 | 0 | 0 | 1.96 | 0.000 | 4 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Leksand Jr. | Swe-Jr. | 18 | 0 | 0 | 2.62 | 0.000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2.68 | 0.000 | 0 | 0 | 0 | - |
| 2006/07 | Leksand | Sweden-2 | 3 | 0 | 0 | 3.06 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Leksand Jr. | Swe-Jr. | 30 | 0 | 0 | 2.86 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Djurgarden Jr. | Swe-Jr. | 23 | 0 | 0 | 2.10 | 0.000 | 3 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Djurgarden Jr. | Swe-Jr. | 1 | 0 | 0 | 6.00 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Djurgarden U18 | Swe-U18 | 9 | 0 | 0 | 2.39 | 0.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.57 | 0.000 | 0 | 0 | 0 | - |
| NHL | 144 | 56 | 55 | 2.65 | 0.907 | 9 | 0 | 2 | 2 | 4 | 1 | 3 | 3.03 | 0.886 | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 18/19 | $650,000 | $650,000 | $650,000 | $0 | $0 | $650,000 | $650,000 | - |
| 17/18 | $2,750,000 | $2,750,000 | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 | - |
| 16/17 | $2,750,000 | $2,750,000 | $2,500,000 | $0 | $0 | $2,500,000 | $2,500,000 | - |
| 15/16 | $1,150,000 | $1,150,000 | $1,300,000 | $0 | $0 | $1,300,000 | $1,300,000 | - |
| 14/15 | $1,150,000 | $1,150,000 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 | - |
| 13/14 | $750,000 | $750,000 | $850,000 | $0 | $0 | $850,000 | $850,000 | - |
| 12/13 | $750,000 | $750,000 | $650,000 | $0 | $0 | $650,000 | $85,000 | - |
| 11/12 | $665,000 | $900,000 | $600,000 | $90,000 | $210,000 | $690,000 | $68,000 | - |
| 10/11 | $665,000 | $900,000 | $550,000 | $90,000 | $260,000 | $640,000 | $67,500 | - |