
Erik Karlsson
D•#65•R
Birth Date: 1990-05-31
Nationality: SWE
Team: Pittsburgh Penguins
Draft: 2008, OTT (15th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Pittsburgh Penguins | NHL | 75 | 15 | 51 | 66 | 22 | 8 |
| 2025/26 | Sweden | OG | 5 | 0 | 4 | 4 | 0 | 1 |
| 2024/25 | Pittsburgh Penguins | NHL | 82 | 11 | 42 | 53 | 20 | -24 |
| 2024/25 | Sweden | 4 Nations | 3 | 1 | 2 | 3 | 2 | 2 |
| 2023/24 | Pittsburgh Penguins | NHL | 82 | 11 | 45 | 56 | 44 | 4 |
| 2023/24 | Sweden | WC | 10 | 6 | 5 | 11 | 0 | 9 |
| 2022/23 | San Jose Sharks | NHL | 82 | 25 | 76 | 101 | 36 | -26 |
| 2021/22 | San Jose Sharks | NHL | 50 | 10 | 25 | 35 | 14 | -14 |
| 2020/21 | San Jose Sharks | NHL | 52 | 8 | 14 | 22 | 18 | -18 |
| 2019/20 | San Jose Sharks | NHL | 56 | 6 | 34 | 40 | 16 | -15 |
| 2018/19 | San Jose Sharks | NHL | 53 | 3 | 42 | 45 | 22 | 6 |
| 2017/18 | Ottawa Senators | NHL | 71 | 9 | 53 | 62 | 36 | -25 |
| 2016/17 | Ottawa Senators | NHL | 77 | 17 | 54 | 71 | 28 | 10 |
| 2016/17 | Sweden | WCup | 4 | 1 | 3 | 4 | 2 | 2 |
| 2015/16 | Ottawa Senators | NHL | 82 | 16 | 66 | 82 | 50 | -2 |
| 2014/15 | Ottawa Senators | NHL | 82 | 21 | 45 | 66 | 42 | 7 |
| 2013/14 | Ottawa Senators | NHL | 82 | 20 | 54 | 74 | 36 | -15 |
| 2013/14 | Sweden | Olympics | 6 | 4 | 4 | 8 | 0 | 5 |
| 2012/13 | Jokerit | Finland | 30 | 9 | 25 | 34 | 24 | 12 |
| 2012/13 | Ottawa Senators | NHL | 17 | 6 | 8 | 14 | 8 | 8 |
| 2011/12 | Ottawa Senators | NHL | 81 | 19 | 59 | 78 | 42 | 16 |
| 2011/12 | Sweden | WC-A | 8 | 3 | 4 | 7 | 2 | 3 |
| 2010/11 | Ottawa Senators | NHL | 75 | 13 | 32 | 45 | 50 | -30 |
| 2009/10 | Binghamton | AHL | 12 | 0 | 11 | 11 | 22 | 0 |
| 2009/10 | Ottawa Senators | NHL | 60 | 5 | 21 | 26 | 24 | -5 |
| 2009/10 | Sweden | WC-A | 9 | 1 | 3 | 4 | 2 | |
| 2008/09 | Boras | Sweden-2 | 7 | 0 | 1 | 1 | 14 | |
| 2008/09 | Frolunda | Sweden | 45 | 5 | 5 | 10 | 10 | |
| 2008/09 | Frolunda Jr. | Swe-Jr. | 1 | 0 | 2 | 2 | 2 | |
| 2008/09 | Sweden | WJC-A | 6 | 2 | 7 | 9 | 0 | |
| 2007/08 | Frolunda | Sweden | 7 | 1 | 0 | 1 | 0 | |
| 2007/08 | Frolunda Jr. | Swe-Jr. | 38 | 13 | 24 | 37 | 68 | |
| 2007/08 | Frolunda U18 | Swe-U18 | 3 | 1 | 2 | 3 | 2 | |
| 2006/07 | Sodertalje Jr. | Swe-Jr. | 10 | 2 | 8 | 10 | 8 | |
| 2006/07 | Sodertalje U18 | Swe-U18 | 2 | 0 | 1 | 1 | 33 | |
| 2005/06 | Boro/Vetlanda J20 | J20 Div.2 | 4 | 1 | 5 | 6 | 18 | 0 |
| NHL | 1159 | 215 | 721 | 936 | 508 | -115 |
Awards (3)
| Trophy | Season |
|---|---|
| James Norris Memorial Trophy | 2022-23 |
| James Norris Memorial Trophy | 2014-15 |
| James Norris Memorial Trophy | 2011-12 |