
Evan Rodrigues
C•#17•R
Birth Date: 1993-07-28
Nationality: CAN
Team: Florida Panthers
Undrafted
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Florida Panthers | NHL | 69 | 11 | 20 | 31 | 38 | -16 |
| 2024/25 | Florida Panthers | NHL | 82 | 15 | 17 | 32 | 38 | -4 |
| 2023/24 | Florida Panthers | NHL | 80 | 12 | 27 | 39 | 34 | 26 |
| 2022/23 | Colorado Avalanche | NHL | 69 | 16 | 23 | 39 | 30 | 7 |
| 2021/22 | Pittsburgh Penguins | NHL | 82 | 19 | 24 | 43 | 14 | 3 |
| 2020/21 | Pittsburgh Penguins | NHL | 35 | 7 | 7 | 14 | 6 | -3 |
| 2019/20 | Buffalo Sabres | NHL | 38 | 5 | 4 | 9 | 10 | -8 |
| 2019/20 | Pittsburgh Penguins | NHL | 7 | 1 | 0 | 1 | 4 | 0 |
| 2018/19 | Buffalo Sabres | NHL | 74 | 9 | 20 | 29 | 25 | -7 |
| 2017/18 | Buffalo Sabres | NHL | 48 | 7 | 18 | 25 | 14 | -10 |
| 2017/18 | Rochester Americans | AHL | 8 | 5 | 5 | 10 | 2 | -1 |
| 2016/17 | Buffalo Sabres | NHL | 30 | 4 | 2 | 6 | 4 | -7 |
| 2016/17 | Rochester Americans | AHL | 48 | 9 | 21 | 30 | 27 | -2 |
| 2015/16 | Buffalo Sabres | NHL | 2 | 1 | 1 | 2 | 0 | 2 |
| 2015/16 | Rochester | AHL | 72 | 9 | 21 | 30 | 39 | -15 |
| 2014/15 | Boston University | H-East | 41 | 21 | 40 | 61 | 31 | |
| 2013/14 | Boston University | H-East | 31 | 5 | 9 | 14 | 20 | |
| 2012/13 | Boston University | H-East | 38 | 14 | 20 | 34 | 28 | |
| 2011/12 | Boston University | H-East | 36 | 2 | 10 | 12 | 24 | |
| 2010/11 | Georgetown Raiders | OJHL | 37 | 21 | 33 | 54 | 42 | 0 |
| 2009/10 | Georgetown Raiders | OJAHL | 56 | 20 | 31 | 51 | 22 | 0 |
| 2008/09 | Toronto Marlboros Mn Mdgt AAA | GTMMHL | 73 | 39 | 54 | 93 | 80 | 0 |
| NHL | 616 | 107 | 163 | 270 | 217 | -17 |
Awards (2)
| Trophy | Season |
|---|---|
| Stanley Cup | 2024-25 |
| Stanley Cup | 2023-24 |