
Evgeni Malkin
C•#71•L
Birth Date: 1986-07-31
Nationality: RUS
Team: Pittsburgh Penguins
Draft: 2004, PIT (2nd overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Pittsburgh Penguins | NHL | 56 | 19 | 42 | 61 | 61 | 13 |
| 2024/25 | Pittsburgh Penguins | NHL | 68 | 16 | 34 | 50 | 42 | -24 |
| 2023/24 | Pittsburgh Penguins | NHL | 82 | 27 | 40 | 67 | 70 | 5 |
| 2022/23 | Pittsburgh Penguins | NHL | 82 | 27 | 56 | 83 | 82 | -12 |
| 2021/22 | Pittsburgh Penguins | NHL | 41 | 20 | 22 | 42 | 24 | -10 |
| 2020/21 | Pittsburgh Penguins | NHL | 33 | 8 | 20 | 28 | 24 | -4 |
| 2019/20 | Pittsburgh Penguins | NHL | 55 | 25 | 49 | 74 | 58 | 7 |
| 2018/19 | Pittsburgh Penguins | NHL | 68 | 21 | 51 | 72 | 89 | -25 |
| 2018/19 | Russia | WC | 10 | 1 | 5 | 6 | 4 | 4 |
| 2018/19 | Russia | EHT | 3 | 0 | 1 | 1 | 6 | -2 |
| 2017/18 | Pittsburgh Penguins | NHL | 78 | 42 | 56 | 98 | 87 | 16 |
| 2016/17 | Pittsburgh Penguins | NHL | 62 | 33 | 39 | 72 | 77 | 18 |
| 2016/17 | Russia | WCup | 4 | 1 | 2 | 3 | 2 | 4 |
| 2015/16 | Pittsburgh Penguins | NHL | 57 | 27 | 31 | 58 | 65 | 1 |
| 2014/15 | Pittsburgh Penguins | NHL | 69 | 28 | 42 | 70 | 60 | -2 |
| 2014/15 | Russia | WC-A | 9 | 5 | 5 | 10 | 8 | 8 |
| 2013/14 | Pittsburgh Penguins | NHL | 60 | 23 | 49 | 72 | 62 | 10 |
| 2013/14 | Russia | Olympics | 5 | 1 | 2 | 3 | 2 | 2 |
| 2013/14 | Russia | WC-A | 4 | 2 | 1 | 3 | 2 | 0 |
| 2012/13 | Magnitogorsk | KHL | 37 | 23 | 42 | 65 | 58 | 23 |
| 2012/13 | Pittsburgh Penguins | NHL | 31 | 9 | 24 | 33 | 36 | 5 |
| 2011/12 | Pittsburgh Penguins | NHL | 75 | 50 | 59 | 109 | 70 | 18 |
| 2011/12 | Russia | WC-A | 10 | 11 | 8 | 19 | 4 | 16 |
| 2010/11 | Pittsburgh Penguins | NHL | 43 | 15 | 22 | 37 | 18 | -4 |
| 2009/10 | Pittsburgh Penguins | NHL | 67 | 28 | 49 | 77 | 100 | -6 |
| 2009/10 | Russia | WC-A | 5 | 5 | 2 | 7 | 10 | |
| 2009/10 | Russia | Olympics | 4 | 3 | 3 | 6 | 0 | |
| 2008/09 | Pittsburgh Penguins | NHL | 82 | 35 | 78 | 113 | 80 | 17 |
| 2007/08 | Pittsburgh Penguins | NHL | 82 | 47 | 59 | 106 | 78 | 16 |
| 2006/07 | Pittsburgh Penguins | NHL | 78 | 33 | 52 | 85 | 80 | 2 |
| 2006/07 | Russia | WC-A | 9 | 5 | 5 | 10 | 6 | |
| 2005/06 | Magnitogorsk | Russia | 46 | 21 | 26 | 47 | 46 | |
| 2005/06 | Russia | WC-A | 7 | 3 | 6 | 9 | 6 | |
| 2005/06 | Russia | WJC-A | 6 | 4 | 6 | 10 | 12 | |
| 2005/06 | Russia | Olympics | 7 | 2 | 4 | 6 | 31 | |
| 2004/05 | Magnitogorsk | Russia | 52 | 12 | 20 | 32 | 24 | |
| 2004/05 | Magnitogorsk 2 | Russia-3 | 2 | 1 | 1 | 2 | 2 | |
| 2004/05 | Russia | WC-A | 9 | 0 | 4 | 4 | 8 | |
| 2004/05 | Russia | WJC-A | 6 | 3 | 7 | 10 | 16 | |
| 2003/04 | Magnitogorsk | Russia | 34 | 3 | 9 | 12 | 12 | |
| 2003/04 | Magnitogorsk 2 | Russia-3 | 2 | 1 | 0 | 1 | 8 | |
| 2003/04 | Russia | WJC-A | 6 | 1 | 4 | 5 | 0 | |
| 2003/04 | Russia | WJ18-A | 6 | 4 | 4 | 8 | 31 | |
| 2002/03 | Russia | WJ18-A | 6 | 5 | 4 | 9 | 2 | |
| NHL | 1269 | 533 | 874 | 1407 | 1263 | 41 |
Awards (9)
| Trophy | Season |
|---|---|
| Stanley Cup | 2016-17 |
| Stanley Cup | 2015-16 |
| Hart Memorial Trophy | 2011-12 |
| Ted Lindsay Award | 2011-12 |
| Art Ross Trophy | 2011-12 |
| Stanley Cup | 2008-09 |
| Conn Smythe Trophy | 2008-09 |
| Art Ross Trophy | 2008-09 |
| Calder Memorial Trophy | 2006-07 |