
Frederik Andersen
G•#31•L
Birth Date: 1989-10-02
Nationality: DEN
Team: Carolina Hurricanes
Draft: 2012, ANA (87th overall)
Season▼ | Team | Lge | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|
| 2025/26 | Carolina Hurricanes | NHL | 35 | 16 | 14 | 3.05 | 0.874 |
| 2025/26 | Denmark | OG | 3 | 1 | 2 | 2.75 | 0.913 |
| 2024/25 | Carolina Hurricanes | NHL | 22 | 13 | 8 | 2.50 | 0.899 |
| 2024/25 | Denmark | OGQ | 3 | 3 | 0 | 1.31 | 0.938 |
| 2023/24 | Carolina Hurricanes | NHL | 16 | 13 | 2 | 1.84 | 0.932 |
| 2022/23 | Carolina Hurricanes | NHL | 34 | 21 | 11 | 2.48 | 0.903 |
| 2021/22 | Carolina Hurricanes | NHL | 52 | 35 | 14 | 2.17 | 0.922 |
| 2020/21 | Toronto Maple Leafs | NHL | 24 | 13 | 8 | 2.96 | 0.895 |
| 2020/21 | Toronto Marlies | AHL | 2 | 0 | 0 | 3.77 | 0.885 |
| 2019/20 | Toronto Maple Leafs | NHL | 52 | 29 | 13 | 2.85 | 0.909 |
| 2018/19 | Toronto Maple Leafs | NHL | 60 | 36 | 16 | 2.77 | 0.917 |
| 2017/18 | Denmark | WC | 6 | 4 | 2 | 1.65 | 0.943 |
| 2017/18 | Toronto Maple Leafs | NHL | 66 | 38 | 21 | 2.81 | 0.918 |
| 2016/17 | Denmark | OGQ | 2 | 0 | 2 | 3.18 | 0.854 |
| 2016/17 | Toronto Maple Leafs | NHL | 66 | 33 | 16 | 2.67 | 0.918 |
| 2015/16 | Anaheim Ducks | NHL | 43 | 22 | 9 | 2.30 | 0.919 |
| 2014/15 | Anaheim Ducks | NHL | 54 | 35 | 12 | 2.38 | 0.914 |
| 2013/14 | Anaheim Ducks | NHL | 28 | 20 | 5 | 2.29 | 0.923 |
| 2013/14 | Norfolk | AHL | 4 | 3 | 1 | 1.96 | 0.939 |
| 2012/13 | Norfolk | AHL | 47 | 24 | 18 | 2.19 | 0.929 |
| 2011/12 | Denmark | WC-A | 6 | 1 | 5 | 3.34 | 0.888 |
| 2011/12 | Frolunda | Sweden | 39 | 1.67 | |||
| 2010/11 | Denmark | WC-A | 4 | 2 | 2 | 3.41 | 0.901 |
| 2010/11 | Frederikshavn | Denmark | 36 | 2.49 | |||
| 2009/10 | Frederikshavn | Denmark | 30 | 2.19 | |||
| 2008/09 | Herning | Denmark | 22 | 2.45 | |||
| 2008/09 | Herning IK II | Den-2 | 1 | ||||
| 2007/08 | Herning IK II | Den-2 | 9 | ||||
| 2007/08 | Herning Jr. | Den-Jr. | 17 | ||||
| 2006/07 | Herning IK II | Den-2 | 18 | ||||
| 2006/07 | Herning Jr. | Den-Jr. | 27 | ||||
| 2005/06 | Denmark U18 | WJC-18 D1 | 5 | 2.57 | 0.908 | ||
| NHL | 552 | 324 | 149 | 2.58 | 0.912 |
Awards (2)
| Trophy | Season |
|---|---|
| William M. Jennings Trophy | 2021-22 |
| William M. Jennings Trophy | 2015-16 |