
Frederik Andersen
Born: 1989-10-02
Nationality: DEN
Height: 6'4"
Weight: 229 lb
Team: Carolina Hurricanes
Draft: 2012, ANA (87th overall)
NHL GP
552
Wins
324
GAA
2.58
SV%
0.912
Season Stats
Regular Season | Playoffs | Contract | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | W | L | GAA | SV% | SO | G | A | PIM | GP | W | L | GAA | SV% | G | A | PIM | Cap Hit |
| 2025/26 | Carolina Hurricanes | NHL | 35 | 16 | 14 | 3.05 | 0.874 | 0 | 0 | 1 | 4 | 16 | 13 | 2 | 1.89 | 0.910 | 0 | 0 | 2 | $2,750,000 |
| 2025/26 | Denmark | OG | 3 | 1 | 2 | 2.75 | 0.913 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | Carolina Hurricanes | NHL | 22 | 13 | 8 | 2.50 | 0.899 | 1 | 0 | 1 | 0 | 13 | 8 | 5 | 2.02 | 0.907 | 0 | 0 | 0 | $3,400,000 |
| 2024/25 | Denmark | OGQ | 3 | 3 | 0 | 1.31 | 0.938 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2023/24 | Carolina Hurricanes | NHL | 16 | 13 | 2 | 1.84 | 0.932 | 3 | 0 | 1 | 0 | 10 | 6 | 4 | 2.62 | 0.895 | 0 | 0 | 0 | $3,400,000 |
| 2022/23 | Carolina Hurricanes | NHL | 34 | 21 | 11 | 2.48 | 0.903 | 1 | 0 | 1 | 0 | 9 | 5 | 3 | 1.83 | 0.927 | 0 | 0 | 0 | $4,500,000 |
| 2021/22 | Carolina Hurricanes | NHL | 52 | 35 | 14 | 2.17 | 0.922 | 4 | 0 | 4 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $4,500,000 |
| 2020/21 | Toronto Maple Leafs | NHL | 24 | 13 | 8 | 2.96 | 0.895 | 0 | 0 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $5,000,000 |
| 2020/21 | Toronto Marlies | AHL | 2 | 0 | 0 | 3.77 | 0.885 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Toronto Maple Leafs | NHL | 52 | 29 | 13 | 2.85 | 0.909 | 3 | 0 | 0 | 0 | 5 | 2 | 3 | 1.84 | 0.936 | 0 | 0 | 0 | $5,000,000 |
| 2018/19 | Toronto Maple Leafs | NHL | 60 | 36 | 16 | 2.77 | 0.917 | 1 | 0 | 1 | 2 | 7 | 3 | 4 | 2.75 | 0.922 | 0 | 0 | 0 | $5,000,000 |
| 2017/18 | Denmark | WC | 6 | 4 | 2 | 1.65 | 0.943 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Toronto Maple Leafs | NHL | 66 | 38 | 21 | 2.81 | 0.918 | 5 | 0 | 1 | 2 | 7 | 3 | 3 | 3.76 | 0.896 | 0 | 0 | 0 | $5,000,000 |
| 2016/17 | Denmark | OGQ | 2 | 0 | 2 | 3.18 | 0.854 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Toronto Maple Leafs | NHL | 66 | 33 | 16 | 2.67 | 0.918 | 4 | 0 | 1 | 16 | 6 | 2 | 4 | 2.68 | 0.915 | 0 | 0 | 0 | $5,000,000 |
| 2015/16 | Anaheim Ducks | NHL | 43 | 22 | 9 | 2.30 | 0.919 | 3 | 0 | 1 | 2 | 5 | 3 | 2 | 1.41 | 0.947 | 0 | 0 | 0 | $1,150,000 |
| 2014/15 | Anaheim Ducks | NHL | 54 | 35 | 12 | 2.38 | 0.914 | 3 | 0 | 3 | 4 | 16 | 11 | 5 | 2.34 | 0.913 | 0 | 0 | 0 | $1,150,000 |
| 2013/14 | Anaheim Ducks | NHL | 28 | 20 | 5 | 2.29 | 0.923 | 0 | 0 | 1 | 0 | 7 | 3 | 2 | 3.10 | 0.899 | 0 | 0 | 0 | $925,000 |
| 2013/14 | Norfolk | AHL | 4 | 3 | 1 | 1.96 | 0.939 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Norfolk | AHL | 47 | 24 | 18 | 2.19 | 0.929 | 4 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Denmark | WC-A | 6 | 1 | 5 | 3.34 | 0.888 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Frolunda | Sweden | 39 | 0 | 0 | 1.67 | 0.000 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 2.69 | 0.000 | 0 | 0 | 0 | - |
| 2010/11 | Denmark | WC-A | 4 | 2 | 2 | 3.41 | 0.901 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Frederikshavn | Denmark | 36 | 0 | 0 | 2.49 | 0.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2.34 | 0.000 | 0 | 0 | 0 | - |
| 2009/10 | Frederikshavn | Denmark | 30 | 0 | 0 | 2.19 | 0.000 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 2.86 | 0.000 | 0 | 0 | 0 | - |
| 2008/09 | Herning | Denmark | 22 | 0 | 0 | 2.45 | 0.000 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Herning IK II | Den-2 | 1 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Herning IK II | Den-2 | 9 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Herning Jr. | Den-Jr. | 17 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Herning IK II | Den-2 | 18 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Herning Jr. | Den-Jr. | 27 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Denmark U18 | WJC-18 D1 | 5 | 0 | 0 | 2.57 | 0.908 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| NHL | 552 | 324 | 149 | 2.58 | 0.912 | 28 | 0 | 17 | 30 | 101 | 59 | 37 | 2.34 | 0.913 | 0 | 0 | 2 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 25/26 | $2,750,000 | $3,500,000 | $2,750,000 | $0 | $750,000 | $2,750,000 | $2,750,000 | NMC |
| 24/25 | $3,400,000 | $3,400,000 | $3,100,000 | $0 | $0 | $3,100,000 | $3,100,000 | M-NTC |
| 23/24 | $3,400,000 | $3,400,000 | $3,700,000 | $0 | $0 | $3,700,000 | $3,700,000 | M-NTC |
| 22/23 | $4,500,000 | $4,500,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | M-NTC |
| 21/22 | $4,500,000 | $4,500,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | M-NTC |
| 20/21 | $5,000,000 | $5,000,000 | $1,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | - |
| 19/20 | $5,000,000 | $5,000,000 | $2,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | M-NTC |
| 18/19 | $5,000,000 | $5,000,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | M-NTC |
| 17/18 | $5,000,000 | $5,000,000 | $5,000,000 | $4,000,000 | $0 | $5,000,000 | $5,000,000 | M-NTC |
| 16/17 | $5,000,000 | $5,000,000 | $5,000,000 | $3,000,000 | $0 | $5,000,000 | $5,000,000 | M-NTC |
| 15/16 | $1,150,000 | $1,150,000 | $1,300,000 | $0 | $0 | $1,300,000 | $1,300,000 | - |
| 14/15 | $1,150,000 | $1,150,000 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 | - |
| 13/14 | $925,000 | $1,780,000 | $833,000 | $93,000 | $850,000 | $925,000 | $70,000 | - |
| 12/13 | $925,000 | $1,775,000 | $832,500 | $92,500 | $850,000 | $925,000 | $70,000 | - |
Awards
| Trophy | Season |
|---|---|
| William M. Jennings Trophy | 2021/22 |
| William M. Jennings Trophy | 2015/16 |