
Henrik Zetterberg
Born: 1980-10-09
Nationality: SWE
Height: 6'0"
Weight: 197 lb
Team: Detroit Red Wings
Draft: 1999, DET (210th overall)
NHL GP
1082
Goals
337
Assists
623
Points
960
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2017/18 | Detroit Red Wings | NHL | 82 | 11 | 45 | 56 | 14 | 1 | -- | -- | -- | -- | -- | -- | $6,083,333 |
| 2016/17 | Detroit Red Wings | NHL | 82 | 17 | 51 | 68 | 22 | 15 | -- | -- | -- | -- | -- | -- | $6,080,000 |
| 2015/16 | Detroit Red Wings | NHL | 82 | 13 | 37 | 50 | 24 | -15 | 5 | 1 | 0 | 1 | 4 | 3 | $6,083,333 |
| 2014/15 | Detroit Red Wings | NHL | 77 | 17 | 49 | 66 | 32 | -6 | 7 | 0 | 3 | 3 | 8 | -4 | $6,080,000 |
| 2013/14 | Detroit Red Wings | NHL | 45 | 16 | 32 | 48 | 20 | 19 | 2 | 1 | 1 | 2 | 0 | 1 | $6,083,333 |
| 2013/14 | Sweden | Olympics | 1 | 1 | 0 | 1 | 0 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Detroit Red Wings | NHL | 46 | 11 | 37 | 48 | 18 | 2 | 14 | 4 | 8 | 12 | 8 | 3 | $6,080,000 |
| 2012/13 | Zug | Swiss | 23 | 16 | 16 | 32 | 20 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Detroit Red Wings | NHL | 82 | 22 | 47 | 69 | 47 | 14 | 5 | 2 | 1 | 3 | 4 | -3 | $6,083,333 |
| 2011/12 | Sweden | WC-A | 8 | 3 | 12 | 15 | 4 | 6 | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Detroit Red Wings | NHL | 80 | 24 | 56 | 80 | 40 | -1 | 7 | 3 | 5 | 8 | 2 | 6 | $6,080,000 |
| 2009/10 | Detroit Red Wings | NHL | 74 | 23 | 47 | 70 | 26 | 12 | 12 | 7 | 8 | 15 | 6 | 11 | $6,083,333 |
| 2009/10 | Sweden | Olympics | 4 | 1 | 0 | 1 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Detroit Red Wings | NHL | 77 | 31 | 42 | 73 | 36 | 13 | 23 | 11 | 13 | 24 | 13 | 13 | $2,650,000 |
| 2007/08 | Detroit Red Wings | NHL | 75 | 43 | 49 | 92 | 34 | 30 | 22 | 13 | 14 | 27 | 16 | 16 | $2,650,000 |
| 2006/07 | Detroit Red Wings | NHL | 63 | 33 | 35 | 68 | 36 | 26 | 18 | 6 | 8 | 14 | 12 | 1 | $2,650,000 |
| 2005/06 | Detroit Red Wings | NHL | 77 | 39 | 46 | 85 | 30 | 29 | 6 | 6 | 0 | 6 | 2 | -2 | $2,650,000 |
| 2005/06 | Sweden | WC-A | 8 | 2 | 3 | 5 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Sweden | Olympics | 8 | 3 | 3 | 6 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Sweden | WC-A | 9 | 2 | 4 | 6 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Timra | Sweden | 50 | 19 | 31 | 50 | 24 | 0 | 7 | 6 | 2 | 8 | 2 | 0 | - |
| 2003/04 | Detroit Red Wings | NHL | 61 | 15 | 28 | 43 | 14 | 15 | 12 | 2 | 2 | 4 | 4 | 0 | - |
| 2002/03 | Detroit Red Wings | NHL | 79 | 22 | 22 | 44 | 8 | 6 | 4 | 1 | 0 | 1 | 0 | -4 | - |
| 2002/03 | Sweden | WC-A | 9 | 3 | 4 | 7 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | Sweden | WC-A | 9 | 0 | 7 | 7 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | Sweden | Olympics | 4 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | Timra | Sweden | 48 | 10 | 22 | 32 | 20 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | Sweden | WC-A | 9 | 1 | 3 | 4 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | Timra | Sweden | 47 | 15 | 31 | 46 | 24 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1999/00 | Sweden | WJC-A | 7 | 3 | 2 | 5 | 8 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1999/00 | Timra | Sweden-2 | 32 | 20 | 14 | 34 | 20 | 0 | 10 | 10 | 4 | 14 | 4 | 0 | - |
| 1998/99 | Timra | Sweden-2 | 37 | 15 | 13 | 28 | 2 | 0 | 4 | 2 | 1 | 3 | 2 | 0 | - |
| 1997/98 | Sweden | EJC-A | 6 | 2 | 1 | 3 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1997/98 | Timra | Sweden-2 | 16 | 1 | 2 | 3 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | - |
| 1997/98 | Timra Jr. | Swe-Jr. | 18 | 9 | 5 | 14 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 1082 | 337 | 623 | 960 | 401 | 160 | 137 | 57 | 63 | 120 | 79 | 41 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 20/21 | $6,080,000 | $6,080,000 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 | - |
| 19/20 | $6,083,333 | $6,083,333 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 | - |
| 18/19 | $6,080,000 | $6,080,000 | $3,350,000 | $0 | $0 | $3,350,000 | $3,350,000 | - |
| 17/18 | $6,083,333 | $6,083,333 | $7,000,000 | $0 | $0 | $7,000,000 | $7,000,000 | - |
| 16/17 | $6,080,000 | $6,080,000 | $7,500,000 | $0 | $0 | $7,500,000 | $7,500,000 | - |
| 15/16 | $6,083,333 | $6,083,333 | $7,500,000 | $0 | $0 | $7,500,000 | $7,500,000 | - |
| 14/15 | $6,080,000 | $6,080,000 | $7,500,000 | $0 | $0 | $7,500,000 | $7,500,000 | - |
| 13/14 | $6,083,333 | $6,083,333 | $7,500,000 | $0 | $0 | $7,500,000 | $7,500,000 | - |
| 12/13 | $6,080,000 | $6,080,000 | $7,750,000 | $0 | $0 | $7,750,000 | $7,750,000 | - |
| 11/12 | $6,083,333 | $6,083,333 | $7,750,000 | $0 | $0 | $7,750,000 | $7,750,000 | - |
| 10/11 | $6,080,000 | $6,080,000 | $7,750,000 | $0 | $0 | $7,750,000 | $7,750,000 | - |
| 09/10 | $6,083,333 | $6,083,333 | $7,400,000 | $0 | $0 | $7,400,000 | $7,400,000 | - |
| 08/09 | $2,650,000 | $2,650,000 | $2,900,000 | $0 | $0 | $2,900,000 | $2,900,000 | - |
| 07/08 | $2,650,000 | $2,650,000 | $2,700,000 | $0 | $0 | $2,700,000 | $2,700,000 | - |
| 06/07 | $2,650,000 | $2,650,000 | $2,600,000 | $0 | $0 | $2,600,000 | $2,600,000 | - |
| 05/06 | $2,650,000 | $2,650,000 | $2,400,000 | $0 | $0 | $2,400,000 | $2,400,000 | - |
| 03/04 | $0 | $0 | $625,000 | $0 | $0 | $625,000 | $0 | - |
| 02/03 | $0 | $0 | $875,000 | $0 | $0 | $875,000 | $0 | - |