
Jack Ahcan
NHL GP
22
Goals
1
Assists
2
Points
3
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | Colorado Avalanche | NHL | 11 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | -3 | $775,000 |
| 2025/26 | Colorado Eagles | AHL | 61 | 11 | 39 | 50 | 48 | 24 | 4 | 0 | 1 | 1 | 0 | 1 | - |
| 2024/25 | Colorado Avalanche | NHL | 2 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | -- | $775,000 |
| 2024/25 | Colorado Eagles | AHL | 69 | 5 | 36 | 41 | 20 | 6 | 2 | 0 | 1 | 1 | 4 | -2 | - |
| 2023/24 | Colorado Eagles | AHL | 70 | 6 | 32 | 38 | 51 | 8 | 3 | 0 | 0 | 0 | 0 | -1 | - |
| 2022/23 | Providence Bruins | AHL | 68 | 5 | 31 | 36 | 24 | 5 | 4 | 1 | 1 | 2 | 2 | 0 | - |
| 2021/22 | Boston Bruins | NHL | 6 | 1 | 0 | 1 | 0 | -3 | -- | -- | -- | -- | -- | -- | $925,000 |
| 2021/22 | Providence Bruins | AHL | 46 | 6 | 17 | 23 | 10 | -2 | 2 | 0 | 0 | 0 | 4 | -2 | - |
| 2020/21 | Boston Bruins | NHL | 3 | 0 | 0 | 0 | 0 | -3 | -- | -- | -- | -- | -- | -- | $925,000 |
| 2020/21 | Jacksonville Icemen | ECHL | 2 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | Providence Bruins | AHL | 19 | 1 | 9 | 10 | 6 | 5 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | St. Cloud State Univ. | NCAA | 33 | 7 | 18 | 25 | 48 | -8 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | St. Cloud State Univ. | NCAA | 39 | 6 | 28 | 34 | 38 | 30 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | St. Cloud State Univ. | NCAA | 40 | 3 | 20 | 23 | 12 | -2 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | St. Cloud State Univ. | NCAA | 32 | 5 | 16 | 21 | 25 | -7 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | USA U20 | WJC-20 | 7 | 0 | 1 | 1 | 0 | 3 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Cedar Rapids RoughRiders | USHL | 56 | 14 | 30 | 44 | 50 | 14 | 5 | 1 | 2 | 3 | 4 | 3 | - |
| 2015/16 | USA U19 | WJAC-19 | 5 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2014/15 | B17 - Red (Final 54) | MNHP-17 | 3 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2014/15 | Burnsville High | USHS-MN | 24 | 8 | 24 | 32 | 13 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | - |
| 2014/15 | Team MAP South Hockey | UMHSEHL | 20 | 4 | 12 | 16 | 6 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | - |
| 2014/15 | Team Orange | USA-S17 | 5 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | B16 - Blue (Final 54) | MNHP-16 | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Burnsville High | USHS-MN | 24 | 6 | 21 | 27 | 14 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | - |
| 2012/13 | Burnsville High | USHS-MN | 25 | 1 | 10 | 11 | 12 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | - |
| NHL | 22 | 1 | 2 | 3 | 4 | -4 | 3 | 0 | 0 | 0 | 0 | -3 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 25/26 | $775,000 | $775,000 | $775,000 | $0 | $0 | $775,000 | $425,000 | - |
| 24/25 | $775,000 | $775,000 | $775,000 | $0 | $0 | $775,000 | $400,000 | - |
| 23/24 | $775,000 | $775,000 | $775,000 | $0 | $0 | $775,000 | $400,000 | - |
| 22/23 | $750,000 | $750,000 | $750,000 | $0 | $0 | $750,000 | $115,000 | - |
| 21/22 | $925,000 | $1,140,000 | $833,000 | $93,000 | $0 | $925,000 | $70,000 | - |
| 20/21 | $925,000 | $1,137,500 | $832,500 | $92,500 | $425,000 | $925,000 | $70,000 | - |